﻿_id	Year	Primary Schools Totals	Primary Schools Females	Middle Schools Total	Middle Schools Female	Secondary Schools Total	Secondary Schools Female
1	2010-11	155495	58228	41591	20427	25966	9837
2	2011-12	154650	57042	41945	21017	29426	11892
3	2012-13	159680	60060	42147	21418	30702	12607
4	2013-14	157936	60313	42920	21057	31437	12902
5	2014-15	165914	66013	44818	22395	32113	13391
6	2015-16	164630	65314	45680	26998	32589	15950
7	2016-17	168864	59071	49090	27919	32456	14980
8	2017-18	172519	73466	46665	23461	32246	13844
9	2018-19	180054	78613	47294	23667	32406	13851
10	2019-20(P)	183883	82660	48257	24081	32971	14297
11	Year	Arts & science Colleges Total      	Arts & science Colleges Female	Professional Colleges Total	Professional Colleges Female	Universities Total	Universities Female
12	2010-11	1499	680	598	39	72	5
13	2011-12	1556	718	549	28	76	6
14	2012-13	1610	737	534	28	84	8
15	2013-14	1646	749	616	46	91	8
16	2014-15	1731	812	714	55	98	11
17	2015-16	1806	869	717	68	104	12
18	2016-17	1934	941	712	60	105	12
19	2017-18	1994	975	722	83	115	12
20	2018-19	2326	1087	668	62	115	12
21	2019-20	2361	1104	743	82	131	12
