﻿_id	Row Labels	Sum of CPI	Sum of Interest Rates	Sum of Exchange Rates	Sum of PETROLEUM PROD. (TOTAL)	Sum of Jet fuel oil	Sum of Kerosene oil	Sum of Motor spirits	Sum of High Speed Diesel	Sum of Diesel oil n.o.s.	Sum of Furnace oil	Sum of Lubricating oil	Sum of Jute batching oil	Sum of LPG	Sum of Solvant Naptha	Sum of Petroleum Prod.n.o.s.	Sum of Paper & Board	Sum of Others	Sum of Sacking	Sum of Hessian	Sum of JUTE GOODS (TOTAL)	Sum of Sugar	Sum of Cigarettes	Sum of Cotton cloth	Sum of Cotton yarn	Sum of Chip Board	Sum of Soda ash	Sum of Caustic soda	Sum of Nit. fertilizers	Sum of Phos. fertilizers	Sum of Glass plates & sheets	Sum of Coke - Pakistan Steel (	Sum of Cement	Sum of Pig iron	Sum of Billets/Ingots	Sum of Tractors	"Sum of H/C.R.Sheets/Strips/Co
ils/plates etc"	Sum of Trucks	Sum of Jeeps and Cars	Sum of Buses	Sum of Vegetable ghee	Sum of Motor cycles	Sum of L.C.V.'s	Sum of Tea blended	Sum of Cooking oil	Sum of Wheat & grain milling	Sum of Starch & its products	Sum of Footwear	Sum of Sole leather	Sum of Knitting wool	Sum of Woollen & Worsted Cloth	Sum of Woollen & carpet yarn	Sum of Soft Drinks	Sum of Juices, syrups & squash	Sum of Liquors	Sum of Capsules	Sum of Liquids/syrups	Sum of Tablets	Sum of Plywood	Sum of Ointments	Sum of Injections	Sum of Galenicals (tincture)	Sum of Toilet soaps	Sum of Soaps & detergents	Sum of Sulphuric acid	Sum of Hydrochloric acid	Sum of Paints & varnishes(L)	Sum of Paints & varnishes(S)	Sum of Motor tyres	Sum of Cycle tubes	Sum of Cycle tyres	Sum of Matches	Sum of Polishes & creams	Sum of Chlorine	Sum of Motor tubes	Sum of Heavy machinery & equip	Sum of Safety razer blades	Sum of Metal drums	Sum of Diesel engines	Sum of chaff cutters	Sum of Sugarcane machines	Sum of Wheat thrashers	Sum of Power looms	Sum of Deepfreezers	Sum of Airconditioners	Sum of Bobbins & Shuttles	Sum of Sewing machines	Sum of Refrigerators	Sum of Electric tubes	Sum of Electric fans	Sum of Electric bulbs	Sum of Electric meters	Sum of Switch gears	Sum of Electric motors	Sum of Electric transformers	Sum of T.V. sets	Sum of Storage batteries	Sum of Generating Sets	Sum of Bicycles
1	2013	92.30000000000001136868377216160297393798828125	123.82999999999998408384271897375583648681640625	1394.486000000004196408553980290889739990234375	13018111	964513	176538	2137958	4939025	53290	2934366	234369	3301	386413	918455	269879	646713	14270	81003	14508	109781	5815786	65731	1033620	3196758	22765	383232	174057	2485689	551987	14177	0.0	31234	154798	1903345	40384	2434008	2210	122480	565	1171323	1704907	16637	95804	364812	5783633	364199	46310	342	1865	1962	916	2125640	266348	948	2483932	94976	24870076	39236	2495	762145	72	85444	279045	89287	172392	44268	34139	8171	7825	3786	8473	1044796	15636	20508	11611	1712038	230	2402	33396	320	696	372	85799	350186	51	23876	1262716	0	1917938	84129	948001	11449	8685	18914	418273	90258	0.0	215826
2	2014	86.7000000000000028421709430404007434844970703125	126.159999999999996589394868351519107818603515625	1538.486000000004196408553980290889739990234375	13664320	1037496	194581	2166269	5123294	63267	3031520	214379	2550	371138	1195662	264168	674590	16182	66328	13637	96147	5354284	62411	1036300	3347241	10115	436502	166231	2501956	572689	12338	0.0	32078	142277	2423482	40277	2906956	3375	127364	563	1193416	1743049	17442	110777	371255	5964196	342051	55266	314	1731	1881	1479	2404069	302262	948	2826107	91501	25980378	26935	2707	853313	56	93351	302142	72205	158527	47383	40851	8896	8499	4392	7152	914674	14746	21053	13274	1768779	231	2380	31372	238	734	653	82220	292824	56	20082	1334107	0	1975312	69235	1319560	10031	9627	21892	432096	86412	0.0	213614
3	2015	30.599999999999997868371792719699442386627197265625	100.469999999999998863131622783839702606201171875	1682.486000000004196408553980290889739990234375	14783301	1062085	206994	2270807	5515641	49827	3281660	219017	2537	409590	1385209	379933	566528	15248	54527	14200	83975	4996594	59740	1040333	3389813	3273	448576	206830	2830985	660281	11973	0.0	33290	162777	2892001	37804	3151530	4600	183460	773	1205824	1916634	40853	126209	380505	5912479	362763	2269342	1920	1930	1693	1550	2698414	334182	948	2950333	166787	25129327	30850	10199	863795	23528	92227	274875	132032	160234	55179	62779	9122	6741	5751	7272	921348	17207	154178	6565	1526418	442	1016	19348	162	2241	117034	78766	525740	4617	29323	1331673	153794	1705199	52310	1154442	20794	9027	22736	404008	98871	0.0	200104
4	2016	45.10000000000000142108547152020037174224853515625	83.280000000000001136868377216160297393798828125	1826.486000000004196408553980290889739990234375	17482927	1104392	159427	2303904	5273558	25728	3136643	223219	1960	473866	1091868	388362	648650	11656	20961	10962	43579	5603973	49715	1040475	3413113	0	476249	220002	3074320	670155	10896	0.0	36689	0	3618000	43548	3383700	7153	177360	1239	1251731	2283088	26095	143346	377370	5575954	337515	51663	142	1907	1838	1687	3028633	354336	948	3479858	113425	27883487	23737	3425	1071041	94	95492	340018	60681	177107	53370	51480	9747	7611	4154	6097	989834	16671	24528	4960	1867396	470	927	16713	107	380	459	116667	359029	68	12843	1660967	0	2288217	80131	1475919	12350	7752	30908	446850	109701	0.0	197730
5	2017	49.099999999999994315658113919198513031005859375	83.7999999999999971578290569595992565155029296875	1970.486000000004196408553980290889739990234375	15201297	1121335	157391	2631914	5670552	30879	3265424	203305	2746	576252	1135247	406251	694378	15024	46540	10066	71630	6517918	42406	1043425	3428435	0	476472	239263	2898193	663589	11425	0.0	39232	0	4901000	64891	4015900	8413	215676	859	1362394	2678748	27484	156835	400792	5523103	362081	44492	168	1834	1951	2175	3043590	398817	948	4103537	114049	29010805	21251	3987	1482314	374	94377	365111	52296	208747	45390	50919	9963	7575	3700	5721	999734	16359	24590	4146	1987555	462	1372	13307	319	282	575	127979	492515	65	18203	1539194	0	2712669	79049	1879225	12874	22540	45454	428099	106563	0.0	204460
6	2018	60.69999999999999573674358543939888477325439453125	94.400000000000005684341886080801486968994140625	2114.48600000000396903487853705883026123046875	16184366	1091603	134107	3168679	6140925	43604	3262342	216396	2635	845512	836840	441719	724051	12525	48430	10352	71307	6237196	61030	1044380	3430485	0	545511	276550	2877485	594332	14096	0.0	40830	0	4719000	65249	4313350	8424	233737	890	1423318	2717158	26741	155482	395668	5473596	403795	37372	168	1589	1407	2285	3136124	450614	948	4284971	105495	27683624	22888	3379	1312853	42	64688	349679	51339	432931	43142	53384	10615	9339	4355	6525	1010424	17699	25082	2188	2044269	692	911	14173	561	273	586	141650	557086	50	32095	1476778	0	2321979	64579	1673705	6212	53427	37737	363758	110499	0.0	186984
7	2019	121.8999999999999772626324556767940521240234375	148.240000000000009094947017729282379150390625	2258.48600000000396903487853705883026123046875	13403397	986214	132263	2949689	5373602	44431	2844837	194996	2237	817632	791747	268215	738241	10583	41698	13098	65379	5798594	50497	1046975	3433215	0	606372	227909	3063526	646672	21844	0.0	40440	0	3304036	40594	4360000	4013	162316	724	1413537	2273042	19663	130131	414235	5825377	414231	41042	168	1369	545	2577	2955836	430822	948	3888617	90455	27520007	23717	3182	1342154	47	57795	364844	44625	395120	42887	53848	10945	10369	4812	6809	1019827	16771	25754	770	2060764	787	1292	15372	301	319	500	209045	472652	44	37966	1033094	0	2852177	64024	1512463	4425	52580	26613	366618	114100	0.0	179205
8	Grand Total	486.39999999999992041921359486877918243408203125	760.1799999999999499777914024889469146728515625	12785.402000000029147486202418804168701171875	103737719	7367638	1161301	17629220	38036597	311026	21756792	1505681	17966	3880403	7355028	2418527	4693151	95488	359487	86823	541798	40324345	391530	7285508	23639060	36153	3372914	1510842	19732154	4359705	96749	0.0	253793	459852	23760864	332747	24565444	38188	1222393	5613	9021543	15316626	174915	918584	2704637	40058338	2586635	2545487	3222	12225	11277	12669	19392306	2537381	6636	24017355	776688	188077704	188614	29374	7687615	24213	583374	2275714	502465	1705058	331619	347400	67459	57959	30950	48049	6900637	115089	295693	43514	12967219	3314	10300	143681	2008	4925	120179	842126	3050032	4951	174388	9638529	153794	15773491	493457	9963315	78135	163638	204254	2859702	716404	0.0	1397923
