﻿_id	Description	NGO / NPO	Individual Pro- prietorship	Private Limited Company	Partner- ship	Trust	Others	Total
1	Million Rs.	""	""	""	""	""	""	""
2	Pakistan	5,572	22,958	42,680	3,178	17,434	5,652	97,474
3	Punjab	2,087	13,136	12,630	1,479	7,728	486	37,546
4	Sindh	3,019	6,247	26,305	751	9,554	5,166	51,042
5	KP	418	3,313	3,745	787	152	0	8,415
6	Baluchistan	48	262	0	161	0	0	471
7	In %	""	""	""	""	""	""	""
8	Pakistan	05.71	23.55	43.79	03.26	17.88	05.80	100.00
9	Punjab	05.56	34.99	33.64	03.94	20.58	01.29	100.00
10	Sindh	05.91	12.24	51.54	01.47	18.72	10.12	100.00
11	KP	04.96	39.37	44.50	09.36	01.81	00.00	100.00
12	Baluchistan	10.17	55.58	00.00	34.24	00.00	00.00	100.00
