﻿_id	"Age of
Mother (Years)"	Both Sexes (Pakistan)	Male (Pakistan)	Female (Pakistan)	Both Sexes (Urban Area)	Male          (Urban Area)	Female    (Urban Area)	Both Sexes (Rural Area)	Male        (Rural Area)	Female           (Rural Area)
1	Tot.al	114155885	59432038	54726149	39879232	20810483	19069108	74276653.0	38621552	35657040
2	15-19	40832908	21232285	19602237	13182979	6908004	6275335	27649929.0	14324281	13326901
3	20-24	51722297	26959213	24763771	18565515	9630448	8935067	33156782.0	17328764	15828704
4	25-29	17804547	9253533	8551014	6729839	3561882	3167956	ll,074,709	5691651	5383058
5	30-34	3314548	1741728	1572820	1240484	632557	607927	2074064.0	1109170	964894
6	35-39	426036	213340	212696	144836	67733	77103	281199.0	145607	135592
7	40-44	54813	31939	22875	15579	9859	5720	39234.0	22079	17155
8	45-49	736	0	736	0	0	0	736.0	0	736
9	""							""		
