﻿_id	S#	HEAD	PREVIOUS BALANCE IN THE COURT	SENT UP	Convicted	Acquitted	PENDING OF THE MONTH
1	1	All Reported Crime.	79158	1912	142	706	80222
2	2	Murder.	2754	78	3	25	2804
3	3	Attempt to Murder.	2980	122	2	79	3021
4	4	Honour Killing (Karo Kari).	360	1	0	0	361
5	5	Kidnapping / Abduction.	1853	37	1	13	1876
6	6	Kidnapping for Ransom.	143	1	1	2	141
7	7	"Blasphemy
(Offence relating Foreign)."	113	7	0	1	119
8	8	Dacoity.	988	19	2	13	992
9	9	Robbery.	3743	104	9	27	3811
10	10	Burglary.	2316	92	1	44	2363
11	11	Car Theft.	198	5	0	1	202
12	12	Car Snatched.	104	1	0	0	105
13	13	Cattle Theft.	608	23	0	12	619
14	14	Theft U/S 382 PPC.	856	38	0	18	876
15	15	Narcotics.	25468	681	61	171	25917
16	16	Arms Ordinance.	19320	701	44	169	19808
