﻿_id	Region/Province	"National
Parks"	Wildlife Sanctuaries	"Game
Reserves"	"Community
Reserves"	Total Protected Area	Total Area Conserved
1	Azad Jammu Kashmir	8	1	11	-	20	119139
2	Balochistan	3	14	8	3	28	2152676
3	Punjab	6	37	23	5	71	1868196
4	Khyber Pakhtunkhwa	6	3	38	106	153	1060555
5	Sindh	1	34	13	-	48	1720029
6	Federal Territory	1	1	-	-	2	24386
7	Gilgit/BaItistan	5	2	4	46	57	3835489
8	Totals	30	92	97	160	379	10780469
