﻿_id	Provinces	Urban 2014	Rural 2014	Overall 2014	Urban 2019	Rural 2019	Overall 2019
1	Punjab						
2	Underground Drains	56	5	23	58	6	26
3	Covered Drains	4	5	5	7	3	4
4	Open Drains	35	48	44	29	49	42
5	No System	5	41	29	6	42	28
6	Total	100	100	100	100	100	100
7	Sindh						
8	Underground Drains	72	5	41	48	4	27
9	Covered Drains	1	0	1	16	1	9
10	Open Drains	23	10	17	28	19	24
11	No System	3	84	41	8	76	39
12	Total	100	100	100	100	100	100
13	Khyber Pakhtunkhwa						
14	Underground Drains	6	0	1	9	2	3
15	Covered Drains	2	1	1	9	2	3
16	Open Drains	83	39	47	66	41	45
17	No System	9	60	51	17	56	49
18	Total	100	100	100	100	100	100
19	Balochistan						
20	Underground Drains	33	1	10	16	2	6
21	Covered Drains	7	2	3	15	3	7
22	Open Drains	40	13	20	46	19	27
23	No System	21	84	67	23	75	60
24	Total	100	100	100	100	100	100
25	Pakistan						
26	Underground Drains	59	4	24	50	5	22
27	Covered Drains	3	3	3	10	2	5
28	Open Drains	34	38	36	32	41	37
29	No System	5	55	37	8	52	35
30	Total	100	100	100	100	100	100
