﻿_id	Country / region of origin	Destination region	Level of education	Reference area	Sex	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#group+sex	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	L5T8	PK	F	1971	PER	INST_T	11652.0	0	A	A	5	PAK	GRAD
3	W00	W00	L5T8	PK	_T	1971	PER	INST_T	47978.0	0	A	A	5	PAK	GRAD
4	W00	W00	L5T8	PK	M	1971	PER	INST_T	36326.0	0	A	A	5	PAK	GRAD
5	W00	W00	L5T8	PK	M	1973	PER	INST_T	30996.0	0	A	A	5	PAK	GRAD
6	W00	W00	L5T8	PK	F	1973	PER	INST_T	12336.0	0	A	A	5	PAK	GRAD
7	W00	W00	L5T8	PK	_T	1973	PER	INST_T	43332.0	0	A	A	5	PAK	GRAD
8	W00	W00	L5T8	PK	M	1974	PER	INST_T	29399.0	0	A	A	5	PAK	GRAD
9	W00	W00	L5T8	PK	F	1974	PER	INST_T	9934.0	0	A	A	5	PAK	GRAD
10	W00	W00	L5T8	PK	_T	1974	PER	INST_T	39333.0	0	A	A	5	PAK	GRAD
11	W00	W00	L5T8	PK	F	1975	PER	INST_T	13687.0	0	A	A	5	PAK	GRAD
12	W00	W00	L5T8	PK	M	1975	PER	INST_T	39062.0	0	A	A	5	PAK	GRAD
13	W00	W00	L5T8	PK	_T	1975	PER	INST_T	52749.0	0	A	A	5	PAK	GRAD
14	W00	W00	L5T8	PK	M	1979	PER	INST_T	38355.0	0	A	A	5	PAK	GRAD
15	W00	W00	L5T8	PK	F	1979	PER	INST_T	16757.0	0	A	A	5	PAK	GRAD
16	W00	W00	L5T8	PK	_T	1979	PER	INST_T	55112.0	0	A	A	5	PAK	GRAD
17	W00	W00	L5T8	PK	_T	1980	PER	INST_T	49047.0	0	A	A	5	PAK	GRAD
18	W00	W00	L5T8	PK	F	1980	PER	INST_T	10564.0	0	A	A	5	PAK	GRAD
19	W00	W00	L5T8	PK	M	1980	PER	INST_T	38483.0	0	A	A	5	PAK	GRAD
20	W00	W00	L5T8	PK	_T	1981	PER	INST_T	37488.0	0	A	A	5	PAK	GRAD
21	W00	W00	L5T8	PK	_T	1993	PER	INST_T	93570.0	0	A	A	5	PAK	GRAD
22	W00	W00	L1	PK	_T	2004	PER	INST_T	1631536.0	0	A	A	5	PAK	GRAD
23	W00	W00	L1	PK	F	2004	PER	INST_T	652259.0	0	A	A	5	PAK	GRAD
24	W00	W00	L1	PK	M	2004	PER	INST_T	979277.0	0	A	A	5	PAK	GRAD
25	W00	W00	L1	PK	M	2005	PER	INST_T	1034664.0	0	A	A	5	PAK	GRAD
26	W00	W00	L1	PK	F	2005	PER	INST_T	727524.0	0	A	A	5	PAK	GRAD
27	W00	W00	L1	PK	_T	2005	PER	INST_T	1762188.0	0	A	A	5	PAK	GRAD
28	W00	W00	L1	PK	F	2006	PER	INST_T	796876.0	0	A	A	5	PAK	GRAD
29	W00	W00	L1	PK	_T	2006	PER	INST_T	1901883.0	0	A	A	5	PAK	GRAD
30	W00	W00	L1	PK	M	2006	PER	INST_T	1105007.0	0	A	A	5	PAK	GRAD
31	W00	W00	L2	PK	_T	2007	PER	INST_T	1435746.0	0	A	A	5	PAK	GRAD
32	W00	W00	L1	PK	M	2007	PER	INST_T	1116803.0	0	A	A	5	PAK	GRAD
33	W00	W00	L2	PK	M	2007	PER	INST_T	869029.0	0	A	A	5	PAK	GRAD
34	W00	W00	L2	PK	F	2007	PER	INST_T	566717.0	0	A	A	5	PAK	GRAD
35	W00	W00	L1	PK	_T	2007	PER	INST_T	1912008.0	0	A	A	5	PAK	GRAD
36	W00	W00	L1	PK	F	2007	PER	INST_T	795205.0	0	A	A	5	PAK	GRAD
37	W00	W00	L2	PK	F	2008	PER	INST_T	583141.0	0	A	A	5	PAK	GRAD
38	W00	W00	L2	PK	M	2008	PER	INST_T	888037.0	0	A	A	5	PAK	GRAD
39	W00	W00	L1	PK	F	2008	PER	INST_T	801101.0	0	A	A	5	PAK	GRAD
40	W00	W00	L1	PK	M	2008	PER	INST_T	1103517.0	0	A	A	5	PAK	GRAD
41	W00	W00	L2	PK	_T	2008	PER	INST_T	1471178.0	0	A	A	5	PAK	GRAD
42	W00	W00	L1	PK	_T	2008	PER	INST_T	1904618.0	0	A	A	5	PAK	GRAD
43	W00	W00	L1	PK	F	2009	PER	INST_T	800335.0	0	A	A	5	PAK	GRAD
44	W00	W00	L2	PK	M	2009	PER	INST_T	867174.0	0	A	A	5	PAK	GRAD
45	W00	W00	L2	PK	_T	2009	PER	INST_T	1446659.0	0	A	A	5	PAK	GRAD
46	W00	W00	L2	PK	F	2009	PER	INST_T	579485.0	0	A	A	5	PAK	GRAD
47	W00	W00	L1	PK	M	2009	PER	INST_T	1082722.0	0	A	A	5	PAK	GRAD
48	W00	W00	L1	PK	_T	2009	PER	INST_T	1883057.0	0	A	A	5	PAK	GRAD
49	W00	W00	L1	PK	_T	2010	PER	INST_T	1957175.0	0	A	A	5	PAK	GRAD
50	W00	W00	L1	PK	M	2010	PER	INST_T	1116464.0	0	A	A	5	PAK	GRAD
51	W00	W00	L1	PK	F	2010	PER	INST_T	840711.0	0	A	A	5	PAK	GRAD
52	W00	W00	L2	PK	M	2010	PER	INST_T	856830.0	0	A	A	5	PAK	GRAD
53	W00	W00	L2	PK	F	2010	PER	INST_T	578477.0	0	A	A	5	PAK	GRAD
54	W00	W00	L2	PK	_T	2010	PER	INST_T	1435307.0	0	A	A	5	PAK	GRAD
55	W00	W00	L2	PK	M	2011	PER	INST_T	880780.0	0	A	A	5	PAK	GRAD
56	W00	W00	L2	PK	F	2011	PER	INST_T	600093.0	0	A	A	5	PAK	GRAD
57	W00	W00	L2	PK	_T	2011	PER	INST_T	1480873.0	0	A	A	5	PAK	GRAD
58	W00	W00	L1	PK	_T	2011	PER	INST_T	2042813.0	0	A	A	5	PAK	GRAD
59	W00	W00	L1	PK	M	2011	PER	INST_T	1161248.0	0	A	A	5	PAK	GRAD
60	W00	W00	L1	PK	F	2011	PER	INST_T	881565.0	0	A	A	5	PAK	GRAD
61	W00	W00	L1	PK	M	2012	PER	INST_T	1198562.0	0	A	A	5	PAK	GRAD
62	W00	W00	L2	PK	_T	2012	PER	INST_T	1501279.0	0	A	A	5	PAK	GRAD
63	W00	W00	L2	PK	F	2012	PER	INST_T	605818.0	0	A	A	5	PAK	GRAD
64	W00	W00	L2	PK	M	2012	PER	INST_T	895461.0	0	A	A	5	PAK	GRAD
65	W00	W00	L1	PK	_T	2012	PER	INST_T	2108855.0	0	A	A	5	PAK	GRAD
66	W00	W00	L1	PK	F	2012	PER	INST_T	910293.0	0	A	A	5	PAK	GRAD
67	W00	W00	L1	PK	F	2013	PER	INST_T	930813.0	0	A	A	5	PAK	GRAD
68	W00	W00	L1	PK	M	2013	PER	INST_T	1228137.0	0	A	A	5	PAK	GRAD
69	W00	W00	L2	PK	_T	2013	PER	INST_T	1550437.0	0	A	A	5	PAK	GRAD
70	W00	W00	L2	PK	F	2013	PER	INST_T	634706.0	0	A	A	5	PAK	GRAD
71	W00	W00	L2	PK	M	2013	PER	INST_T	915731.0	0	A	A	5	PAK	GRAD
72	W00	W00	L3_CWOUTD	PK	_T	2013	PER	INST_T	48626.0	0	A	A	5	PAK	GRAD
73	W00	W00	L3_CWOUTD	PK	F	2013	PER	INST_T	4932.0	0	A	A	5	PAK	GRAD
74	W00	W00	L3_CWOUTD	PK	M	2013	PER	INST_T	43694.0	0	A	A	5	PAK	GRAD
75	W00	W00	L1	PK	_T	2013	PER	INST_T	2158950.0	0	A	A	5	PAK	GRAD
76	W00	W00	L2	PK	M	2014	PER	INST_T	1036691.98	0	A	A	5	PAK	GRAD
77	W00	W00	L2	PK	F	2014	PER	INST_T	708810.92	0	A	A	5	PAK	GRAD
78	W00	W00	L2	PK	_T	2014	PER	INST_T	1745502.9	0	A	A	5	PAK	GRAD
79	W00	W00	L1	PK	M	2014	PER	INST_T	1315975.1	0	A	A	5	PAK	GRAD
80	W00	W00	L1	PK	_T	2014	PER	INST_T	2313900.94	0	A	A	5	PAK	GRAD
81	W00	W00	L1	PK	F	2014	PER	INST_T	997925.84	0	A	A	5	PAK	GRAD
82	W00	W00	L1	PK	_T	2015	PER	INST_T	2300764.0	0	A	A	5	PAK	GRAD
83	W00	W00	L2	PK	F	2015	PER	INST_T	790683.0	0	A	A	5	PAK	GRAD
84	W00	W00	L2	PK	_T	2015	PER	INST_T	1899140.0	0	A	A	5	PAK	GRAD
85	W00	W00	L2	PK	M	2015	PER	INST_T	1108457.0	0	A	A	5	PAK	GRAD
86	W00	W00	L1	PK	F	2015	PER	INST_T	989016.0	0	A	A	5	PAK	GRAD
87	W00	W00	L1	PK	M	2015	PER	INST_T	1311748.0	0	A	A	5	PAK	GRAD
88	W00	W00	L3_PC	PK	M	2015	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
89	W00	W00	L3_PC	PK	F	2015	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
90	W00	W00	L3_PC	PK	_T	2015	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
91	W00	W00	L3_PC	PK	F	2016	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
92	W00	W00	L3_PC	PK	_T	2016	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
93	W00	W00	L2	PK	M	2016	PER	INST_T	1121002.0	0	A	A	5	PAK	GRAD
94	W00	W00	L3_PC	PK	M	2016	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
95	W00	W00	L5	PK	_T	2016	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
96	W00	W00	L5	PK	M	2016	PT	INST_T	0.0	0	Z	A	5	PAK	GRAD
97	W00	W00	L5	PK	F	2016	PT	INST_T	0.0	0	Z	A	5	PAK	GRAD
98	W00	W00	L5	PK	_T	2016	PT	INST_T	0.0	0	Z	A	5	PAK	GRAD
99	W00	W00	L5	PK	M	2016	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
100	W00	W00	L5	PK	F	2016	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
101	W00	W00	L1	PK	F	2016	PER	INST_T	1090638.0	0	A	A	5	PAK	GRAD
102	W00	W00	L1	PK	_T	2016	PER	INST_T	2475253.0	0	A	A	5	PAK	GRAD
103	W00	W00	L2	PK	F	2016	PER	INST_T	836685.0	0	A	A	5	PAK	GRAD
104	W00	W00	L2	PK	_T	2016	PER	INST_T	1957687.0	0	A	A	5	PAK	GRAD
105	W00	W00	L1	PK	M	2016	PER	INST_T	1384615.0	0	A	A	5	PAK	GRAD
106	W00	W00	L1	PK	_T	2017	PER	INST_T	2513458.0	0	A	A	5	PAK	GRAD
107	W00	W00	L1	PK	F	2017	PER	INST_T	1110986.0	0	A	A	5	PAK	GRAD
108	W00	W00	L1	PK	M	2017	PER	INST_T	1402472.0	0	A	A	5	PAK	GRAD
109	W00	W00	L2	PK	_T	2017	PER	INST_T	1920351.0	0	A	A	5	PAK	GRAD
110	W00	W00	L2	PK	F	2017	PER	INST_T	812824.0	0	A	A	5	PAK	GRAD
111	W00	W00	L2	PK	M	2017	PER	INST_T	1107527.0	0	A	A	5	PAK	GRAD
112	W00	W00	L3_PC	PK	_T	2017	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
113	W00	W00	L3_PC	PK	F	2017	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
114	W00	W00	L3_PC	PK	M	2017	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
115	W00	W00	L5	PK	F	2017	PT	INST_T	0.0	0	Z	A	5	PAK	GRAD
116	W00	W00	L5	PK	_T	2017	PT	INST_T	0.0	0	Z	A	5	PAK	GRAD
117	W00	W00	L5	PK	M	2017	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
118	W00	W00	L5	PK	F	2017	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
119	W00	W00	L5	PK	_T	2017	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
120	W00	W00	L5	PK	M	2017	PT	INST_T	0.0	0	Z	A	5	PAK	GRAD
121	W00	W00	L5	PK	F	2018	PT	INST_T	0.0	0	Z	A	5	PAK	GRAD
122	W00	W00	L5	PK	_T	2018	PT	INST_T	0.0	0	Z	A	5	PAK	GRAD
123	W00	W00	L5	PK	M	2018	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
124	W00	W00	L5	PK	F	2018	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
125	W00	W00	L5	PK	_T	2018	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
126	W00	W00	L3_PC	PK	M	2018	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
127	W00	W00	L3_PC	PK	F	2018	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
128	W00	W00	L5	PK	M	2018	PT	INST_T	0.0	0	Z	A	5	PAK	GRAD
129	W00	W00	L3_PC	PK	_T	2018	PER	INST_T	0.0	0	Z	A	5	PAK	GRAD
130	W00	W00	L2	PK	F	2018	PER	INST_T	892968.0	0	A	A	5	PAK	GRAD
131	W00	W00	L2	PK	_T	2018	PER	INST_T	2077398.0	0	A	A	5	PAK	GRAD
132	W00	W00	L1	PK	M	2018	PER	INST_T	1510467.0	0	A	A	5	PAK	GRAD
133	W00	W00	L1	PK	F	2018	PER	INST_T	1209105.0	0	A	A	5	PAK	GRAD
134	W00	W00	L1	PK	_T	2018	PER	INST_T	2719572.0	0	A	A	5	PAK	GRAD
135	W00	W00	L2	PK	M	2018	PER	INST_T	1184430.0	0	A	A	5	PAK	GRAD
