﻿_id	Month	Total	"PMCL
(Jazz)"	CM Pak (Zong)	"PTML
Ufone"	Telenor	SCO
1	January	178,970,923	67,240,615	39,120,726	23,246,050	48,002,707	1,360,825
2	February	181,279,821	68,293,639	39,693,505	23,378,522	48,535,756	1,378,399
3	March	183,203,887	69,243,763	40,123,226	23,476,948	48,940,285	1,419,665
4	April	183,940,852	69,580,614	40,299,391	23,470152	49,092,468	1,498,227
5	May	183,479,190	69,553,174	40,176,392	23,243,163	48,986,705	1,519,756
6	June	184,249,899	69,792,924	40,498,899	23,118,277	49,279,306	1,560,493
7	July	184,902,471	70,270,340	40,690,076	22,917,142	49,442,209	1,582,704
8	August	185,565,387	70,786,516	40,954,061	22,735,356	49,496,884	1,592,570
9	September	186,392,380	71,418,509	41,266,092	22,712,151	49,396,768	1,598,860
10	October	187,195,686	71,923,687	41,618,600	22,701,647	49,345,787	1,605,965
11	November	187,998,677	72,104,518	41,991,293	22,728,171	49,560,345	1,614,350
12	December	188,711,452	72,575,323	42,335,445	22,677,533	49,494,892	1,628,259
