﻿_id	Year	Air	Sea	Land	Railway	Total	Annual rate of increase in%
1	2011	256787	281	10378	18430	285876	35.0
2	2012	114284	125	15531	19269	149209	47.8
3	2013	28603	155	3431	716	32905	77.9
4	2014	2174	66	3526	252	6018	81.7
5	2015	2665	19	3266	255	6205	-3.1
6	2016	5073	0	3277	2	8352	-34.6
7	2017	5028	0	2443	1	7472	10.5
8	2018	18680	6	1946	237	20869	-179.3
9	2019	23974	0	3403	0	27377	-31.2
10	2020	6519	0	482	0	7001	74.4
