﻿_id	Age Group	Total	No.Unmarried	No. Married	No. Widow	No. Divorced
1	Men					
2	All ages	100	36.29	60.22	3.17	0.32
3	15-19	100	97.64	2.33	0.00	0.02
4	20-24	100	75.11	24.60	0.16	0.13
5	25-29	100	37.89	61.40	0.44	0.27
6	30-34	100	13.51	85.30	0.57	0.62
7	35-39	100	4.94	93.79	0.56	0.71
8	40-44	100	2.62	96.23	0.85	0.30
9	45-49	100	1.39	96.01	2.12	0.49
10	50-54	100	1.06	94.89	3.56	0.49
11	55-59	100	0.76	93.83	5.36	0.05
12	60+	100	0.65	78.95	19.87	0.53
13	Women					
14	All ages	100	26.81	63.97	8.63	0.58
15	15-19	100	88.70	11.12	0.04	0.14
16	20-24	100	47.77	51.66	0.18	0.39
17	25-29	100	17.23	81.51	0.54	0.72
18	30-34	100	5.25	92.17	1.58	0.99
19	35-39	100	2.64	94.13	2.25	0.97
20	40-44	100	2.29	92.20	4.37	1.14
21	45-49	100	1.57	89.70	7.90	0.83
22	50-54	100	1.03	81.45	16.83	0.68
23	55-59	100	1.45	73.02	25.30	0.24
24	60+	100	1.18	46.00	52.55	0.27
