﻿_id	Year	Determinants	Amount
1	2014	N=6000	
2	2014	People with mobile phone access(in %)	0.7199999999999999733546474089962430298328399658203125
3	2014	Financial Inclusion	0.07299999999999999544808559903685818426311016082763671875
4	2014	People with mobile phone - own phone (in %)	0.54000000000000003552713678800500929355621337890625
5	2014	People with bank access	0.070000000000000006661338147750939242541790008544921875
6	2014	Bank registered	0.070000000000000006661338147750939242541790008544921875
7	2014	Bank Active Use	0.059999999999999997779553950749686919152736663818359375
8	2014	Money Mobile Access	0.08000000000000000166533453693773481063544750213623046875
9	2014	Money Mobile Registered Account	0
10	2015	People with mobile phone access(in %)	0.7600000000000000088817841970012523233890533447265625
11	2015	Finacial Inclusion	0.0869999999999999940047956670241546817123889923095703125
12	2015	People with mobile phone - own phone (in %)	0.58999999999999996891375531049561686813831329345703125
13	2015	People with bank access	0.08000000000000000166533453693773481063544750213623046875
14	2015	Bank registered	0.070000000000000006661338147750939242541790008544921875
15	2015	Bank Active Use	0.070000000000000006661338147750939242541790008544921875
16	2015	Money Mobile Access	0.0899999999999999966693309261245303787291049957275390625
17	2015	Money Mobile Registered Account	0.01000000000000000020816681711721685132943093776702880859375
18	2016	People with mobile phone access(in %)	0.770000000000000017763568394002504646778106689453125
19	2016	Financial Inclusion	0.0889999999999999957811525064244051463901996612548828125
20	2016	People with mobile phone - own phone (in %)	0.5500000000000000444089209850062616169452667236328125
21	2016	People with bank access	0.0899999999999999966693309261245303787291049957275390625
22	2016	Bank registered	0.0899999999999999966693309261245303787291049957275390625
23	2016	Bank Active Use	0.08000000000000000166533453693773481063544750213623046875
24	2016	Money Mobile Access	0.0899999999999999966693309261245303787291049957275390625
25	2016	Money Mobile Registered Account	0.01000000000000000020816681711721685132943093776702880859375
26	2017	People with mobile phone access(in %)	0.7800000000000000266453525910037569701671600341796875
27	2017	Financial Inclusion	0.1390000000000000124344978758017532527446746826171875
28	2017	People with mobile phone - own phone (in %)	0.59999999999999997779553950749686919152736663818359375
29	2017	People with bank access	0.11000000000000000055511151231257827021181583404541015625
30	2017	Bank registered	0.11000000000000000055511151231257827021181583404541015625
31	2017	Bank Active Use	0.1000000000000000055511151231257827021181583404541015625
32	2017	Money Mobile Access	0.13000000000000000444089209850062616169452667236328125
33	2017	Money Mobile Registered Account	0.040000000000000000832667268468867405317723751068115234375
