﻿_id	Type	Sr. No	Detail	Recovery
1	Narcotics	i.	Heroin	4.84799999999999986499688020558096468448638916015625
2	Narcotics	ii.	Charas	344.55900000000002592059900052845478057861328125
3	Narcotics	iii.	Opium	0.038999999999999999944488848768742172978818416595458984375
4	Narcotics	iv.	Lahan (Litters)	710
5	Narcotics	v.	Liquor	7424
6	Narcotics	vi.	Working Still	16
7	Narcotics	vii.	Drunker Arrested	164
8	Illicit Arms	i.	Kalashnikovs	68
9	Illicit Arms	ii.	Riffles	62
10	Illicit Arms	iii.	Guns	115
11	Illicit Arms	iv.	Revolvers	44
12	Illicit Arms	v.	Pistols	879
13	Illicit Arms	vi.	Carbines	6
14	Illicit Arms	vii.	Hand Grenades	0
15	Illicit Arms	viii.	Knives/Daggers	2
16	Illicit Arms	ix.	Cartridges	25571
