﻿_id	Year	Domestic Loaded	Domestic Un-loaded	Domestic Transit	Domestic Total	International Loaded	International Un-Loaded
1	2010-11	38119	38119	-	76238	160102	59041
2	2011-12	34298	34298	-	68596	167219	56112
3	2012-13	35629	35629	-	71258	196681	57003
4	2013-14	28597	28597	-	57194	188948	53045
5	2014-15	19332	19332	-	38664	59608	232417
6	2015-16	18771	18771	-	37542	180523	131250
7	2016-17	33435	33435	-	66870	161875	81795
8	2017-18	38119	38119	-	76238	166845	71233
9	Year	International Transit 	International Total 	Domestic & International Loaded	Domestic & International Un-Loaded	Domestic & International Transit	Domestic & International Total
10	2010-11	560	219704	198221	97160	560	295941
11	2011-12	498	223830	201518	90410	498	292426
12	2012-13	474	254160	232310	92633	475	325418
13	2013-14	504	242498	217546	81642	504	299692
14	2014-15	538	232955	192141	78939	538	271618
15	2015-16	526	312299	199295	150021	526	349842
16	2016-17	647	244319	195311	115230	647	311188
17	2017-18	881	238960	204964	109352	881	315197
