﻿_id	Sector	Total 2014-15	Male 2014-15	Female 2014-15	Total 2017-18	Male 2017-18	Female 2017-18
1	Total	100.0	100.0	100.0	100.0	100.0	100.0
2	Formal	27.4	27.5	26.5	28.0	28.0	28.2
3	Informal	72.6	72.5	73.5	72.0	72.0	71.8
4	Rural	100.0	100.0	100.0	100.0	100.0	100.0
5	Formal	23.9	24.3	22.0	24.0	24.3	22.3
6	Informal	76.1	75.7	78.0	76.0	75.7	77.7
7	Urban	100.0	100.0	100.0	100.0	100.0	100.0
8	Formal	30.8	30.7	31.5	31.7	31.4	33.9
9	Informal	69.2	69.3	68.5	68.3	68.6	66.1
