﻿_id	ISO3	Location	DataId	Indicator	Value	Precision	DHS_CountryCode	CountryName	SurveyYear	SurveyId	IndicatorId	IndicatorOrder	IndicatorType	CharacteristicId	CharacteristicOrder	CharacteristicCategory	CharacteristicLabel	ByVariableId	ByVariableLabel	IsTotal	IsPreferred	SDRID	RegionId	SurveyYearLabel	SurveyType	DenominatorWeighted	DenominatorUnweighted	CILow	CIHigh
1	#country+code	#loc+name	#meta+id	#indicator+name	#indicator+value+num	#indicator+precision	""	#country+name	#date+year	#survey+id	#indicator+code		""			""	#meta+characteristic		""			""	""	""	""				
2	PAK	Punjab including Islamabad (ICT)	3278915	Neonatal mortality rate	58	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_NNR	63206010	I	440001	1440001	Region	Punjab including Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS1991440001	1990-91	DHS			48	69
3	PAK	Sindh	2825084	Neonatal mortality rate	44	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_NNR	63206010	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS1991440003	1990-91	DHS			36	53
4	PAK	Khyber Pakhtunkhwa	3278914	Neonatal mortality rate	48	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_NNR	63206010	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS1991440004	1990-91	DHS			37	59
5	PAK	Balochistan	3283593	Neonatal mortality rate	46	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_NNR	63206010	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS1991440005	1990-91	DHS			16	76
6	PAK	Punjab including Islamabad (ICT)	3283583	Postneonatal mortality rate	46	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_PNR	63206020	I	440001	1440001	Region	Punjab including Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS1991440001	1990-91	DHS			38	54
7	PAK	Sindh	3278918	Postneonatal mortality rate	36	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_PNR	63206020	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS1991440003	1990-91	DHS			30	43
8	PAK	Khyber Pakhtunkhwa	2759392	Postneonatal mortality rate	31	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_PNR	63206020	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS1991440004	1990-91	DHS			17	46
9	PAK	Balochistan	3279789	Postneonatal mortality rate	26	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_PNR	63206020	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS1991440005	1990-91	DHS			14	38
10	PAK	Punjab including Islamabad (ICT)	3279788	Infant mortality rate	104	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_IMR	63206030	I	440001	1440001	Region	Punjab including Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS1991440001	1990-91	DHS			90	119
11	PAK	Sindh	3283609	Infant mortality rate	81	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_IMR	63206030	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS1991440003	1990-91	DHS			68	93
12	PAK	Khyber Pakhtunkhwa	2837179	Infant mortality rate	80	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_IMR	63206030	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS1991440004	1990-91	DHS			59	100
13	PAK	Balochistan	3281915	Infant mortality rate	72	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_IMR	63206030	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS1991440005	1990-91	DHS			32	113
14	PAK	Punjab including Islamabad (ICT)	2812295	Child mortality rate	32	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_CMR	63206040	I	440001	1440001	Region	Punjab including Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS1991440001	1990-91	DHS			24	40
15	PAK	Sindh	3279795	Child mortality rate	27	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_CMR	63206040	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS1991440003	1990-91	DHS			21	34
16	PAK	Khyber Pakhtunkhwa	3281885	Child mortality rate	20	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_CMR	63206040	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS1991440004	1990-91	DHS			14	26
17	PAK	Balochistan	3278960	Child mortality rate	31	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_CMR	63206040	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS1991440005	1990-91	DHS			3	59
18	PAK	Punjab including Islamabad (ICT)	3278919	Under-five mortality rate	133	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_U5M	63206050	I	440001	1440001	Region	Punjab including Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS1991440001	1990-91	DHS			115	150
19	PAK	Sindh	2776656	Under-five mortality rate	106	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_U5M	63206050	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS1991440003	1990-91	DHS			92	120
20	PAK	Khyber Pakhtunkhwa	3278917	Under-five mortality rate	98	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_U5M	63206050	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS1991440004	1990-91	DHS			77	118
21	PAK	Balochistan	2850899	Under-five mortality rate	101	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_U5M	63206050	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS1991440005	1990-91	DHS			37	165
22	PAK	Punjab including Islamabad (ICT)	2745043	Neonatal mortality rate	58	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_NNR	63206010	I	440001	1440001	Region	Punjab including Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS2006440001	2006-07	DHS			51	66
23	PAK	Sindh	3792738	Neonatal mortality rate	53	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_NNR	63206010	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS2006440003	2006-07	DHS			45	61
24	PAK	Khyber Pakhtunkhwa	2721499	Neonatal mortality rate	41	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_NNR	63206010	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS2006440004	2006-07	DHS			33	49
25	PAK	Balochistan	3789638	Neonatal mortality rate	30	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_NNR	63206010	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS2006440005	2006-07	DHS			20	41
26	PAK	Punjab including Islamabad (ICT)	3789485	Postneonatal mortality rate	23	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_PNR	63206020	I	440001	1440001	Region	Punjab including Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS2006440001	2006-07	DHS			19	27
27	PAK	Sindh	2813596	Postneonatal mortality rate	28	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_PNR	63206020	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS2006440003	2006-07	DHS			23	33
28	PAK	Khyber Pakhtunkhwa	3791024	Postneonatal mortality rate	22	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_PNR	63206020	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS2006440004	2006-07	DHS			16	28
29	PAK	Balochistan	2795577	Postneonatal mortality rate	18	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_PNR	63206020	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS2006440005	2006-07	DHS			11	26
30	PAK	Punjab including Islamabad (ICT)	3792824	Infant mortality rate	81	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_IMR	63206030	I	440001	1440001	Region	Punjab including Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS2006440001	2006-07	DHS			72	90
31	PAK	Sindh	2791897	Infant mortality rate	81	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_IMR	63206030	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS2006440003	2006-07	DHS			71	92
32	PAK	Khyber Pakhtunkhwa	3789531	Infant mortality rate	63	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_IMR	63206030	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS2006440004	2006-07	DHS			52	73
33	PAK	Balochistan	352252	Infant mortality rate	49	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_IMR	63206030	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS2006440005	2006-07	DHS			34	64
34	PAK	Punjab including Islamabad (ICT)	3792291	Child mortality rate	18	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_CMR	63206040	I	440001	1440001	Region	Punjab including Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS2006440001	2006-07	DHS			14	22
35	PAK	Sindh	2845760	Child mortality rate	22	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_CMR	63206040	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS2006440003	2006-07	DHS			17	27
36	PAK	Khyber Pakhtunkhwa	2756438	Child mortality rate	13	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_CMR	63206040	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS2006440004	2006-07	DHS			8	17
37	PAK	Balochistan	354808	Child mortality rate	11	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_CMR	63206040	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS2006440005	2006-07	DHS			5	16
38	PAK	Punjab including Islamabad (ICT)	2853720	Under-five mortality rate	97	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_U5M	63206050	I	440001	1440001	Region	Punjab including Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS2006440001	2006-07	DHS			88	107
39	PAK	Sindh	3792739	Under-five mortality rate	101	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_U5M	63206050	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS2006440003	2006-07	DHS			90	113
40	PAK	Khyber Pakhtunkhwa	2793185	Under-five mortality rate	75	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_U5M	63206050	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS2006440004	2006-07	DHS			62	87
41	PAK	Balochistan	3791030	Under-five mortality rate	59	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_U5M	63206050	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS2006440005	2006-07	DHS			42	76
42	PAK	Punjab including Islamabad (ICT)	3792434	Stillbirths	181	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NSB	63236010	I	440001	1440001	Region	Punjab including Islamabad (ICT)	0	""	0	1	CMPNMRCNSB	PKDHS2006440001	2006-07	DHS				
43	PAK	Sindh	3789652	Stillbirths	100	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NSB	63236010	I	440003	1440003	Region	Sindh	0	""	0	1	CMPNMRCNSB	PKDHS2006440003	2006-07	DHS				
44	PAK	Khyber Pakhtunkhwa	3792857	Stillbirths	43	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NSB	63236010	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	CMPNMRCNSB	PKDHS2006440004	2006-07	DHS				
45	PAK	Balochistan	3791098	Stillbirths	7	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NSB	63236010	I	440005	1440005	Region	Balochistan	0	""	0	1	CMPNMRCNSB	PKDHS2006440005	2006-07	DHS				
46	PAK	Punjab including Islamabad (ICT)	3792435	Early neonatal deaths	216	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NEN	63236020	I	440001	1440001	Region	Punjab including Islamabad (ICT)	0	""	0	1	CMPNMRCNEN	PKDHS2006440001	2006-07	DHS				
47	PAK	Sindh	3789653	Early neonatal deaths	101	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NEN	63236020	I	440003	1440003	Region	Sindh	0	""	0	1	CMPNMRCNEN	PKDHS2006440003	2006-07	DHS				
48	PAK	Khyber Pakhtunkhwa	3792858	Early neonatal deaths	34	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NEN	63236020	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	CMPNMRCNEN	PKDHS2006440004	2006-07	DHS				
49	PAK	Balochistan	3791099	Early neonatal deaths	10	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NEN	63236020	I	440005	1440005	Region	Balochistan	0	""	0	1	CMPNMRCNEN	PKDHS2006440005	2006-07	DHS				
50	PAK	Punjab including Islamabad (ICT)	3792438	Perinatal mortality rate (5 years)	75	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_PMR	63236030	I	440001	1440001	Region	Punjab including Islamabad (ICT)	0	""	0	1	CMPNMRCPMR	PKDHS2006440001	2006-07	DHS	5325			
51	PAK	Sindh	3789663	Perinatal mortality rate (5 years)	84	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_PMR	63236030	I	440003	1440003	Region	Sindh	0	""	0	1	CMPNMRCPMR	PKDHS2006440003	2006-07	DHS	2387			
52	PAK	Khyber Pakhtunkhwa	3792854	Perinatal mortality rate (5 years)	57	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_PMR	63236030	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	CMPNMRCPMR	PKDHS2006440004	2006-07	DHS	1360			
53	PAK	Balochistan	3791082	Perinatal mortality rate (5 years)	42	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_PMR	63236030	I	440005	1440005	Region	Balochistan	0	""	0	1	CMPNMRCPMR	PKDHS2006440005	2006-07	DHS	409			
54	PAK	Punjab including Islamabad (ICT)	3792446	Number of pregnancies of 7+ months duration	5325	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NUM	63236040	D	440001	1440001	Region	Punjab including Islamabad (ICT)	0	""	0	1	CMPNMRCNUM	PKDHS2006440001	2006-07	DHS				
55	PAK	Sindh	3789664	Number of pregnancies of 7+ months duration	2387	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NUM	63236040	D	440003	1440003	Region	Sindh	0	""	0	1	CMPNMRCNUM	PKDHS2006440003	2006-07	DHS				
56	PAK	Khyber Pakhtunkhwa	3792859	Number of pregnancies of 7+ months duration	1360	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NUM	63236040	D	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	CMPNMRCNUM	PKDHS2006440004	2006-07	DHS				
57	PAK	Balochistan	3791097	Number of pregnancies of 7+ months duration	409	0	PK	Pakistan	2006	PK2006DHS	CM_PNMR_C_NUM	63236040	D	440005	1440005	Region	Balochistan	0	""	0	1	CMPNMRCNUM	PKDHS2006440005	2006-07	DHS				
58	PAK	Punjab excluding Islamabad (ICT)	3283657	Neonatal mortality rate	63	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_NNR	63206010	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS2012440002	2012-13	DHS			56	71
59	PAK	Sindh	2719004	Neonatal mortality rate	54	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_NNR	63206010	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS2012440003	2012-13	DHS			46	62
60	PAK	Khyber Pakhtunkhwa	3281965	Neonatal mortality rate	41	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_NNR	63206010	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS2012440004	2012-13	DHS			30	52
61	PAK	Balochistan	2803697	Neonatal mortality rate	63	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_NNR	63206010	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS2012440005	2012-13	DHS			50	76
62	PAK	Gilgit Baltistan	2745056	Neonatal mortality rate	39	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_NNR	63206010	I	440006	1440006	Region	Gilgit Baltistan	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS2012440006	2012-13	DHS			27	51
63	PAK	Islamabad (ICT)	2709882	Neonatal mortality rate	26	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_NNR	63206010	I	440007	1440007	Region	Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCNNR	PKDHS2012440007	2012-13	DHS			17	35
64	PAK	Punjab excluding Islamabad (ICT)	2745055	Postneonatal mortality rate	25	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_PNR	63206020	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS2012440002	2012-13	DHS			20	30
65	PAK	Sindh	3281969	Postneonatal mortality rate	20	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_PNR	63206020	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS2012440003	2012-13	DHS			15	25
66	PAK	Khyber Pakhtunkhwa	2756797	Postneonatal mortality rate	17	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_PNR	63206020	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS2012440004	2012-13	DHS			13	21
67	PAK	Balochistan	2729800	Postneonatal mortality rate	34	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_PNR	63206020	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS2012440005	2012-13	DHS			24	43
68	PAK	Gilgit Baltistan	2812614	Postneonatal mortality rate	32	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_PNR	63206020	I	440006	1440006	Region	Gilgit Baltistan	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS2012440006	2012-13	DHS			18	47
69	PAK	Islamabad (ICT)	2707228	Postneonatal mortality rate	9	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_PNR	63206020	I	440007	1440007	Region	Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCPNR	PKDHS2012440007	2012-13	DHS			3	15
70	PAK	Punjab excluding Islamabad (ICT)	3282350	Infant mortality rate	88	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_IMR	63206030	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS2012440002	2012-13	DHS			80	96
71	PAK	Sindh	3279017	Infant mortality rate	74	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_IMR	63206030	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS2012440003	2012-13	DHS			65	83
72	PAK	Khyber Pakhtunkhwa	2721600	Infant mortality rate	58	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_IMR	63206030	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS2012440004	2012-13	DHS			46	70
73	PAK	Balochistan	3279927	Infant mortality rate	97	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_IMR	63206030	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS2012440005	2012-13	DHS			77	117
74	PAK	Gilgit Baltistan	2772288	Infant mortality rate	71	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_IMR	63206030	I	440006	1440006	Region	Gilgit Baltistan	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS2012440006	2012-13	DHS			48	94
75	PAK	Islamabad (ICT)	2758623	Infant mortality rate	35	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_IMR	63206030	I	440007	1440007	Region	Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCIMR	PKDHS2012440007	2012-13	DHS			24	47
76	PAK	Punjab excluding Islamabad (ICT)	2826084	Child mortality rate	18	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_CMR	63206040	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS2012440002	2012-13	DHS			13	24
77	PAK	Sindh	2793640	Child mortality rate	20	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_CMR	63206040	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS2012440003	2012-13	DHS			15	26
78	PAK	Khyber Pakhtunkhwa	2753499	Child mortality rate	13	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_CMR	63206040	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS2012440004	2012-13	DHS			7	19
79	PAK	Balochistan	3281985	Child mortality rate	15	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_CMR	63206040	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS2012440005	2012-13	DHS			8	22
80	PAK	Gilgit Baltistan	2758635	Child mortality rate	19	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_CMR	63206040	I	440006	1440006	Region	Gilgit Baltistan	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS2012440006	2012-13	DHS			11	27
81	PAK	Islamabad (ICT)	2829723	Child mortality rate	9	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_CMR	63206040	I	440007	1440007	Region	Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCCMR	PKDHS2012440007	2012-13	DHS			3	14
82	PAK	Punjab excluding Islamabad (ICT)	2730582	Under-five mortality rate	105	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_U5M	63206050	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS2012440002	2012-13	DHS			94	116
83	PAK	Sindh	3279926	Under-five mortality rate	93	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_U5M	63206050	I	440003	1440003	Region	Sindh	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS2012440003	2012-13	DHS			82	104
84	PAK	Khyber Pakhtunkhwa	3281966	Under-five mortality rate	70	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_U5M	63206050	I	440004	1440004	Region	Khyber Pakhtunkhwa	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS2012440004	2012-13	DHS			57	83
85	PAK	Balochistan	3279047	Under-five mortality rate	111	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_U5M	63206050	I	440005	1440005	Region	Balochistan	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS2012440005	2012-13	DHS			90	131
86	PAK	Gilgit Baltistan	3283690	Under-five mortality rate	89	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_U5M	63206050	I	440006	1440006	Region	Gilgit Baltistan	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS2012440006	2012-13	DHS			63	115
87	PAK	Islamabad (ICT)	2831257	Under-five mortality rate	43	0	PK	Pakistan	2012	PK2012DHS	CM_ECMR_C_U5M	63206050	I	440007	1440007	Region	Islamabad (ICT)	14003	Ten years preceding the survey	0	1	CMECMRCU5M	PKDHS2012440007	2012-13	DHS			32	55
88	PAK	Punjab excluding Islamabad (ICT)	3279185	Stillbirths	229	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_NSB	63236010	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	CMPNMRCNSB	PKDHS2012440002	2012-13	DHS				
89	PAK	Sindh	3283850	Stillbirths	100	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_NSB	63236010	I	440003	1440003	Region	Sindh	0	""	0	1	CMPNMRCNSB	PKDHS2012440003	2012-13	DHS				
90	PAK	Khyber Pakhtunkhwa	3280084	Stillbirths	53	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_NSB	63236010	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	CMPNMRCNSB	PKDHS2012440004	2012-13	DHS				
91	PAK	Balochistan	3282115	Stillbirths	29	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_NSB	63236010	I	440005	1440005	Region	Balochistan	0	""	0	1	CMPNMRCNSB	PKDHS2012440005	2012-13	DHS				
92	PAK	Gilgit Baltistan	3283858	Stillbirths	1	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_NSB	63236010	I	440006	1440006	Region	Gilgit Baltistan	0	""	0	1	CMPNMRCNSB	PKDHS2012440006	2012-13	DHS				
93	PAK	Islamabad (ICT)	3280077	Stillbirths	1	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_NSB	63236010	I	440007	1440007	Region	Islamabad (ICT)	0	""	0	1	CMPNMRCNSB	PKDHS2012440007	2012-13	DHS				
94	PAK	Punjab excluding Islamabad (ICT)	3279186	Early neonatal deaths	317	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_NEN	63236020	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	CMPNMRCNEN	PKDHS2012440002	2012-13	DHS				
95	PAK	Sindh	3283851	Early neonatal deaths	121	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_NEN	63236020	I	440003	1440003	Region	Sindh	0	""	0	1	CMPNMRCNEN	PKDHS2012440003	2012-13	DHS				
96	PAK	Khyber Pakhtunkhwa	3280085	Early neonatal deaths	55	0	PK	Pakistan	2012	PK2012DHS	CM_PNMR_C_NEN	63236020	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	CMPNMRCNEN	PKDHS2012440004	2012-13	DHS				
