﻿_id	Division / District	2016-17	2017-18	2018-19	2019-20	2020-21
1	The Punjab	4155	1597	5001	4546	5121
2	Bahawalpur Divn.	232	158	655	412	412
3	Bahawalpur	87	57	260	216	113
4	Bahawalnagar	53	43	173	34	67
5	R.Y.Khan	92	58	222	162	232
6	D.G. Khan Divn.	113	35	441	180	213
7	D. G. Khan	59	7	106	60	65
8	Layyah	26	15	125	43	48
9	Muzaffargarh	25	10	83	61	69
10	Rajanpur	3	3	127	16	31
11	Faisalabad Divn.	355	121	505	420	524
12	Faisalabad	167	58	187	165	162
13	Chiniot	13	9	26	42	49
14	Jhang	81	30	154	123	188
15	T. T. Singh	94	24	138	90	125
16	Gujranwala Divn.	489	235	660	600	703
17	Gujranwala	247	140	304	336	365
18	Gujrat	42	37	88	101	98
19	Hafizabad	(         Included        in        Gujranwala          District      )				
20	Mandi Baha-ud-din	46	31	61	66	60
21	Narowal	31	5	76	35	44
22	Sialkot	123	22	131	62	136
23	Lahore Divn.	556	315	655	1181	1455
24	Lahore	350	219	415	897	1160
25	Kasur	27	10	32	51	82
26	Nankana Sahib	48	14	56	65	71
27	Sheikhupura	131	72	152	168	142
28	Multan Divn.	207	84	381	318	368
29	Multan	86	38	166	158	189
30	Khanewal	29	9	103	61	60
31	Lodhran	15	5	25	45	59
32	Vehari	77	32	87	54	60
33	Rawalpindi Divn.	754	529	965	1121	1068
34	Rawalpindi	539	393	686	820	780
35	Attock	147	96	188	196	167
36	Chakwal	13	12	23	32	56
37	Jhelum	55	28	68	73	65
38	Sahiwal Divn.	1203	47	451	148	159
39	Sahiwal	514	16	206	66	55
40	Okara	182	18	172	57	72
41	Pakpattan	507	13	73	25	32
42	Sargodha Divn.	246	73	288	166	219
43	Sargodha	59	16	91	108	117
44	Bhakkar	50	14	128	14	32
45	Khushab	130	3	13	10	26
46	Mianwali	7	40	56	34	44
