﻿_id	Country / region of origin	Destination region	Grade	Level of education	Reference area	Sex	Time Period	Type of education	Unit of measure	Edu cat	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#indicator+grade	#group+education+level	#geo+reference+area	#group+sex	#date	#indicator+education+type+name	#meta+unit+measure+name	#indicator+education+category+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	G1	L2	PK	F	2004	INIT	PT	C4	INST_T	74.3733	0	A	A	5	PAK	TRANRA
3	W00	W00	G1	L2	PK	M	2004	INIT	PT	C4	INST_T	70.15025	0	A	A	5	PAK	TRANRA
4	W00	W00	G1	L2	PK	_T	2004	INIT	GPI	C4	INST_T	1.0602	0	A	A	5	PAK	TRANRA
5	W00	W00	G1	L2	PK	_T	2004	INIT	PT	C4	INST_T	71.82525	0	A	A	5	PAK	TRANRA
6	W00	W00	G1	L2	PK	M	2005	INIT	PT	C4	INST_T	71.02073	0	A	A	5	PAK	TRANRA
7	W00	W00	G1	L2	PK	F	2005	INIT	PT	C4	INST_T	76.60718	0	A	A	5	PAK	TRANRA
8	W00	W00	G1	L2	PK	_T	2005	INIT	PT	C4	INST_T	73.26385	0	A	A	5	PAK	TRANRA
9	W00	W00	G1	L2	PK	_T	2005	INIT	GPI	C4	INST_T	1.07866	0	A	A	5	PAK	TRANRA
10	W00	W00	G1	L2	PK	_T	2006	INIT	GPI	C4	INST_T	0.99279	0	A	A	5	PAK	TRANRA
11	W00	W00	G1	L2	PK	F	2006	INIT	PT	C4	INST_T	78.38409	0	A	A	5	PAK	TRANRA
12	W00	W00	G1	L2	PK	M	2006	INIT	PT	C4	INST_T	78.95352	0	A	A	5	PAK	TRANRA
13	W00	W00	G1	L2	PK	_T	2006	INIT	PT	C4	INST_T	78.71569000000001	0	A	A	5	PAK	TRANRA
14	W00	W00	G1	L2	PK	M	2007	INIT	PT	C4	INST_T	76.34161	0	A	A	5	PAK	TRANRA
15	W00	W00	G1	L2	PK	F	2007	INIT	PT	C4	INST_T	73.15814	0	A	A	5	PAK	TRANRA
16	W00	W00	G1	L2	PK	_T	2007	INIT	PT	C4	INST_T	74.9681	0	A	A	5	PAK	TRANRA
17	W00	W00	G1	L2	PK	_T	2007	INIT	GPI	C4	INST_T	0.9583	0	A	A	5	PAK	TRANRA
18	W00	W00	G1	L2	PK	_T	2008	INIT	GPI	C4	INST_T	0.9769	0	A	A	5	PAK	TRANRA
19	W00	W00	G1	L2	PK	_T	2008	INIT	PT	C4	INST_T	74.94988000000001	0	A	A	5	PAK	TRANRA
20	W00	W00	G1	L2	PK	F	2008	INIT	PT	C4	INST_T	73.9542	0	A	A	5	PAK	TRANRA
21	W00	W00	G1	L2	PK	M	2008	INIT	PT	C4	INST_T	75.70329	0	A	A	5	PAK	TRANRA
22	W00	W00	G1	L2	PK	F	2009	INIT	PT	C4	INST_T	76.77488000000001	0	A	A	5	PAK	TRANRA
23	W00	W00	G1	L2	PK	_T	2009	INIT	PT	C4	INST_T	76.71165	0	A	A	5	PAK	TRANRA
24	W00	W00	G1	L2	PK	M	2009	INIT	PT	C4	INST_T	76.66411	0	A	A	5	PAK	TRANRA
25	W00	W00	G1	L2	PK	_T	2009	INIT	GPI	C4	INST_T	1.0014399999999999	0	A	A	5	PAK	TRANRA
26	W00	W00	G1	L2	PK	_T	2010	INIT	GPI	C4	INST_T	0.9983299999999999	0	A	A	5	PAK	TRANRA
27	W00	W00	G1	L2	PK	M	2010	INIT	PT	C4	INST_T	74.90149	0	A	A	5	PAK	TRANRA
28	W00	W00	G1	L2	PK	F	2010	INIT	PT	C4	INST_T	74.7767	0	A	A	5	PAK	TRANRA
29	W00	W00	G1	L2	PK	_T	2010	INIT	PT	C4	INST_T	74.84759	0	A	A	5	PAK	TRANRA
30	W00	W00	G1	L2	PK	F	2011	INIT	PT	C4	INST_T	79.82268	0	A	A	5	PAK	TRANRA
31	W00	W00	G1	L2	PK	_T	2011	INIT	PT	C4	INST_T	80.14834	0	A	A	5	PAK	TRANRA
32	W00	W00	G1	L2	PK	M	2011	INIT	PT	C4	INST_T	80.39745	0	A	A	5	PAK	TRANRA
33	W00	W00	G1	L2	PK	_T	2011	INIT	GPI	C4	INST_T	0.99285	0	A	A	5	PAK	TRANRA
34	W00	W00	G1	L2	PK	_T	2012	INIT	GPI	C4	INST_T	0.96057	0	A	A	5	PAK	TRANRA
35	W00	W00	G1	L2	PK	_T	2012	INIT	PT	C4	INST_T	77.04941	0	A	A	5	PAK	TRANRA
36	W00	W00	G1	L2	PK	F	2012	INIT	PT	C4	INST_T	75.31853000000001	0	A	A	5	PAK	TRANRA
37	W00	W00	G1	L2	PK	M	2012	INIT	PT	C4	INST_T	78.41024	0	A	A	5	PAK	TRANRA
38	W00	W00	G1	L2	PK	M	2013	INIT	PT	C4	INST_T	82.3353	0	A	A	5	PAK	TRANRA
39	W00	W00	G1	L2	PK	F	2013	INIT	PT	C4	INST_T	80.03134	0	A	A	5	PAK	TRANRA
40	W00	W00	G1	L2	PK	_T	2013	INIT	PT	C4	INST_T	81.32559	0	A	A	5	PAK	TRANRA
41	W00	W00	G1	L2	PK	_T	2013	INIT	GPI	C4	INST_T	0.9720200000000001	0	A	A	5	PAK	TRANRA
42	W00	W00	G1	L2	PK	F	2015	INIT	PT	C4	INST_T	86.60648	0	A	A	5	PAK	TRANRA
43	W00	W00	G1	L2	PK	M	2015	INIT	PT	C4	INST_T	85.92435	0	A	A	5	PAK	TRANRA
44	W00	W00	G1	L2	PK	_T	2015	INIT	GPI	C4	INST_T	1.00794	0	A	A	5	PAK	TRANRA
45	W00	W00	G1	L2	PK	_T	2015	INIT	PT	C4	INST_T	86.22358	0	A	A	5	PAK	TRANRA
46	W00	W00	G1	L2	PK	M	2017	INIT	PT	C4	INST_T	86.79926999999999	0	A	A	5	PAK	TRANRA
47	W00	W00	G1	L2	PK	F	2017	INIT	PT	C4	INST_T	87.92449	0	A	A	5	PAK	TRANRA
48	W00	W00	G1	L2	PK	_T	2017	INIT	PT	C4	INST_T	87.29596	0	A	A	5	PAK	TRANRA
49	W00	W00	G1	L2	PK	_T	2017	INIT	GPI	C4	INST_T	1.01296	0	A	A	5	PAK	TRANRA
