﻿_id	ISO3	DataId	Indicator	Value	Precision	DHS_CountryCode	CountryName	SurveyYear	SurveyId	IndicatorId	IndicatorOrder	IndicatorType	CharacteristicId	CharacteristicOrder	CharacteristicCategory	CharacteristicLabel	ByVariableId	ByVariableLabel	IsTotal	IsPreferred	SDRID	RegionId	SurveyYearLabel	SurveyType	DenominatorWeighted	DenominatorUnweighted	CILow	CIHigh
1	#country+code	#meta+id	#indicator+name	#indicator+value+num	#indicator+precision	""	#country+name	#date+year	#survey+id	#indicator+code		""			""	""		""			""	""	""	""				
2	PAK	102832	Age specific fertility rate: 15-19	74	0	PK	Pakistan	1991	PK1991DHS	FE_FRTR_W_A15	11763010	I	1000	0	Total	Total	0	""	1	1	FEFRTRWA15	""	1990-91	DHS				
3	PAK	349379	Women giving birth by age 18	22.2	1	PK	Pakistan	1991	PK1991DHS	FE_BBAG_W_A18	12063020	I	12001	12001	Total 25-49	Total 25-49	0	""	1	1	FEBBAGWA18	""	1990-91	DHS	5486	5476		
4	PAK	135052	Married women currently using any method of contraception	11.8	1	PK	Pakistan	1991	PK1991DHS	FP_CUSM_W_ANY	32633010	I	1000	0	Total	Total	0	""	1	1	FPCUSMWANY	""	1990-91	DHS	6364	6393		
5	PAK	430668	Unmet need for family planning	30.5	1	PK	Pakistan	1991	PK1991DHS	FP_NADM_W_UNT	32933030	I	1000	0	Total	Total	0	""	1	1	FPNADMWUNT	""	1990-91	DHS	6364	6393		
6	PAK	411668	Current marital status [Women]: Married or living in union	71.1	1	PK	Pakistan	1991	PK1991DHS	MA_MSTA_W_UNI	41503090	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	MAMSTAWUNI	""	1990-91	DHS	8953	8940		
7	PAK	26975	Women first married by exact age 15	16.8	1	PK	Pakistan	1991	PK1991DHS	MA_MBAG_W_B15	41603010	I	12001	12001	Total 25-49	Total 25-49	0	""	1	1	MAMBAGWB15	""	1990-91	DHS	5486	5476		
8	PAK	26976	Women first married by exact age 18	44	1	PK	Pakistan	1991	PK1991DHS	MA_MBAG_W_B18	41603020	I	12001	12001	Total 25-49	Total 25-49	0	""	1	1	MAMBAGWB18	""	1990-91	DHS	5486	5476		
9	PAK	356640	Neonatal mortality rate	49	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_NNR	63206010	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCNNR	""	1990-91	DHS			41	57
10	PAK	525764	Neonatal mortality rate	53	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_NNR	63206010	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCNNR	""	1990-91	DHS			47	60
11	PAK	540054	Postneonatal mortality rate	37	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_PNR	63206020	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCPNR	""	1990-91	DHS			30	44
12	PAK	410348	Postneonatal mortality rate	41	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_PNR	63206020	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCPNR	""	1990-91	DHS			35	46
13	PAK	356809	Infant mortality rate	86	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_IMR	63206030	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCIMR	""	1990-91	DHS			74	98
14	PAK	514025	Infant mortality rate	94	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_IMR	63206030	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCIMR	""	1990-91	DHS			84	104
15	PAK	513663	Child mortality rate	29	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_CMR	63206040	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCCMR	""	1990-91	DHS			22	36
16	PAK	410125	Child mortality rate	29	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_CMR	63206040	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCCMR	""	1990-91	DHS			24	34
17	PAK	356802	Under-five mortality rate	112	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_U5M	63206050	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCU5M	""	1990-91	DHS			99	125
18	PAK	409495	Under-five mortality rate	120	0	PK	Pakistan	1991	PK1991DHS	CM_ECMR_C_U5M	63206050	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCU5M	""	1990-91	DHS			109	132
19	PAK	474164	Antenatal care from a skilled provider	25.8	1	PK	Pakistan	1991	PK1991DHS	RH_ANCP_W_SKP	83363120	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	RHANCPWSKP	""	1990-91	DHS	3378	3294		
20	PAK	537091	Antenatal care from a skilled provider	25.7	1	PK	Pakistan	1991	PK1991DHS	RH_ANCP_W_SKP	83363120	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	RHANCPWSKP	""	1990-91	DHS	4061	4029		
21	PAK	322205	Antenatal visits for pregnancy: 4+ visits	14	1	PK	Pakistan	1991	PK1991DHS	RH_ANCN_W_N4P	83403040	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	RHANCNWN4P	""	1990-91	DHS	3378			
22	PAK	537042	Antenatal visits for pregnancy: 4+ visits	13.9	1	PK	Pakistan	1991	PK1991DHS	RH_ANCN_W_N4P	83403040	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	RHANCNWN4P	""	1990-91	DHS	4061	4029		
23	PAK	372968	Place of delivery: Health facility	14	1	PK	Pakistan	1991	PK1991DHS	RH_DELP_C_DHF	83566070	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	RHDELPCDHF	""	1990-91	DHS	4078	3978		
24	PAK	536987	Place of delivery: Health facility	13.3	1	PK	Pakistan	1991	PK1991DHS	RH_DELP_C_DHF	83566070	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	RHDELPCDHF	""	1990-91	DHS	6492	6428		
25	PAK	342782	Assistance during delivery from a skilled provider	17.8	1	PK	Pakistan	1991	PK1991DHS	RH_DELA_C_SKP	83606110	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	RHDELACSKP	""	1990-91	DHS	4078	3978		
26	PAK	536971	Assistance during delivery from a skilled provider	17.2	1	PK	Pakistan	1991	PK1991DHS	RH_DELA_C_SKP	83606110	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	RHDELACSKP	""	1990-91	DHS	6492	6428		
27	PAK	342785	Delivery by cesarean section	2.9	1	PK	Pakistan	1991	PK1991DHS	RH_DELA_C_CSC	83606120	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	RHDELACCSC	""	1990-91	DHS	4078	3978		
28	PAK	536972	Delivery by cesarean section	2.7	1	PK	Pakistan	1991	PK1991DHS	RH_DELA_C_CSC	83606120	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	RHDELACCSC	""	1990-91	DHS	6492	6428		
29	PAK	158212	Birth weight of child reported	8.1	1	PK	Pakistan	1991	PK1991DHS	CH_SZWT_C_REP	93806060	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	CHSZWTCREP	""	1990-91	DHS	4078	3978		
30	PAK	537064	Birth weight of child reported	7.4	1	PK	Pakistan	1991	PK1991DHS	CH_SZWT_C_REP	93806060	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CHSZWTCREP	""	1990-91	DHS	6492	6428		
31	PAK	367761	BCG vaccination received in first year	58.5	1	PK	Pakistan	1991	PK1991DHS	CH_VAC1_C_BCG	93936010	I	1000	0	Total	Total	0	""	1	1	CHVAC1CBCG	""	1990-91	DHS	4490	4580		
32	PAK	367764	DPT3 vaccination received in first year	32.1	1	PK	Pakistan	1991	PK1991DHS	CH_VAC1_C_DP3	93936040	I	1000	0	Total	Total	0	""	1	1	CHVAC1CDP3	""	1990-91	DHS	4490	4580		
33	PAK	367767	Polio3 vaccination received in first year	31.6	1	PK	Pakistan	1991	PK1991DHS	CH_VAC1_C_OP3	93936080	I	1000	0	Total	Total	0	""	1	1	CHVAC1COP3	""	1990-91	DHS	4490	4580		
34	PAK	367765	Measles vaccination received in first year	33.8	1	PK	Pakistan	1991	PK1991DHS	CH_VAC1_C_MSL	93936090	I	1000	0	Total	Total	0	""	1	1	CHVAC1CMSL	""	1990-91	DHS	4490	4580		
35	PAK	367770	Received all 8 basic vaccinations in first year	20.6	1	PK	Pakistan	1991	PK1991DHS	CH_VAC1_C_BAS	93936230	I	1000	0	Total	Total	0	""	1	1	CHVAC1CBAS	""	1990-91	DHS	4490	4580		
36	PAK	510103	Children with symptoms of ARI taken to a health facility	67.8	1	PK	Pakistan	1991	PK1991DHS	CH_ARIS_C_ADV	93966040	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	CHARISCADV	""	1990-91	DHS	668	622		
37	PAK	537068	Children with symptoms of ARI taken to a health facility	66.3	1	PK	Pakistan	1991	PK1991DHS	CH_ARIS_C_ADV	93966040	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CHARISCADV	""	1990-91	DHS	928	868		
38	PAK	469574	Treatment of diarrhea: Taken to a health facility	48.6	1	PK	Pakistan	1991	PK1991DHS	CH_DIAT_C_ADV	94106010	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	CHDIATCADV	""	1990-91	DHS	671	624		
39	PAK	536992	Treatment of diarrhea: Taken to a health facility	47.8	1	PK	Pakistan	1991	PK1991DHS	CH_DIAT_C_ADV	94106010	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CHDIATCADV	""	1990-91	DHS	849	786		
40	PAK	469581	Treatment of diarrhea: ORT or increased fluids	41.1	1	PK	Pakistan	1991	PK1991DHS	CH_DIAT_C_ORI	94106060	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	CHDIATCORI	""	1990-91	DHS	671	624		
41	PAK	536991	Treatment of diarrhea: ORT or increased fluids	41.7	1	PK	Pakistan	1991	PK1991DHS	CH_DIAT_C_ORI	94106060	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CHDIATCORI	""	1990-91	DHS	849	786		
42	PAK	249983	Children stunted	54.3	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_HA2	104236020	I	1000	0	Total	Total	0	""	1	1	CNNUTSCHA2	""	1990-91	DHS	4031	4043		
43	PAK	249988	Children wasted	12	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_WH2	104236050	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWH2	""	1990-91	DHS	4031	4043		
44	PAK	249985	Children underweight	35.8	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_WA2	104236090	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWA2	""	1990-91	DHS	4031	4043		
45	PAK	249993	Children overweight for their age	0.9	1	PK	Pakistan	1991	PK1991DHS	CN_NUTS_C_WAP	104236100	I	1000	0	Total	Total	0	""	1	1	CNNUTSCWAP	""	1990-91	DHS	4031	4043		
46	PAK	396658	Children ever breastfed	95	1	PK	Pakistan	1991	PK1991DHS	CN_BRFI_C_EVR	104266010	I	1000	0	Total	Total	0	""	1	1	CNBRFICEVR	""	1990-91	DHS	2630	2534		
47	PAK	363139	Children exclusively breastfed	33.2	1	PK	Pakistan	1991	PK1991DHS	CN_BRFS_C_EXB	104306020	I	295001	21001	Age in months (other groupings)	0-5	0	""	1	1	CNBRFSCEXB	""	1990-91	DHS	752	709		
48	PAK	363142	Children breastfeeding and consuming plain water only	29.6	1	PK	Pakistan	1991	PK1991DHS	CN_BRFS_C_WAT	104306030	I	295001	21001	Age in months (other groupings)	0-5	0	""	1	1	CNBRFSCWAT	""	1990-91	DHS	752	709		
49	PAK	363137	Children breastfeeding and consuming complementary foods	5.4	1	PK	Pakistan	1991	PK1991DHS	CN_BRFS_C_CMP	104306060	I	295001	21001	Age in months (other groupings)	0-5	0	""	1	1	CNBRFSCCMP	""	1990-91	DHS	752	709		
50	PAK	363141	Children currently breastfeeding	95.5	1	PK	Pakistan	1991	PK1991DHS	CN_BRFS_C_BRF	104306080	I	295001	21001	Age in months (other groupings)	0-5	0	""	1	1	CNBRFSCBRF	""	1990-91	DHS	752	709		
51	PAK	411123	Children using a bottle with a nipple	28	1	PK	Pakistan	1991	PK1991DHS	CN_BRFS_C_BNP	104306110	I	295001	21001	Age in months (other groupings)	0-5	0	""	1	1	CNBRFSCBNP	""	1990-91	DHS	762	719		
52	PAK	102807	Median duration of any breastfeeding	20.4	1	PK	Pakistan	1991	PK1991DHS	CN_BFDR_C_MDA	104336010	I	1000	0	Total	Total	0	""	1	1	CNBFDRCMDA	""	1990-91	DHS				
53	PAK	173242	Population living in households using an improved water source	79.3	1	PK	Pakistan	1991	PK1991DHS	WS_SRCE_P_IMP	230162010	I	1000	0	Total	Total	0	""	1	1	WSSRCEPIMP	""	1990-91	DHS	48430	51687		
54	PAK	103750	Age specific fertility rate: 15-19	51	0	PK	Pakistan	2006	PK2006DHS	FE_FRTR_W_A15	11763010	I	1000	0	Total	Total	0	""	1	1	FEFRTRWA15	""	2006-07	DHS				
55	PAK	310205	Women giving birth by age 18	18.1	1	PK	Pakistan	2006	PK2006DHS	FE_BBAG_W_A18	12063020	I	12001	12001	Total 25-49	Total 25-49	0	""	1	1	FEBBAGWA18	""	2006-07	DHS	8689	8614		
56	PAK	293334	Married women currently using any method of contraception	29.6	1	PK	Pakistan	2006	PK2006DHS	FP_CUSM_W_ANY	32633010	I	1000	0	Total	Total	0	""	1	1	FPCUSMWANY	""	2006-07	DHS	9556	9580		
57	PAK	136454	Unmet need for family planning	25.2	1	PK	Pakistan	2006	PK2006DHS	FP_NADM_W_UNT	32933030	I	1000	0	Total	Total	0	""	1	1	FPNADMWUNT	""	2006-07	DHS	9556	9580		
58	PAK	347006	Current marital status [Women]: Married or living in union	62.2	1	PK	Pakistan	2006	PK2006DHS	MA_MSTA_W_UNI	41503090	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	MAMSTAWUNI	""	2006-07	DHS	15362	15478		
59	PAK	27435	Women first married by exact age 15	13.4	1	PK	Pakistan	2006	PK2006DHS	MA_MBAG_W_B15	41603010	I	12001	12001	Total 25-49	Total 25-49	0	""	1	1	MAMBAGWB15	""	2006-07	DHS	8689	8614		
60	PAK	27437	Women first married by exact age 18	39.5	1	PK	Pakistan	2006	PK2006DHS	MA_MBAG_W_B18	41603020	I	12001	12001	Total 25-49	Total 25-49	0	""	1	1	MAMBAGWB18	""	2006-07	DHS	8689	8614		
61	PAK	141829	Neonatal mortality rate	54	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_NNR	63206010	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCNNR	""	2006-07	DHS			47	60
62	PAK	141241	Neonatal mortality rate	53	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_NNR	63206010	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCNNR	""	2006-07	DHS			48	58
63	PAK	531921	Postneonatal mortality rate	24	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_PNR	63206020	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCPNR	""	2006-07	DHS			20	28
64	PAK	535632	Postneonatal mortality rate	24	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_PNR	63206020	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCPNR	""	2006-07	DHS			21	27
65	PAK	142287	Infant mortality rate	78	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_IMR	63206030	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCIMR	""	2006-07	DHS			70	85
66	PAK	143849	Infant mortality rate	77	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_IMR	63206030	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCIMR	""	2006-07	DHS			71	83
67	PAK	141197	Child mortality rate	18	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_CMR	63206040	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCCMR	""	2006-07	DHS			14	21
68	PAK	529628	Child mortality rate	18	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_CMR	63206040	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCCMR	""	2006-07	DHS			15	20
69	PAK	534862	Under-five mortality rate	94	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_U5M	63206050	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CMECMRCU5M	""	2006-07	DHS			86	103
70	PAK	141348	Under-five mortality rate	93	0	PK	Pakistan	2006	PK2006DHS	CM_ECMR_C_U5M	63206050	I	1000	0	Total	Total	14003	Ten years preceding the survey	1	0	CMECMRCU5M	""	2006-07	DHS			87	100
71	PAK	400800	Antenatal care from a skilled provider	62.1	1	PK	Pakistan	2006	PK2006DHS	RH_ANCP_W_SKP	83363120	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	RHANCPWSKP	""	2006-07	DHS	4434	4475		
72	PAK	388721	Antenatal care from a skilled provider	60.9	1	PK	Pakistan	2006	PK2006DHS	RH_ANCP_W_SKP	83363120	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	RHANCPWSKP	""	2006-07	DHS	5677	5724		
73	PAK	280699	Antenatal visits for pregnancy: 4+ visits	28.8	1	PK	Pakistan	2006	PK2006DHS	RH_ANCN_W_N4P	83403040	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	RHANCNWN4P	""	2006-07	DHS	4434			
74	PAK	198842	Antenatal visits for pregnancy: 4+ visits	28.4	1	PK	Pakistan	2006	PK2006DHS	RH_ANCN_W_N4P	83403040	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	RHANCNWN4P	""	2006-07	DHS	5677	5724		
75	PAK	326777	Tetanus protection at birth	58.1	1	PK	Pakistan	2006	PK2006DHS	RH_TTIJ_W_PRT	83533060	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	RHTTIJWPRT	""	2006-07	DHS	4434	4475		
76	PAK	445123	Tetanus protection at birth	57.7	1	PK	Pakistan	2006	PK2006DHS	RH_TTIJ_W_PRT	83533060	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	RHTTIJWPRT	""	2006-07	DHS	5677	5724		
77	PAK	456601	Place of delivery: Health facility	37.4	1	PK	Pakistan	2006	PK2006DHS	RH_DELP_C_DHF	83566070	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	RHDELPCDHF	""	2006-07	DHS	5450	5453		
78	PAK	287389	Place of delivery: Health facility	34.3	1	PK	Pakistan	2006	PK2006DHS	RH_DELP_C_DHF	83566070	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	RHDELPCDHF	""	2006-07	DHS	9121	9177		
79	PAK	456719	Assistance during delivery from a skilled provider	42.1	1	PK	Pakistan	2006	PK2006DHS	RH_DELA_C_SKP	83606110	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	RHDELACSKP	""	2006-07	DHS	5450	5453		
80	PAK	198878	Assistance during delivery from a skilled provider	38.8	1	PK	Pakistan	2006	PK2006DHS	RH_DELA_C_SKP	83606110	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	RHDELACSKP	""	2006-07	DHS	9121	9177		
81	PAK	456720	Delivery by cesarean section	8.7	1	PK	Pakistan	2006	PK2006DHS	RH_DELA_C_CSC	83606120	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	RHDELACCSC	""	2006-07	DHS	5450	5453		
82	PAK	198879	Delivery by cesarean section	7.3	1	PK	Pakistan	2006	PK2006DHS	RH_DELA_C_CSC	83606120	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	RHDELACCSC	""	2006-07	DHS	9121	9177		
83	PAK	372360	Mother's first postnatal checkup in the first two days after birth	25.3	1	PK	Pakistan	2006	PK2006DHS	RH_PCMT_W_DY2	83633090	I	1000	0	Total	Total	0	""	1	1	RHPCMTWDY2	""	2006-07	DHS	3375	3386		
84	PAK	501693	Birth weight of child reported	10.7	1	PK	Pakistan	2006	PK2006DHS	CH_SZWT_C_REP	93806060	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	CHSZWTCREP	""	2006-07	DHS	5450	5453		
85	PAK	16445	Birth weight of child reported	10.1	1	PK	Pakistan	2006	PK2006DHS	CH_SZWT_C_REP	93806060	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CHSZWTCREP	""	2006-07	DHS	9121	9177		
86	PAK	16659	BCG vaccination received in first year	76.8	1	PK	Pakistan	2006	PK2006DHS	CH_VAC1_C_BCG	93936010	I	1000	0	Total	Total	0	""	1	1	CHVAC1CBCG	""	2006-07	DHS	6585	6679		
87	PAK	16662	DPT3 vaccination received in first year	57.5	1	PK	Pakistan	2006	PK2006DHS	CH_VAC1_C_DP3	93936040	I	1000	0	Total	Total	0	""	1	1	CHVAC1CDP3	""	2006-07	DHS	6585	6679		
88	PAK	16665	Polio3 vaccination received in first year	82.9	1	PK	Pakistan	2006	PK2006DHS	CH_VAC1_C_OP3	93936080	I	1000	0	Total	Total	0	""	1	1	CHVAC1COP3	""	2006-07	DHS	6585	6679		
89	PAK	16664	Measles vaccination received in first year	51.9	1	PK	Pakistan	2006	PK2006DHS	CH_VAC1_C_MSL	93936090	I	1000	0	Total	Total	0	""	1	1	CHVAC1CMSL	""	2006-07	DHS	6585	6679		
90	PAK	16663	Received all 8 basic vaccinations in first year	42.6	1	PK	Pakistan	2006	PK2006DHS	CH_VAC1_C_BAS	93936230	I	1000	0	Total	Total	0	""	1	1	CHVAC1CBAS	""	2006-07	DHS	6585	6679		
91	PAK	307804	Children with symptoms of ARI taken to a health facility	72.7	1	PK	Pakistan	2006	PK2006DHS	CH_ARIS_C_ADV	93966040	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	CHARISCADV	""	2006-07	DHS	777	765		
92	PAK	276492	Children with symptoms of ARI taken to a health facility	69.3	1	PK	Pakistan	2006	PK2006DHS	CH_ARIS_C_ADV	93966040	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CHARISCADV	""	2006-07	DHS	1178	1167		
93	PAK	307803	Children with symptoms of ARI who received antibiotics	51.1	1	PK	Pakistan	2006	PK2006DHS	CH_ARIS_C_ABI	93966050	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	CHARISCABI	""	2006-07	DHS	777	765		
94	PAK	276499	Children with symptoms of ARI who received antibiotics	50.3	1	PK	Pakistan	2006	PK2006DHS	CH_ARIS_C_ABI	93966050	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CHARISCABI	""	2006-07	DHS	1178	1167		
95	PAK	437792	Treatment of diarrhea: Taken to a health facility	65.9	1	PK	Pakistan	2006	PK2006DHS	CH_DIAT_C_ADV	94106010	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	CHDIATCADV	""	2006-07	DHS	1389	1420		
96	PAK	387986	Treatment of diarrhea: Taken to a health facility	64.6	1	PK	Pakistan	2006	PK2006DHS	CH_DIAT_C_ADV	94106010	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CHDIATCADV	""	2006-07	DHS	1821	1877		
97	PAK	437803	Treatment of diarrhea: ORT or increased fluids	54.7	1	PK	Pakistan	2006	PK2006DHS	CH_DIAT_C_ORI	94106060	I	1000	0	Total	Total	14000	Three years preceding the survey	1	0	CHDIATCORI	""	2006-07	DHS	1389	1420		
98	PAK	387992	Treatment of diarrhea: ORT or increased fluids	55.1	1	PK	Pakistan	2006	PK2006DHS	CH_DIAT_C_ORI	94106060	I	1000	0	Total	Total	14001	Five years preceding the survey	1	1	CHDIATCORI	""	2006-07	DHS	1821	1877		
99	PAK	102671	Children ever breastfed	93.6	1	PK	Pakistan	2006	PK2006DHS	CN_BRFI_C_EVR	104266010	I	1000	0	Total	Total	0	""	1	1	CNBRFICEVR	""	2006-07	DHS	3375	3386		
100	PAK	102669	Children who started breastfeeding within 1 hour of birth	25.9	1	PK	Pakistan	2006	PK2006DHS	CN_BRFI_C_1HR	104266020	I	1000	0	Total	Total	0	""	1	1	CNBRFIC1HR	""	2006-07	DHS	3375	3386		
101	PAK	432253	Children currently breastfeeding	96.6	1	PK	Pakistan	2006	PK2006DHS	CN_BRFS_C_BRF	104306080	I	295001	21001	Age in months (other groupings)	0-5	0	""	1	1	CNBRFSCBRF	""	2006-07	DHS	955	947		
102	PAK	336048	Children using a bottle with a nipple	27.1	1	PK	Pakistan	2006	PK2006DHS	CN_BRFS_C_BNP	104306110	I	295001	21001	Age in months (other groupings)	0-5	0	""	1	1	CNBRFSCBNP	""	2006-07	DHS	962	956		
103	PAK	102677	Median duration of any breastfeeding	19.1	1	PK	Pakistan	2006	PK2006DHS	CN_BFDR_C_MDA	104336010	I	1000	0	Total	Total	0	""	1	1	CNBFDRCMDA	""	2006-07	DHS				
104	PAK	216422	Households with at least one insecticide-treated mosquito net (ITN)	0.1	1	PK	Pakistan	2006	PK2006DHS	ML_NETP_H_ITN	124661020	I	1000	0	Total	Total	0	""	1	1	MLNETPHITN	""	2006-07	DHS	9255	95441		
105	PAK	402884	Households with at least one insecticide-treated mosquito net (ITN) and/or indoor residual spraying (IRS) in the past 12 months	0.1	1	PK	Pakistan	2006	PK2006DHS	ML_IRSM_H_IIR	124701020	I	1000	0	Total	Total	0	""	1	1	MLIRSMHIIR	""	2006-07	DHS	9255	95441		
106	PAK	303651	Children with fever for whom advice or treatment was sought	80.9	1	PK	Pakistan	2006	PK2006DHS	ML_FEVT_C_ADV	124966010	I	1000	0	Total	Total	0	""	1	1	MLFEVTCADV	""	2006-07	DHS	2569	2495		
107	PAK	496852	Comprehensive correct knowledge about AIDS [Women]	5.1	1	PK	Pakistan	2006	PK2006DHS	HA_CKNA_W_CKA	135233060	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWCKA	""	2006-07	DHS	10023	10023		
108	PAK	297805	Children registered	26.6	1	PK	Pakistan	2006	PK2006DHS	CP_BREG_C_REG	200906030	I	1000	0	Total	Total	0	""	1	1	CPBREGCREG	""	2006-07	DHS	8760	96100		
109	PAK	103742	Gender parity index for net primary school attendance	0.89	2	PK	Pakistan	2006	PK2006DHS	ED_NARP_B_GPI	211035040	I	1000	0	Total	Total	0	""	1	1	EDNARPBGPI	""	2006-07	DHS				
110	PAK	103740	Gender parity index for net secondary school attendance	0.87	2	PK	Pakistan	2006	PK2006DHS	ED_NARS_B_GPI	211105040	I	1000	0	Total	Total	0	""	1	1	EDNARSBGPI	""	2006-07	DHS				
111	PAK	502679	Population living in households using an improved water source	92.6	1	PK	Pakistan	2006	PK2006DHS	WS_SRCE_P_IMP	230162010	I	1000	0	Total	Total	0	""	1	1	WSSRCEPIMP	""	2006-07	DHS	66145	712254		
112	PAK	103676	Households using an appropriate treatment method	8.5	1	PK	Pakistan	2006	PK2006DHS	WS_WTRT_H_APP	230231090	I	1000	0	Total	Total	0	""	1	1	WSWTRTHAPP	""	2006-07	DHS	9255	95441		
113	PAK	256762	Population living in households with improved, non-shared toilet facilities	45.4	1	PK	Pakistan	2006	PK2006DHS	WS_TLET_P_IMP	230262260	I	1000	0	Total	Total	0	""	1	1	WSTLETPIMP	""	2006-07	DHS	66145	712254		
114	PAK	347270	Households using solid fuel for cooking 	66.6	1	PK	Pakistan	2006	PK2006DHS	HC_CKFL_H_SLD	240431140	I	1000	0	Total	Total	0	""	1	1	HCCKFLHSLD	""	2006-07	DHS	9255	95441		
