﻿_id	Country / region of origin	Destination region	Reference area	Time Period	Unit of measure	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#geo+reference+area	#date	#meta+unit+measure+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	PK	2013	NB	143.0	0	A	A	5	PAK	ATTCK
3	W00	W00	PK	2014	NB	116.0	0	A	A	5	PAK	ATTCK
4	W00	W00	PK	2015	NB	54.0	0	A	A	5	PAK	ATTCK
5	W00	W00	PK	2016	NB	48.0	0	A	A	5	PAK	ATTCK
6	W00	W00	PK	2017	NB	22.0	0	A	A	5	PAK	ATTCK
