﻿_id	Year	Primary Schools I-V	"Middle Schools
VI-VIII"	Secondary Schools	Arts & Science Colleges	Professional Colleges	Universities
1	2010-11	177	136	108	837	398	5,528
2	2011-12	182	144	100	846	380	6,276
3	2012-13	176	147	101	913	368	6,655
4	2013-14	182	151	106	938	363	7,236
5	2014-15	177	147	116	936	362	7,523
6	2015-16	190	151	119	911	340	7,490
7	2016-17	196	142	119	908	412	7,785
8	2017-18	206	158	127	924	442	7,768
9	2018-19	202	161	129	874	440	8,663
10	2019-20	207	165	135	912	452	7,500
