﻿_id	ISO3	DataId	Indicator	Value	Precision	DHS_CountryCode	CountryName	SurveyYear	SurveyId	IndicatorId	IndicatorOrder	IndicatorType	CharacteristicId	CharacteristicOrder	CharacteristicCategory	CharacteristicLabel	ByVariableId	ByVariableLabel	IsTotal	IsPreferred	SDRID	RegionId	SurveyYearLabel	SurveyType	DenominatorWeighted	DenominatorUnweighted	CILow	CIHigh
1	#country+code	#meta+id	#indicator+name	#indicator+value+num	#indicator+precision	""	#country+name	#date+year	#survey+id	#indicator+code		""			""	""		""			""	""	""	""			""	""
2	PAK	325454	Women who have heard of HIV or AIDS	44.2	1	PK	Pakistan	2006	PK2006DHS	HA_KAID_W_HRD	135163010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDWHRD	""	2006-07	DHS	10023	10023	""	""
3	PAK	184346	Number of women	10023	0	PK	Pakistan	2006	PK2006DHS	HA_KAID_W_NUM	135163020	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDWNUM	""	2006-07	DHS		10023	""	""
4	PAK	325453	Number of women (unweighted)	10023	0	PK	Pakistan	2006	PK2006DHS	HA_KAID_W_UNW	135163030	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDWUNW	""	2006-07	DHS	10023		""	""
5	PAK	220105	Knowledge of HIV prevention methods - Use of condoms (prompted) [Women]	19.5	1	PK	Pakistan	2006	PK2006DHS	HA_KHVP_W_CND	135203010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWCND	""	2006-07	DHS	10023	10023	""	""
6	PAK	220106	Knowledge of HIV prevention methods - Only one partner (prompted) [Women]	30.9	1	PK	Pakistan	2006	PK2006DHS	HA_KHVP_W_SX1	135203020	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWSX1	""	2006-07	DHS	10023	10023	""	""
7	PAK	220107	Knowledge of HIV prevention methods - Composite of 2 components (prompted) [Women]	16.9	1	PK	Pakistan	2006	PK2006DHS	HA_KHVP_W_CS1	135203030	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWCS1	""	2006-07	DHS	10023	10023	""	""
8	PAK	184347	Number of women	10023	0	PK	Pakistan	2006	PK2006DHS	HA_KHVP_W_NUM	135203040	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWNUM	""	2006-07	DHS		10023	""	""
9	PAK	220104	Number of women (unweighted)	10023	0	PK	Pakistan	2006	PK2006DHS	HA_KHVP_W_UNW	135203050	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWUNW	""	2006-07	DHS	10023		""	""
10	PAK	496847	No incorrect beliefs about AIDS - Healthy-looking person can have the AIDS virus [Women]	27.6	1	PK	Pakistan	2006	PK2006DHS	HA_CKNA_W_HLT	135233010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWHLT	""	2006-07	DHS	10023	10023	""	""
11	PAK	496848	No incorrect beliefs about AIDS - AIDS cannot be transmitted by mosquito bites [Women]	18.3	1	PK	Pakistan	2006	PK2006DHS	HA_CKNA_W_MOS	135233020	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWMOS	""	2006-07	DHS	10023	10023	""	""
12	PAK	496849	No incorrect beliefs about AIDS - AIDS cannot be transmitted by supernatural means [Women]	29.9	1	PK	Pakistan	2006	PK2006DHS	HA_CKNA_W_SUP	135233030	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWSUP	""	2006-07	DHS	10023	10023	""	""
13	PAK	496851	No incorrect beliefs about AIDS - Cannot become infected by sharing food with someone who has AIDS [Women]	21.5	1	PK	Pakistan	2006	PK2006DHS	HA_CKNA_W_SHR	135233040	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWSHR	""	2006-07	DHS	10023	10023	""	""
14	PAK	496850	No incorrect beliefs about AIDS - Composite of 3 components [Women]	8.6	1	PK	Pakistan	2006	PK2006DHS	HA_CKNA_W_REJ	135233050	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWREJ	""	2006-07	DHS	10023	10023	""	""
15	PAK	496852	Comprehensive correct knowledge about AIDS [Women]	5.1	1	PK	Pakistan	2006	PK2006DHS	HA_CKNA_W_CKA	135233060	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWCKA	""	2006-07	DHS	10023	10023	""	""
16	PAK	509807	Number of women	10023	0	PK	Pakistan	2006	PK2006DHS	HA_CKNA_W_NUM	135233070	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWNUM	""	2006-07	DHS		10023	""	""
17	PAK	300444	Number of women (unweighted)	10023	0	PK	Pakistan	2006	PK2006DHS	HA_CKNA_W_UNW	135233080	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWUNW	""	2006-07	DHS	10023		""	""
18	PAK	447412	Knowledge of MTCT - Through breastfeeding [Women]	27.6	1	PK	Pakistan	2006	PK2006DHS	HA_KMTC_W_BRF	135263010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCWBRF	""	2006-07	DHS	10023	10023	""	""
19	PAK	467722	Number of women	10023	0	PK	Pakistan	2006	PK2006DHS	HA_KMTC_W_NUM	135263040	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCWNUM	""	2006-07	DHS		10023	""	""
20	PAK	312291	Number of women (unweighted)	10023	0	PK	Pakistan	2006	PK2006DHS	HA_KMTC_W_UNW	135263050	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCWUNW	""	2006-07	DHS	10023		""	""
21	PAK	150418	Comprehensive correct knowledge about AIDS among young women age 15-24 	3.4	1	PK	Pakistan	2006	PK2006DHS	HA_CKNY_W_CKA	135733010	I	1000	0	Total	Total	0	""	1	1	HACKNYWCKA	""	2006-07	DHS	2068	2138	""	""
22	PAK	150422	Number of young women	2068	0	PK	Pakistan	2006	PK2006DHS	HA_CKNY_W_NUM	135733030	D	1000	0	Total	Total	0	""	1	1	HACKNYWNUM	""	2006-07	DHS		2138	""	""
23	PAK	150419	Number of young women (unweighted)	2138	0	PK	Pakistan	2006	PK2006DHS	HA_CKNY_W_UNW	135733040	U	1000	0	Total	Total	0	""	1	1	HACKNYWUNW	""	2006-07	DHS	2068		""	""
24	PAK	351615	Women who have heard of HIV or AIDS	41.9	1	PK	Pakistan	2012	PK2012DHS	HA_KAID_W_HRD	135163010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDWHRD	""	2012-13	DHS	13558	13558	""	""
25	PAK	366136	Number of women	13558	0	PK	Pakistan	2012	PK2012DHS	HA_KAID_W_NUM	135163020	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDWNUM	""	2012-13	DHS		13558	""	""
26	PAK	295522	Number of women (unweighted)	13558	0	PK	Pakistan	2012	PK2012DHS	HA_KAID_W_UNW	135163030	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDWUNW	""	2012-13	DHS	13558		""	""
27	PAK	318778	Men who have heard of HIV or AIDS	68.5	1	PK	Pakistan	2012	PK2012DHS	HA_KAID_M_HRD	135164040	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDMHRD	""	2012-13	DHS	3134	3134	""	""
28	PAK	184194	Number of men	3134	0	PK	Pakistan	2012	PK2012DHS	HA_KAID_M_NUM	135164050	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDMNUM	""	2012-13	DHS		3134	""	""
29	PAK	318779	Number of men (unweighted)	3134	0	PK	Pakistan	2012	PK2012DHS	HA_KAID_M_UNW	135164060	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDMUNW	""	2012-13	DHS	3134		""	""
30	PAK	184198	Knowledge of HIV prevention methods - Use of condoms (prompted) [Women]	22	1	PK	Pakistan	2012	PK2012DHS	HA_KHVP_W_CND	135203010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWCND	""	2012-13	DHS	13558	13558	""	""
31	PAK	184199	Knowledge of HIV prevention methods - Only one partner (prompted) [Women]	31.7	1	PK	Pakistan	2012	PK2012DHS	HA_KHVP_W_SX1	135203020	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWSX1	""	2012-13	DHS	13558	13558	""	""
32	PAK	184200	Knowledge of HIV prevention methods - Composite of 2 components (prompted) [Women]	19.5	1	PK	Pakistan	2012	PK2012DHS	HA_KHVP_W_CS1	135203030	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWCS1	""	2012-13	DHS	13558	13558	""	""
33	PAK	184207	Number of women	13558	0	PK	Pakistan	2012	PK2012DHS	HA_KHVP_W_NUM	135203040	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWNUM	""	2012-13	DHS		13558	""	""
34	PAK	184197	Number of women (unweighted)	13558	0	PK	Pakistan	2012	PK2012DHS	HA_KHVP_W_UNW	135203050	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWUNW	""	2012-13	DHS	13558		""	""
35	PAK	184202	Knowledge of HIV prevention methods - Use of condoms (prompted) [Men]	38.9	1	PK	Pakistan	2012	PK2012DHS	HA_KHVP_M_CND	135204060	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPMCND	""	2012-13	DHS	3134	3134	""	""
36	PAK	184201	Knowledge of HIV prevention methods - Only one partner (prompted) [Men]	57.4	1	PK	Pakistan	2012	PK2012DHS	HA_KHVP_M_SX1	135204070	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPMSX1	""	2012-13	DHS	3134	3134	""	""
37	PAK	184203	Knowledge of HIV prevention methods - Composite of 2 components (prompted) [Men]	36.6	1	PK	Pakistan	2012	PK2012DHS	HA_KHVP_M_CS1	135204080	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPMCS1	""	2012-13	DHS	3134	3134	""	""
38	PAK	184204	Number of men	3134	0	PK	Pakistan	2012	PK2012DHS	HA_KHVP_M_NUM	135204090	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPMNUM	""	2012-13	DHS		3134	""	""
39	PAK	184205	Number of men (unweighted)	3134	0	PK	Pakistan	2012	PK2012DHS	HA_KHVP_M_UNW	135204100	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPMUNW	""	2012-13	DHS	3134		""	""
40	PAK	302871	No incorrect beliefs about AIDS - Healthy-looking person can have the AIDS virus [Women]	28.1	1	PK	Pakistan	2012	PK2012DHS	HA_CKNA_W_HLT	135233010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWHLT	""	2012-13	DHS	13558	13558	""	""
41	PAK	302872	No incorrect beliefs about AIDS - AIDS cannot be transmitted by mosquito bites [Women]	20.6	1	PK	Pakistan	2012	PK2012DHS	HA_CKNA_W_MOS	135233020	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWMOS	""	2012-13	DHS	13558	13558	""	""
42	PAK	302873	No incorrect beliefs about AIDS - AIDS cannot be transmitted by supernatural means [Women]	29.8	1	PK	Pakistan	2012	PK2012DHS	HA_CKNA_W_SUP	135233030	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWSUP	""	2012-13	DHS	13558	13558	""	""
43	PAK	302869	No incorrect beliefs about AIDS - Cannot become infected by sharing food with someone who has AIDS [Women]	20.7	1	PK	Pakistan	2012	PK2012DHS	HA_CKNA_W_SHR	135233040	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWSHR	""	2012-13	DHS	13558	13558	""	""
44	PAK	302868	No incorrect beliefs about AIDS - Composite of 3 components [Women]	10.3	1	PK	Pakistan	2012	PK2012DHS	HA_CKNA_W_REJ	135233050	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWREJ	""	2012-13	DHS	13558	13558	""	""
45	PAK	302870	Comprehensive correct knowledge about AIDS [Women]	6.8	1	PK	Pakistan	2012	PK2012DHS	HA_CKNA_W_CKA	135233060	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWCKA	""	2012-13	DHS	13558	13558	""	""
46	PAK	184196	Number of women	13558	0	PK	Pakistan	2012	PK2012DHS	HA_CKNA_W_NUM	135233070	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWNUM	""	2012-13	DHS		13558	""	""
47	PAK	302876	Number of women (unweighted)	13558	0	PK	Pakistan	2012	PK2012DHS	HA_CKNA_W_UNW	135233080	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWUNW	""	2012-13	DHS	13558		""	""
48	PAK	184209	No incorrect beliefs about AIDS - Healthy-looking person can have the AIDS virus [Men]	46	1	PK	Pakistan	2012	PK2012DHS	HA_CKNA_M_HLT	135234090	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMHLT	""	2012-13	DHS	3134	3134	""	""
49	PAK	184211	No incorrect beliefs about AIDS - AIDS cannot be transmitted by mosquito bites [Men]	40.1	1	PK	Pakistan	2012	PK2012DHS	HA_CKNA_M_MOS	135234100	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMMOS	""	2012-13	DHS	3134	3134	""	""
50	PAK	184212	No incorrect beliefs about AIDS - AIDS cannot be transmitted by supernatural means [Men]	54.9	1	PK	Pakistan	2012	PK2012DHS	HA_CKNA_M_SUP	135234110	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMSUP	""	2012-13	DHS	3134	3134	""	""
51	PAK	184213	No incorrect beliefs about AIDS - Cannot become infected by sharing food with someone who has AIDS [Men]	34.4	1	PK	Pakistan	2012	PK2012DHS	HA_CKNA_M_SHR	135234120	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMSHR	""	2012-13	DHS	3134	3134	""	""
52	PAK	184208	No incorrect beliefs about AIDS - Composite of 3 components [Men]	17.4	1	PK	Pakistan	2012	PK2012DHS	HA_CKNA_M_REJ	135234130	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMREJ	""	2012-13	DHS	3134	3134	""	""
53	PAK	184214	Comprehensive correct knowledge about AIDS [Men]	11.8	1	PK	Pakistan	2012	PK2012DHS	HA_CKNA_M_CKA	135234140	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMCKA	""	2012-13	DHS	3134	3134	""	""
54	PAK	184215	Number of men	3134	0	PK	Pakistan	2012	PK2012DHS	HA_CKNA_M_NUM	135234150	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMNUM	""	2012-13	DHS		3134	""	""
55	PAK	184217	Number of men (unweighted)	3134	0	PK	Pakistan	2012	PK2012DHS	HA_CKNA_M_UNW	135234160	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMUNW	""	2012-13	DHS	3134		""	""
56	PAK	232321	Knowledge of MTCT - Through breastfeeding [Women]	26.5	1	PK	Pakistan	2012	PK2012DHS	HA_KMTC_W_BRF	135263010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCWBRF	""	2012-13	DHS	13558	13558	""	""
57	PAK	232324	Knowledge of prevention of MTCT - Can be prevented by mother taking special drugs during pregnancy [Women]	13.2	1	PK	Pakistan	2012	PK2012DHS	HA_KMTC_W_DRG	135263020	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCWDRG	""	2012-13	DHS	13558	13558	""	""
58	PAK	232325	Knowledge of prevention of mother to child transmission of HIV [Women]	11.7	1	PK	Pakistan	2012	PK2012DHS	HA_KMTC_W_BFD	135263030	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCWBFD	""	2012-13	DHS	13558	13558	""	""
59	PAK	184226	Number of women	13558	0	PK	Pakistan	2012	PK2012DHS	HA_KMTC_W_NUM	135263040	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCWNUM	""	2012-13	DHS		13558	""	""
60	PAK	232322	Number of women (unweighted)	13558	0	PK	Pakistan	2012	PK2012DHS	HA_KMTC_W_UNW	135263050	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCWUNW	""	2012-13	DHS	13558		""	""
61	PAK	279161	Knowledge of MTCT - Through breastfeeding [Men]	40.1	1	PK	Pakistan	2012	PK2012DHS	HA_KMTC_M_BRF	135264060	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCMBRF	""	2012-13	DHS	3134	3134	""	""
62	PAK	279164	Knowledge of prevention of MTCT - Can be prevented by mother taking special drugs during pregnancy [Men]	22.2	1	PK	Pakistan	2012	PK2012DHS	HA_KMTC_M_DRG	135264070	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCMDRG	""	2012-13	DHS	3134	3134	""	""
63	PAK	279162	Knowledge of prevention of mother to child transmission of HIV [Men]	18.1	1	PK	Pakistan	2012	PK2012DHS	HA_KMTC_M_BFD	135264080	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCMBFD	""	2012-13	DHS	3134	3134	""	""
64	PAK	184218	Number of men	3134	0	PK	Pakistan	2012	PK2012DHS	HA_KMTC_M_NUM	135264090	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCMNUM	""	2012-13	DHS		3134	""	""
65	PAK	279163	Number of men (unweighted)	3134	0	PK	Pakistan	2012	PK2012DHS	HA_KMTC_M_UNW	135264100	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKMTCMUNW	""	2012-13	DHS	3134		""	""
66	PAK	184282	Comprehensive correct knowledge about AIDS among young women age 15-24 	4.2	1	PK	Pakistan	2012	PK2012DHS	HA_CKNY_W_CKA	135733010	I	1000	0	Total	Total	0	""	1	1	HACKNYWCKA	""	2012-13	DHS	2711	2615	""	""
67	PAK	184283	Number of young women	2711	0	PK	Pakistan	2012	PK2012DHS	HA_CKNY_W_NUM	135733030	D	1000	0	Total	Total	0	""	1	1	HACKNYWNUM	""	2012-13	DHS		2615	""	""
68	PAK	184285	Number of young women (unweighted)	2615	0	PK	Pakistan	2012	PK2012DHS	HA_CKNY_W_UNW	135733040	U	1000	0	Total	Total	0	""	1	1	HACKNYWUNW	""	2012-13	DHS	2711		""	""
69	PAK	464446	Comprehensive correct knowledge about AIDS among young men age 15-24 	5.2	1	PK	Pakistan	2012	PK2012DHS	HA_CKNY_M_CKA	135734050	I	1000	0	Total	Total	0	""	1	1	HACKNYMCKA	""	2012-13	DHS	255	252	""	""
70	PAK	464445	Knowledge of a formal source of condoms among young men.	71.5	1	PK	Pakistan	2012	PK2012DHS	HA_CKNY_M_KCN	135734060	I	1000	0	Total	Total	0	""	1	1	HACKNYMKCN	""	2012-13	DHS	255	252	""	""
71	PAK	480394	Number of young men	255	0	PK	Pakistan	2012	PK2012DHS	HA_CKNY_M_NUM	135734070	D	1000	0	Total	Total	0	""	1	1	HACKNYMNUM	""	2012-13	DHS		252	""	""
72	PAK	309206	Number of young men (unweighted)	252	0	PK	Pakistan	2012	PK2012DHS	HA_CKNY_M_UNW	135734080	U	1000	0	Total	Total	0	""	1	1	HACKNYMUNW	""	2012-13	DHS	255		""	""
73	PAK	484503	Women who have heard of HIV or AIDS	32.4	1	PK	Pakistan	2017	PK2017DHS	HA_KAID_W_HRD	135163010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDWHRD	""	2017-18	DHS	12364	12364	""	""
74	PAK	484504	Number of women	12364	0	PK	Pakistan	2017	PK2017DHS	HA_KAID_W_NUM	135163020	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDWNUM	""	2017-18	DHS		12364	""	""
75	PAK	56065	Number of women (unweighted)	12364	0	PK	Pakistan	2017	PK2017DHS	HA_KAID_W_UNW	135163030	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDWUNW	""	2017-18	DHS	12364		""	""
76	PAK	56062	Men who have heard of HIV or AIDS	67.3	1	PK	Pakistan	2017	PK2017DHS	HA_KAID_M_HRD	135164040	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDMHRD	""	2017-18	DHS	3145	3145	""	""
77	PAK	56066	Number of men	3145	0	PK	Pakistan	2017	PK2017DHS	HA_KAID_M_NUM	135164050	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDMNUM	""	2017-18	DHS		3145	""	""
78	PAK	56078	Number of men (unweighted)	3145	0	PK	Pakistan	2017	PK2017DHS	HA_KAID_M_UNW	135164060	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKAIDMUNW	""	2017-18	DHS	3145		""	""
79	PAK	413138	Knowledge of HIV prevention methods - Use of condoms (prompted) [Women]	17.8	1	PK	Pakistan	2017	PK2017DHS	HA_KHVP_W_CND	135203010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWCND	""	2017-18	DHS	12364	12364	""	""
80	PAK	413139	Knowledge of HIV prevention methods - Only one partner (prompted) [Women]	24.6	1	PK	Pakistan	2017	PK2017DHS	HA_KHVP_W_SX1	135203020	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWSX1	""	2017-18	DHS	12364	12364	""	""
81	PAK	413140	Knowledge of HIV prevention methods - Composite of 2 components (prompted) [Women]	15.5	1	PK	Pakistan	2017	PK2017DHS	HA_KHVP_W_CS1	135203030	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWCS1	""	2017-18	DHS	12364	12364	""	""
82	PAK	413141	Number of women	12364	0	PK	Pakistan	2017	PK2017DHS	HA_KHVP_W_NUM	135203040	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWNUM	""	2017-18	DHS		12364	""	""
83	PAK	56058	Number of women (unweighted)	12364	0	PK	Pakistan	2017	PK2017DHS	HA_KHVP_W_UNW	135203050	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPWUNW	""	2017-18	DHS	12364		""	""
84	PAK	56059	Knowledge of HIV prevention methods - Use of condoms (prompted) [Men]	45.5	1	PK	Pakistan	2017	PK2017DHS	HA_KHVP_M_CND	135204060	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPMCND	""	2017-18	DHS	3145	3145	""	""
85	PAK	56061	Knowledge of HIV prevention methods - Only one partner (prompted) [Men]	57.6	1	PK	Pakistan	2017	PK2017DHS	HA_KHVP_M_SX1	135204070	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPMSX1	""	2017-18	DHS	3145	3145	""	""
86	PAK	56060	Knowledge of HIV prevention methods - Composite of 2 components (prompted) [Men]	41.8	1	PK	Pakistan	2017	PK2017DHS	HA_KHVP_M_CS1	135204080	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPMCS1	""	2017-18	DHS	3145	3145	""	""
87	PAK	56064	Number of men	3145	0	PK	Pakistan	2017	PK2017DHS	HA_KHVP_M_NUM	135204090	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPMNUM	""	2017-18	DHS		3145	""	""
88	PAK	56077	Number of men (unweighted)	3145	0	PK	Pakistan	2017	PK2017DHS	HA_KHVP_M_UNW	135204100	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HAKHVPMUNW	""	2017-18	DHS	3145		""	""
89	PAK	56055	No incorrect beliefs about AIDS - Healthy-looking person can have the AIDS virus [Women]	22.1	1	PK	Pakistan	2017	PK2017DHS	HA_CKNA_W_HLT	135233010	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWHLT	""	2017-18	DHS	12364	12364	""	""
90	PAK	56056	No incorrect beliefs about AIDS - AIDS cannot be transmitted by mosquito bites [Women]	16.4	1	PK	Pakistan	2017	PK2017DHS	HA_CKNA_W_MOS	135233020	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWMOS	""	2017-18	DHS	12364	12364	""	""
91	PAK	56057	No incorrect beliefs about AIDS - AIDS cannot be transmitted by supernatural means [Women]	23	1	PK	Pakistan	2017	PK2017DHS	HA_CKNA_W_SUP	135233030	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWSUP	""	2017-18	DHS	12364	12364	""	""
92	PAK	56063	No incorrect beliefs about AIDS - Cannot become infected by sharing food with someone who has AIDS [Women]	14.5	1	PK	Pakistan	2017	PK2017DHS	HA_CKNA_W_SHR	135233040	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWSHR	""	2017-18	DHS	12364	12364	""	""
93	PAK	56054	No incorrect beliefs about AIDS - Composite of 3 components [Women]	7	1	PK	Pakistan	2017	PK2017DHS	HA_CKNA_W_REJ	135233050	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWREJ	""	2017-18	DHS	12364	12364	""	""
94	PAK	56082	Comprehensive correct knowledge about AIDS [Women]	4.2	1	PK	Pakistan	2017	PK2017DHS	HA_CKNA_W_CKA	135233060	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWCKA	""	2017-18	DHS	12364	12364	""	""
95	PAK	56083	Number of women	12364	0	PK	Pakistan	2017	PK2017DHS	HA_CKNA_W_NUM	135233070	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWNUM	""	2017-18	DHS		12364	""	""
96	PAK	56093	Number of women (unweighted)	12364	0	PK	Pakistan	2017	PK2017DHS	HA_CKNA_W_UNW	135233080	U	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAWUNW	""	2017-18	DHS	12364		""	""
97	PAK	427546	No incorrect beliefs about AIDS - Healthy-looking person can have the AIDS virus [Men]	44.9	1	PK	Pakistan	2017	PK2017DHS	HA_CKNA_M_HLT	135234090	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMHLT	""	2017-18	DHS	3145	3145	""	""
98	PAK	427547	No incorrect beliefs about AIDS - AIDS cannot be transmitted by mosquito bites [Men]	37.2	1	PK	Pakistan	2017	PK2017DHS	HA_CKNA_M_MOS	135234100	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMMOS	""	2017-18	DHS	3145	3145	""	""
99	PAK	427548	No incorrect beliefs about AIDS - AIDS cannot be transmitted by supernatural means [Men]	49.9	1	PK	Pakistan	2017	PK2017DHS	HA_CKNA_M_SUP	135234110	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMSUP	""	2017-18	DHS	3145	3145	""	""
100	PAK	427543	No incorrect beliefs about AIDS - Cannot become infected by sharing food with someone who has AIDS [Men]	31.3	1	PK	Pakistan	2017	PK2017DHS	HA_CKNA_M_SHR	135234120	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMSHR	""	2017-18	DHS	3145	3145	""	""
101	PAK	427545	No incorrect beliefs about AIDS - Composite of 3 components [Men]	14.4	1	PK	Pakistan	2017	PK2017DHS	HA_CKNA_M_REJ	135234130	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMREJ	""	2017-18	DHS	3145	3145	""	""
102	PAK	427544	Comprehensive correct knowledge about AIDS [Men]	10.3	1	PK	Pakistan	2017	PK2017DHS	HA_CKNA_M_CKA	135234140	I	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMCKA	""	2017-18	DHS	3145	3145	""	""
103	PAK	436064	Number of men	3145	0	PK	Pakistan	2017	PK2017DHS	HA_CKNA_M_NUM	135234150	D	10000	10000	Total 15-49	Total 15-49	0	""	1	1	HACKNAMNUM	""	2017-18	DHS		3145	""	""
