﻿_id	Year	Total PRIMARY	Male PRIMARY	Female PRIMARY	Total MIDDLE	Male MIDDLE	Female MIDDLE	Total HIGH	Male HIGH	Female HIGH
1	2007-08	26,579	14,907	11,672	5,467	3,188	2,279	2,485	1,463	1,022
2	2008-09	26,903	15,009	11,894	5,414	3,116	2,298	2,556	1,485	1,071
3	2009-10	27,534	15,328	12,206	5,504	3,167	2,337	2,583	1,505	1,078
4	2010-11	27,476	15,297	12,179	5,644	3,223	2,421	2,630	1,527	1,103
5	2011-12	28,191	16,245	11,946	6,020	3,447	2,573	2,753	1,598	1,155
6	2012-13	28,075	15,709	12,365	6,188	3,534	2,653	2,898	1,683	1,215
7	2013-14	28,709	16,027	12,682	6,461	3,664	2,797	3,109	1,806	1,303
8	2014-15	29,436	16,395	13,041	6,582	3,739	2,843	3,501	2,008	1,493
9	2015-16	31,342	17,467	13,875	6,922	3,896	3,026	3,653	2,073	1,580
10	2016-17	33,123	18,349	14,774	6,996	3,908	3,088	3,583	2,042	1,541
11	2017-18(E)	26,290	14,574	11,716	6,322	3,540	2,782	3,291	1,890	1,401
