﻿_id	Products	Unit	2012-13	2013-14	2014-15	2015-16	2016-17	2017-18	2018-19 P
1	Milk production	Thousands tones	39945	41133	52632	54328	56080	57890	59759
2	Milk available for human consumption	Thousands tones	49512	50990	42454	43818	45228	46682	48185
3	Meat Production	""							
4	Beef	Thousands tones	1830	1888	1951	2017	2085	2155	2227
5	Mutton	Thousands tones	643	657	671	686	701	717	732
6	Poultry meat	Thousands tones	907	987	1074	1170	1276	1391	1518
7	Other Product	""							
8	Wool (Sheep)	Thousands tones	43.6	44.1	44.6	45.1	45.5	46.2	46.8
9	Hair (Goat)	Thousands tones	24.4	25.1	25.8	26.5	27.2	27.9	28.6
10	Bones	Thousands tones	780.5	802.9	827.2	852.3	878.2	904.9	932.5
11	Fat	Thousands tones	248.8	255.8	263.3	271.0	279.0	287.3	295.8
12	Blood	Thousands tones	61.3	62.2	64.4	66.1	67.8	69.5	71.3
13	Eggs	Million Nos.	13813	14556	15346	16188	17083	18037	19052
14	Hides	Million Nos.	14.5	14.8	15.2	15.9	16.4	16.9	17.5
15	Skins	Million Nos.	50.8	51.9	53.1	54.3	55.5	56.8	58.1
16	Casings	Million Nos.	15.3	15.8	16.3	16.9	17.5	18.0	18.7
17	Guts	Million Nos.	51.2	52.4	53.6	54.8	56.1	57.2	58.7
