﻿_id	Country / region of origin	Destination region	Level of education	Reference area	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#group+education+level	#geo+reference+area	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	PK	W00	L5T8	PK	1999	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
3	PK	W00	L5T8	PK	2000	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
4	PK	W00	L5T8	PK	2001	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
5	PK	W00	L5T8	PK	2002	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
6	W17	W00	L5T8	PK	2003	PER	INST_T	2.0	0	A	A	5	PAK	STU_MOBILE
7	SK	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
8	WS	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
9	UA	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
10	SV	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
11	TZ	W00	L5T8	PK	2003	PER	INST_T	1.0	0	A	A	5	PAK	STU_MOBILE
12	UG	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
13	W18	W00	L5T8	PK	2003	PER	INST_T	2.0	0	A	A	5	PAK	STU_MOBILE
14	W00	W00	L5T8	PK	2003	PER	INST_T	389.0	0	A	A	5	PAK	STU_MOBILE
15	SE	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
16	TJ	W00	L5T8	PK	2003	PER	INST_T	3.0	0	A	A	5	PAK	STU_MOBILE
17	SG	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
18	VA	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
19	TC	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
20	TD	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
21	UZ	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
22	US	W00	L5T8	PK	2003	PER	INST_T	3.0	0	A	A	5	PAK	STU_MOBILE
23	SY	W00	L5T8	PK	2003	PER	INST_T	15.0	0	A	A	5	PAK	STU_MOBILE
24	VU	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
25	UY	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
26	SI	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
27	TV	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
28	VN	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
29	VE	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
30	TG	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
31	PL	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
32	SZ	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
33	VC	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
34	VG	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
35	TM	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
36	SN	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
37	SO	W00	L5T8	PK	2003	PER	INST_T	80.0	0	A	A	5	PAK	STU_MOBILE
38	TL	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
39	SM	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
40	S19	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
41	TO	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
42	SL	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
43	RU	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
44	S2_O3	W00	L5T8	PK	2003	PER	INST_T	22.0	0	A	A	5	PAK	STU_MOBILE
45	TR	W00	L5T8	PK	2003	PER	INST_T	17.0	0	A	A	5	PAK	STU_MOBILE
46	RW	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
47	S1	W00	L5T8	PK	2003	PER	INST_T	262.0	0	A	A	5	PAK	STU_MOBILE
48	TN	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
49	RS	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
50	YE	W00	L5T8	PK	2003	PER	INST_T	8.0	0	A	A	5	PAK	STU_MOBILE
51	SC	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
52	SB	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
53	SA	W00	L5T8	PK	2003	PER	INST_T	7.0	0	A	A	5	PAK	STU_MOBILE
54	XD	W00	L5T8	PK	2003	PER	INST_T	13.0	0	A	A	5	PAK	STU_MOBILE
55	PS	W00	L5T8	PK	2003	PER	INST_T	33.0	0	A	A	5	PAK	STU_MOBILE
56	PT	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
57	ST	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
58	TK	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
59	TT	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
60	S4	W00	L5T8	PK	2003	PER	INST_T	3.0	0	A	A	5	PAK	STU_MOBILE
61	RO	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
62	S36	W00	L5T8	PK	2003	PER	INST_T	104.0	0	A	A	5	PAK	STU_MOBILE
63	ZM	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
64	ZA	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
65	SR	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
66	PW	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
67	PY	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
68	S9	W00	L5T8	PK	2003	PER	INST_T	138.0	0	A	A	5	PAK	STU_MOBILE
69	QA	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
70	ZW	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
71	AI	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
72	IR	W00	L5T8	PK	2003	PER	INST_T	12.0	0	A	A	5	PAK	STU_MOBILE
73	MG	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
74	MD	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
75	MC	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
76	MH	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
77	LY	W00	L5T8	PK	2003	PER	INST_T	6.0	0	A	A	5	PAK	STU_MOBILE
78	LV	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
79	LU	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
80	LT	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
81	LS	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
82	LR	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
83	LK	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
84	LI	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
85	LC	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
86	LB	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
87	MA	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
88	LA	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
89	MT	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
90	MS	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
91	MR	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
92	MO	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
93	MN	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
94	MM	W00	L5T8	PK	2003	PER	INST_T	1.0	0	A	A	5	PAK	STU_MOBILE
95	ML	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
96	MK	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
97	PK	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
98	MU	W00	L5T8	PK	2003	PER	INST_T	2.0	0	A	A	5	PAK	STU_MOBILE
99	KZ	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
100	KW	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
101	HU	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
102	HT	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
103	HR	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
104	HN	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
105	HK	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
106	GY	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
107	GW	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
108	GT	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
109	GR	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
110	GQ	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
111	GN	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
112	ID	W00	L5T8	PK	2003	PER	INST_T	2.0	0	A	A	5	PAK	STU_MOBILE
113	GM	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
114	GI	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
115	GH	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
116	GE	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
117	GD	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
118	GB	W00	L5T8	PK	2003	PER	INST_T	2.0	0	A	A	5	PAK	STU_MOBILE
119	GA	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
120	KY	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
121	IE	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
122	KR	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
123	KP	W00	L5T8	PK	2003	PER	INST_T	1.0	0	A	A	5	PAK	STU_MOBILE
124	KN	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
125	KM	W00	L5T8	PK	2003	PER	INST_T	1.0	0	A	A	5	PAK	STU_MOBILE
126	KI	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
127	KH	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
128	KG	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
129	KE	W00	L5T8	PK	2003	PER	INST_T	3.0	0	A	A	5	PAK	STU_MOBILE
130	IL	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
131	JP	W00	L5T8	PK	2003	PER	INST_T	1.0	0	A	A	5	PAK	STU_MOBILE
132	JM	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
133	IT	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
134	IS	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
135	IQ	W00	L5T8	PK	2003	PER	INST_T	1.0	0	A	A	5	PAK	STU_MOBILE
136	IN	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
137	JO	W00	L5T8	PK	2003	PER	INST_T	12.0	0	A	A	5	PAK	STU_MOBILE
138	O39	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
139	O3	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
140	NZ	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
141	NU	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
142	NR	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
143	PE	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
144	PG	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
145	OM	W00	L5T8	PK	2003	PER	INST_T	1.0	0	A	A	5	PAK	STU_MOBILE
146	PA	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
147	NE	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
148	""	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
149	PH	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
150	MZ	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
151	MY	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
152	MX	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
153	MW	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
154	MV	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
155	NP	W00	L5T8	PK	2003	PER	INST_T	2.0	0	A	A	5	PAK	STU_MOBILE
156	NO	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
157	NG	W00	L5T8	PK	2003	PER	INST_T	1.0	0	A	A	5	PAK	STU_MOBILE
158	NI	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
159	FR	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
160	NL	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
161	FM	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
162	TH	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
163	BD	W00	L5T8	PK	2003	PER	INST_T	8.0	0	A	A	5	PAK	STU_MOBILE
164	BB	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
165	BA	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
166	AZ	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
167	FJ	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
168	AU	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
169	AT	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
170	AR	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
171	AO	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
172	AN	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
173	AM	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
174	AL	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
175	AG	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
176	AF	W00	L5T8	PK	2003	PER	INST_T	116.0	0	A	A	5	PAK	STU_MOBILE
177	BE	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
178	BF	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
179	BG	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
180	CF	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
181	CD	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
182	CA	W00	L5T8	PK	2003	PER	INST_T	7.0	0	A	A	5	PAK	STU_MOBILE
183	BZ	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
184	BY	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
185	BW	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
186	BT	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
187	BS	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
188	BR	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
189	BO	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
190	BN	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
191	BM	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
192	BJ	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
193	BI	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
194	BH	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
195	AE	W00	L5T8	PK	2003	PER	INST_T	5.0	0	A	A	5	PAK	STU_MOBILE
196	AD	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
197	A9	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
198	A79	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
199	A7	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
200	A29	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
201	A2_E5	W00	L5T8	PK	2003	PER	INST_T	14.0	0	A	A	5	PAK	STU_MOBILE
202	A2_A5	W00	L5T8	PK	2003	PER	INST_T	10.0	0	A	A	5	PAK	STU_MOBILE
203	AW	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
204	E19	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
205	CM	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
206	CN	W00	L5T8	PK	2003	PER	INST_T	17.0	0	A	A	5	PAK	STU_MOBILE
207	ES	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
208	ER	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
209	DM	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
210	CO	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
211	EG	W00	L5T8	PK	2003	PER	INST_T	1.0	0	A	A	5	PAK	STU_MOBILE
212	CY	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
213	CR	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
214	DO	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
215	CZ	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
216	DK	W00	L5T8	PK	2003	PER	INST_T	1.0	0	A	A	5	PAK	STU_MOBILE
217	EE	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
218	E7	W00	L5T8	PK	2003	PER	INST_T	17.0	0	A	A	5	PAK	STU_MOBILE
219	E1	W00	L5T8	PK	2003	PER	INST_T	4.0	0	A	A	5	PAK	STU_MOBILE
220	DZ	W00	L5T8	PK	2003	PER	INST_T	2.0	0	A	A	5	PAK	STU_MOBILE
221	CU	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
222	DJ	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
223	EC	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
224	CL	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
225	ET	W00	L5T8	PK	2003	PER	INST_T	1.0	0	A	A	5	PAK	STU_MOBILE
226	CI	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
227	FI	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
228	F6	W00	L5T8	PK	2003	PER	INST_T	89.0	0	A	A	5	PAK	STU_MOBILE
229	CK	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
230	F19	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
231	CV	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
232	CH	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
233	CG	W00	L5T8	PK	2003	PER	INST_T	0.0	0	A	A	5	PAK	STU_MOBILE
234	DE	W00	L5T8	PK	2003	PER	INST_T	1.0	0	A	A	5	PAK	STU_MOBILE
235	F1	W00	L5T8	PK	2003	PER	INST_T	111.0	0	A	A	5	PAK	STU_MOBILE
236	PK	W00	L5T8	PK	2007	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
237	PK	W00	L5T8	PK	2011	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
238	PK	W00	L5T8	PK	2012	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
239	PK	W00	L5T8	PK	2013	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
240	PK	W00	L5T8	PK	2014	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
241	PK	W00	L5T8	PK	2015	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
242	PK	W00	L5T8	PK	2016	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
243	PK	W00	L5T8	PK	2017	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
244	PK	W00	L5T8	PK	2018	PER	INST_T	0.0	0	Z	A	5	PAK	STU_MOBILE
