﻿_id	Year	Total	Dailies	Weeklies *	Fortnightlies	Monthlies	Quarterlies	Others
1	2006.0	1.463999999999999968025576890795491635799407958984375	370	377	80	503	68	66
2	2007.0	1.8200000000000000621724893790087662637233734130859375	437	463	92	686	71	71
3	2008.0	1.1990000000000000657252030578092671930789947509765625	324	292	52	502	26	3
4	2009.0	1.0389999999999999236166559057892300188541412353515625	343	233	32	407	20	4
5	2010.0	952	360	184	35	351	15	7
6	2011.0	749	391	164	30	157	4	3
7	2012.0	646	324	112	28	169	11	2
8	2013.0	619	339	101	23	149	4	3
9	2014.0	694	356	110	24	197	4	3
10	2015.0	784	396	137	20	215	14	2
11	2016.0	824	409	142	26	216	29	2
12	2017.0	712	391	108	25	168	19	1
13	2018.0	523	329	56	18	119	1	0
14	2019.0	707	439	84	19	160	2	3
15	2020.0	675	433	70	22	139	7	4
16	Source:  Provincial Public Relation Departments. (*)         Including bi-weeklies.							
