﻿_id	Field	Jul., 2021	Aug., 2021	Sep., 2021	OcT., 2021	Nov., 2021	Dec., 2021	Year Total
1	South Mazari	1.99	1.68	1.8	2.68	1.85	1.01	11.01
2	South Mazari Deep	5.96	5.74	5.17	6.83	4.23	2.75	30.68
3	Sukhi South	0.89	0.87	0.81	0.81	0.57	0.92	4.87
4	Su mar Deep	41.79	16.38	31.91	41.28	42.04	51.46	224.86
5	Sutiari Deep	4052.82	4050.98	3951.89	3892.82	4116.52	4261.39	24326.42
6	Taj	0.00	5.12	10.73	8.84	10.9	11	46.59
7	Tando Ghulam Ali	16.85	6.51	15.97	16.27	16.76	16.48	88.84
8	Tangri	0.52	1.71	0.84	0.78	0.81	0.9	5.56
9	Tangri Deep	4.07	1.75	2.06	4.91	3.67	2.74	19.20
10	Tharo	12.49	11.01	13.57	14.88	12.95	13.21	78.11
11	Tharo West	2.34	2.4	2.62	2.8	2.2	2.49	14.85
12	Thebo	19.66	18.35	17.21	15.43	14.84	14.61	100.10
13	Turk	35.96	35.64	31.81	31.42	28.76	30.6	194.19
14	Turk Deep	50.72	52.06	51.71	61.14	56.42	63.04	335.09
15	Turk South	0.00	0	0	26	12.7	28.48	67.18
16	Turk  Deep North	8.19	5.58	32.74	29.8	25.71	25.99	128.01
17	Umer	11.45	11.28	40.2	61.68	14.18	23.47	162.26
18	Usman	0.00	0.00	0	0	0.00	0.00	0.00
19	Unarpur	14.03	10.27	13.48	24.23	15.41	15.84	93.26
20	Warar	0.00	0.00	0	0	0.00	0.00	0.00
21	Zaur	5.87	6.63	6.66	7.22	6.97	7.59	40.94
22	Zaur Deep	3.20	3.2	2.73	2.97	2.56	2.75	17.41
23	Sub   Total	11709.88	11198.56	10866.06	10714.23	10752.68	11042.78	66284.19
24	Bagla	83.728	83.366	78.735	81.287	77.243	76.739	481.10
25	Bhambra	5.54	3.68	3.24	2.87	2.69	5.73	23.75
26	Bitrism West	199.947	184.937	204.872	150.8	225.618	223.055	1189.23
27	Bobi	164.3	162.5	158.55	164.3	159	164.3	972.95
28	Chabaro							0.00
29	Chak2	279.427	271.376	275.278	192.364	257.689	255.985	1532.12
30	Chak 63 South East	78.131	76.39	71.745	50.519	72.153	71.675	420.61
31	Chandio	12.4	0	0	0	0		12.40
32	Chutto	110.362	110.783	110	106.124	103.218	100.89	641.38
33	Dachrapur	0	0	0	0	0		0.00
34	Daru	65.772	70.166	57.055	42.934	36.937	33.076	305.94
35	Dars Deep	50.986	58.622	54.968	59.912	56.917	56.566	337.97
36	Dars West	317.195	318.526	311.75	330.261	289.772	314.293	1881.80
37	Gundunwari						88.165	88.17
38	Hakeem Daho	225.477	244.46	273.555	192.724	249.952	246.385	1432.55
39	Hundi	0	0	0	0	0		0.00
40	Jakhro	46.239	53.785	49.376	38.375	34.545	41.362	263.68
41	Khamiso	83.96	83.26	75.74	78.47	75.55	78.35	475.33
42	Kunnar	149.55	133.724	127.43	131.417	122.675	127.1	791.90
43	Kunnar Deep	2402.731	1804.89	2256.3	2114.82	2069.62	2251.03	12899.39
44	KunnarPasakhi  Deep	0	0	0	0			0.00
45	Kunnar South	314.667	319.403	305.978	310.928	298.005	304.076	1853.06
46	KunnarWest	0	0	0	0			0.00
47	LalaJamali	270.104	256.128	245.033	170.05	241.584	239.986	1422.89
48	Mangrio	283.815	365.997	383.028	388.397	348.5	345.126	2114.86
49	Maru	78.6	77.76	71.45	75.6	75.16	78.84	457.41
50	Maru East	9.66	9.79	8.45	9.23	6.63	1.98	45.74
51	Maru South	30.13	29.31	22.94	28.44	27.33	28.49	166.64
52	Moolan	0	0	0	0			0.00
53	Pandhi						8.139	8.14
54	Pasakhi	19.69	19.69	19.05	19.69	19.05	19.69	116.86
55	Pasakhi  East	0	0	0	0			0.00
56	Pasakhi Deep	802.725	1394.97	756.12	777.85	853.31	907.7	5492.68
57	Pasakhi West Deep	8.2	0	0	0			8.20
58	Qadirpur	5725.882	4093.832	5508.59	5553.564	5355.1508	5337.892	31574.91
59	Reti	49.27	48.95	42.11	51.17	43.06	42.38	276.94
60	Saand	338.36	381.437761	365.352	381.76	362.819	345.874	2175.60
61	Sari	2.7	2.7	2.8	2.8	2.75	2.79	16.54
62	Shah	187.253	186.056	177.368	179.929	177.658	181.452	1089.72
