﻿_id	Year	Total number of Accidents	Fatal	Non-Fatal	Persons Killed	Injured	Total  number of vehicle involved
1	2010-11	5420	2591	2829	3167	5809	5420
2	2011-12	4990	2361	2629	2888	5071	4990
3	2012-13	4587	2213	2374	2692	4515	4587
4	2013-14	3696	1717	1979	2145	3941	3696
5	2014-15	3054	1435	1619	1750	3652	3054
6	2015-16	3288	1576	1712	2053	4550	3288
7	2016-17	3819	1989	1830	2494	5231	3819
8	2017-18	5093	2708	2385	3371	6772	5093
9	2018-19	4823	2808	2015	3423	5916	4823
10	2019-20	4294	2471	1823	3102	5746	5498
