﻿_id	Province/ division/ district/area	Total	Total (Inside)	Tap (Inside)	Electric/ Handpump (Inside)	Protected Well (Inside)	"Un- Protected
Well (Inside)"	Others (Inside)	Total (Outside)	Tap (Outside)	Electric/ Handpump (Outside)	Protected Well (Outside)	"Un- Protected
Well (Outside)"	Spring (Outside)	"Canal
/River
/Pond (Outside)"	Others (Outside)
1	PUNJAB	100	89.6	25.98	59.82	0.58	0.21	3	10.4	2.51	3.51	0.24	0.13	0.18	0.47	3.37
2	Rural	100	90.09	21.99	64.13	0.66	0.24	3.07	9.91	2.43	3.86	0.33	0.2	0.25	0.5	2.34
3	Urban	100	88.77	32.65	52.63	0.45	0.15	2.89	11.23	2.65	2.92	0.07	0.02	0.06	0.42	5.09
4	Bahawalpur Div.	100	89.65	30.03	54.99	0.15	0.21	4.27	10.35	3.25	3.42	0.06	0.07	0.02	0.62	2.9
5	Rural	100	89.35	33.57	50.82	0.16	0.24	4.55	10.65	3.59	3.74	0.07	0.1	0.02	0.72	2.42
6	Urban	100	90.52	19.86	66.97	0.1	0.11	3.47	9.48	2.3	2.52	0.02	0.01	0.02	0.31	4.31
7	Bahawalnagar	100	88.24	34.43	48.78	0.14	0.21	4.68	11.76	3.88	3.61	0.02	0.18	0.03	1.18	2.86
8	Rural	100	87.11	35.29	46.01	0.15	0.25	5.41	12.89	4.32	4.03	0.02	0.23	0.04	1.4	2.85
9	Urban	100	92.44	31.23	59.09	0.09	0.09	1.94	7.56	2.23	2.03	0.02	0.01	0.01	0.34	2.93
10	Bahawalpur	100	90.81	22.77	63.36	0.16	0.19	4.33	9.19	2.98	3.5	0.13	0.04	0.02	0.46	2.05
11	Rural	100	88.44	26.61	56.76	0.19	0.23	4.66	11.56	3.78	4.74	0.19	0.06	0.02	0.66	2.12
12	Urban	100	95.69	14.88	76.92	0.11	0.1	3.67	4.31	1.34	0.97	0.02	0	0.02	0.06	1.91
13	Rahim Yar Khan	100	89.66	33	52.35	0.14	0.22	3.94	10.34	3.05	3.23	0.02	0.03	0.01	0.36	3.63
14	Rural	100	91.58	37.4	49.91	0.15	0.25	3.87	8.42	2.93	2.81	0.03	0.04	0.01	0.29	2.32
15	Urban	100	83.37	18.56	60.37	0.11	0.14	4.19	16.63	3.46	4.61	0.01	0.01	0.02	0.59	7.93
16	D.G.Khan Div.	100	92.02	34.59	54.43	0.17	0.31	2.52	7.98	1.48	1.75	0.09	0.27	0.55	1.33	2.5
17	Rural	100	91.96	37.16	51.54	0.19	0.36	2.71	8.04	1.59	1.55	0.11	0.33	0.67	1.59	2.2
18	Urban	100	92.32	22.83	67.62	0.11	0.08	1.68	7.68	0.97	2.68	0.01	0.01	0.01	0.13	3.89
19	D.G.Khan	100	79.92	38.57	36.03	0.35	0.44	4.53	20.08	3.51	4.17	0.24	0.67	2.2	3.34	5.95
20	Rural	100	80.57	41.51	33.23	0.41	0.52	4.9	19.43	3.75	2.95	0.29	0.85	2.79	4.23	4.57
21	Urban	100	77.47	27.63	46.46	0.12	0.12	3.14	22.53	2.63	8.73	0.02	0.02	0.01	0.04	11.08
22	Layyah	100	97.39	29.32	67.13	0.06	0.07	0.81	2.61	0.51	0.68	0	0	0	0.14	1.28
23	Rural	100	97.66	31.81	64.9	0.06	0.08	0.81	2.34	0.54	0.65	0	0	0	0.03	1.11
24	Urban	100	96.12	17.63	77.63	0.06	0.04	0.76	3.88	0.34	0.82	0	0	0.01	0.64	2.07
25	Muzaffargarh	100	98.02	34.52	62.32	0.09	0.06	1.02	1.98	0.43	0.79	0	0	0	0.01	0.75
26	Rural	100	97.96	36.77	59.91	0.09	0.06	1.14	2.04	0.43	0.88	0	0	0	0.01	0.71
27	Urban	100	98.29	23.13	74.55	0.12	0.07	0.42	1.71	0.45	0.3	0	0	0	0	0.96
28	Rajanpur	100	86.84	35.31	44.69	0.27	1.03	5.55	13.16	2.54	2.21	0.22	0.72	0.39	3.31	3.76
29	Rural	100	84.6	38.55	38.5	0.3	1.22	6.02	15.4	3.03	2.5	0.27	0.87	0.47	4.02	4.24
30	Urban	100	97.28	20.21	73.49	0.11	0.11	3.36	2.72	0.29	0.84	0	0	0.01	0.02	1.54
31	Faisalabad Div.	100	82.01	17.14	61.17	0.1	0.13	3.47	17.99	3.69	5.89	0.02	0.02	0.04	1.29	7.05
32	Rural	100	87.14	18.39	65.95	0.1	0.11	2.6	12.86	3.97	5.59	0.02	0.01	0.03	0.73	2.5
33	Urban	100	73.38	15.04	53.14	0.11	0.17	4.93	26.62	3.22	6.39	0.02	0.02	0.06	2.23	14.68
34	Faisalabad	100	72.42	13.74	54.08	0.1	0.15	4.35	27.58	5.34	9.1	0.02	0.02	0.06	2.1	10.94
35	Rural	100	78.62	12.97	62.67	0.09	0.11	2.78	21.38	6.81	9.73	0.02	0.02	0.05	1.18	3.57
36	Urban	100	65.82	14.57	44.92	0.11	0.19	6.02	34.18	3.77	8.42	0.03	0.02	0.07	3.07	18.8
37	Chiniot	100	94.68	17.81	73.54	0.09	0.12	3.11	5.32	1	2.29	0.01	0.01	0.01	0.04	1.97
38	Rural	100	95.12	19.69	71.94	0.1	0.11	3.29	4.88	0.64	2.67	0.01	0.01	0.01	0.05	1.49
39	Urban	100	93.69	13.67	77.08	0.08	0.12	2.73	6.31	1.78	1.46	0.01	0	0.02	0	3.04
40	Jhang	100	95.55	18.08	75.64	0.11	0.09	1.63	4.45	0.76	1.48	0.01	0.01	0.01	0.03	2.16
41	Rural	100	95.76	19.98	73.73	0.11	0.1	1.85	4.24	0.88	1.74	0.01	0.01	0.01	0.04	1.54
42	Urban	100	94.8	11.44	82.3	0.14	0.07	0.85	5.2	0.32	0.54	0.01	0	0.01	0	4.32
43	T.T.Singh	100	91.04	27.65	60.28	0.11	0.14	2.86	8.96	3.24	2.31	0.02	0.01	0.01	0.78	2.58
44	Rural	100	91.86	28.31	60.58	0.11	0.14	2.71	8.14	3.06	2.35	0.03	0.01	0.01	0.9	1.78
45	Urban	100	87.92	25.15	59.11	0.13	0.12	3.43	12.08	3.92	2.15	0.01	0.01	0.02	0.34	5.64
46	Gujranwala Div.	100	91.55	15.45	74.68	0.07	0.11	1.23	8.45	2.27	4.45	0.02	0.01	0.01	0.08	1.63
47	Rural	100	92.47	12.79	78.37	0.08	0.11	1.11	7.53	1.85	4.15	0.01	0.01	0.01	0.08	1.43
48	Urban	100	90	19.92	68.48	0.06	0.11	1.42	10	2.97	4.95	0.04	0.01	0.01	0.07	1.95
49	Gujranwala	100	94.26	11.39	81.72	0.06	0.12	0.96	5.74	1.04	3.16	0.03	0.01	0	0	1.49
50	Rural	100	95.6	11.21	83.65	0.07	0.12	0.55	4.4	0.55	2.52	0	0.01	0.01	0	1.31
51	Urban	100	93.36	11.52	80.42	0.06	0.13	1.24	6.64	1.37	3.59	0.06	0.01	0	0	1.61
52	Gujrat	100	87.24	16.21	68.76	0.1	0.09	2.08	12.76	5.01	6.42	0.01	0.02	0.02	0.01	1.28
53	Rural	100	90.91	11.67	76.93	0.12	0.09	2.1	9.09	3.46	4.61	0.01	0.01	0.02	0.01	0.97
54	Urban	100	78.73	26.7	49.82	0.07	0.1	2.05	21.27	8.6	10.62	0	0.04	0.02	0	1.99
55	Hafizabad	100	94.31	18.88	74.16	0.07	0.14	1.06	5.69	1.16	3.19	0	0	0.01	0.33	1
56	Rural	100	95.21	21.05	73.15	0.07	0.15	0.79	4.79	0.92	2.88	0	0	0.01	0.11	0.87
57	Urban	100	92.63	14.85	76.05	0.08	0.11	1.55	7.37	1.61	3.76	0	0	0.02	0.74	1.24
58	Mandi Baha-ud-Din	100	87.76	17.81	68.85	0.05	0.1	0.95	12.24	2.4	7.68	0.03	0.01	0	0.37	1.75
59	Rural	100	89.96	19.05	70.13	0.06	0.1	0.63	10.04	2.05	6.58	0	0.01	0	0.38	1.01
60	Urban	100	79.4	13.07	64.02	0.05	0.07	2.2	20.6	3.71	11.86	0.12	0	0.01	0.33	4.57
61	Narowal	100	90.06	11.64	76.68	0.09	0.11	1.55	9.94	1.86	5.08	0.01	0.01	0.01	0	2.97
62	Rural	100	90.75	10.04	78.93	0.08	0.1	1.59	9.25	1.46	5.26	0.01	0.01	0.01	0	2.51
63	Urban	100	86.58	19.77	65.21	0.1	0.18	1.32	13.42	3.92	4.16	0	0.01	0.01	0.01	5.32
64	Sialkot	100	92.75	19.67	71.93	0.07	0.11	0.97	7.25	2.22	3.31	0.01	0.01	0.01	0.06	1.63
65	Rural	100	92.64	10.75	80.8	0.09	0.12	0.88	7.36	1.95	3.6	0.01	0.01	0.01	0.08	1.71
66	Urban	100	93	40.35	51.34	0.04	0.09	1.18	7	2.86	2.65	0	0.01	0.01	0	1.46
67	Lahore Div.	100.00	91.70	38.35	50.70	0.15	0.12	2.38	8.30	2.30	2.31	0.03	0.01	0.02	0.19	3.45
68	Rural	100.00	91.94	16.58	73.24	0.15	0.12	1.85	8.06	1.98	3.97	0.05	0.01	0.01	0.30	1.74
69	Urban	100.00	91.57	50.48	38.14	0.14	0.13	2.67	8.43	2.48	1.38	0.02	0.01	0.02	0.12	4.40
70	Kasur	100.00	93.29	21.37	69.39	0.23	0.10	2.20	6.71	2.48	2.54	0.03	0.01	0.01	0.05	1.58
71	Rural	100.00	93.84	17.49	74.19	0.15	0.08	1.93	6.16	1.90	3.09	0.04	0.01	0.01	0.06	1.04
72	Urban	100.00	91.78	32.05	56.20	0.44	0.14	2.95	8.22	4.08	1.03	0.01	0.00	0.02	0.01	3.07
73	Lahore	100.00	91.84	58.81	30.06	0.12	0.13	2.73	8.16	2.36	1.33	0.02	0.01	0.01	0.04	4.39
74	Rural	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
75	Urban	100.00	91.84	58.81	30.06	0.12	0.13	2.73	8.16	2.36	1.33	0.02	0.01	0.01	0.04	4.39
76	Nankana Sahib	100.00	71.45	17.26	52.12	0.13	0.07	1.87	28.55	5.79	12.16	0.04	0.02	0.06	1.87	8.61
77	Rural	100.00	75.38	18.87	54.98	0.11	0.07	1.34	24.62	5.73	13.05	0.04	0.02	0.01	1.32	4.45
78	Urban	100.00	54.04	10.11	39.44	0.22	0.05	4.22	45.96	6.04	8.18	0.01	0.05	0.30	4.30	27.08
79	Okara	100.00	93.27	12.26	78.04	0.21	0.13	2.63	6.73	1.92	2.79	0.08	0.01	0.01	0.05	1.86
80	Rural	100.00	93.47	12.91	77.38	0.23	0.13	2.81	6.53	1.43	3.31	0.10	0.02	0.01	0.03	1.63
81	Urban	100.00	92.73	10.51	79.83	0.14	0.11	2.13	7.27	3.24	1.38	0.04	0.01	0.02	0.10	2.50
82	Sheikhupura	100.00	96.60	19.78	75.19	0.10	0.16	1.36	3.40	0.83	0.81	0.01	0.01	0.01	0.24	1.50
83	Rural	100.00	96.87	18.22	77.39	0.10	0.16	1.01	3.13	0.68	0.89	0.01	0.01	0.01	0.30	1.23
84	Urban	100.00	96.09	22.63	71.18	0.11	0.16	2.00	3.91	1.09	0.67	0.00	0.01	0.01	0.13	1.99
85	Multan Div.	100.00	92.77	14.09	75.77	0.14	0.09	2.69	7.23	1.96	2.61	0.06	0.01	0.01	0.07	2.50
86	Rural	100.00	92.49	14.01	75.20	0.15	0.09	3.04	7.51	1.99	3.07	0.08	0.02	0.01	0.09	2.26
87	Urban	100.00	93.59	14.32	77.40	0.11	0.08	1.67	6.41	1.89	1.29	0.02	0.00	0.01	0.01	3.20
88	Khanewal	100.00	97.34	15.61	79.97	0.10	0.06	1.60	2.66	0.59	1.02	0.01	0.00	0.00	0.02	1.01
89	Rural	100.00	97.31	17.48	77.91	0.10	0.07	1.76	2.69	0.60	1.15	0.01	0.00	0.00	0.02	0.90
90	Urban	100.00	97.44	8.25	88.08	0.09	0.05	0.97	2.56	0.56	0.54	0.01	0.00	0.01	0.00	1.45
91	Lodhran	100.00	88.36	14.30	68.95	0.15	0.10	4.85	11.64	3.81	4.01	0.12	0.07	0.02	0.13	3.50
92	Rural	100.00	86.77	15.24	65.84	0.17	0.09	5.43	13.23	4.38	4.66	0.14	0.08	0.02	0.14	3.81
93	Urban	100.00	96.63	9.41	85.18	0.09	0.11	1.84	3.37	0.81	0.58	0.01	0.00	0.00	0.04	1.92
94	Multan	100.00	95.54	16.25	76.73	0.12	0.09	2.36	4.46	1.35	1.04	0.02	0.00	0.01	0.07	1.96
95	Rural	100.00	95.47	17.78	74.88	0.12	0.08	2.62	4.53	1.24	1.38	0.01	0.00	0.01	0.12	1.76
96	Urban	100.00	95.64	14.27	79.13	0.12	0.10	2.01	4.36	1.50	0.61	0.02	0.01	0.01	0.00	2.22
97	Pakpattan	100.00	89.67	14.33	71.22	0.25	0.10	3.77	10.33	2.84	4.74	0.18	0.03	0.01	0.05	2.48
98	Rural	100.00	89.33	10.06	74.55	0.26	0.11	4.35	10.67	2.62	5.29	0.22	0.04	0.01	0.05	2.43
99	Urban	100.00	91.45	36.84	53.60	0.23	0.06	0.71	8.55	3.98	1.84	0.00	0.00	0.01	0.00	2.71
100	Sahiwal	100.00	88.72	10.71	75.78	0.12	0.08	2.03	11.28	2.86	3.91	0.02	0.01	0.01	0.03	4.44
101	Rural	100.00	89.62	11.54	75.61	0.13	0.08	2.26	10.38	2.83	4.18	0.03	0.01	0.01	0.04	3.28
102	Urban	100.00	85.33	7.59	76.41	0.08	0.07	1.19	14.67	2.95	2.91	0.01	0.00	0.02	0.00	8.77
103	Vehari	100.00	91.58	11.59	76.81	0.14	0.10	2.94	8.42	1.97	3.50	0.10	0.01	0.01	0.14	2.68
104	Rural	100.00	92.16	10.32	78.47	0.15	0.10	3.12	7.84	1.70	3.53	0.12	0.01	0.02	0.17	2.29
105	Urban	100.00	88.88	17.53	69.09	0.10	0.07	2.10	11.12	3.26	3.32	0.00	0.00	0.01	0.00	4.52
106	Rawalpindi Div.	100.00	85.18	32.71	40.58	4.76	0.73	6.41	14.82	2.59	4.15	1.95	0.80	1.01	0.13	4.19
107	Rural	100.00	81.55	21.59	45.91	5.75	0.94	7.36	18.45	2.22	5.50	2.93	1.29	1.43	0.20	4.88
108	Urban	100.00	90.48	48.94	32.80	3.31	0.41	5.01	9.52	3.14	2.17	0.52	0.09	0.39	0.04	3.17
109	Attock	100.00	83.84	24.76	47.40	5.72	0.75	5.21	16.16	2.30	5.92	2.15	1.53	0.47	0.39	3.40
110	Rural	100.00	81.01	18.95	47.89	7.29	0.93	5.96	18.99	2.20	7.08	2.79	1.96	0.62	0.52	3.82
111	Urban	100.00	92.09	41.78	45.96	1.15	0.19	3.01	7.91	2.59	2.54	0.30	0.26	0.04	0.03	2.15
112	Chakwal	100.00	86.42	17.20	60.44	1.40	0.42	6.95	13.58	1.74	5.24	1.14	0.53	0.32	0.07	4.55
113	Rural	100.00	85.53	17.29	59.26	1.38	0.44	7.16	14.47	1.72	5.70	1.34	0.63	0.33	0.08	4.68
114	Urban	100.00	90.41	16.80	65.77	1.50	0.32	6.03	9.59	1.85	3.17	0.27	0.06	0.24	0.01	3.98
115	Jhelum	100.00	87.05	24.58	53.13	3.78	0.45	5.10	12.95	2.34	4.10	1.92	0.77	0.26	0.27	3.29
116	Rural	100.00	85.86	24.45	52.96	2.99	0.51	4.95	14.14	2.14	4.79	2.16	1.01	0.35	0.34	3.33
117	Urban	100.00	90.00	24.88	53.57	5.75	0.31	5.50	10.00	2.82	2.38	1.33	0.16	0.05	0.10	3.17
118	Rawalpindi	100.00	84.84	41.99	29.36	5.67	0.87	6.95	15.16	3.00	3.22	2.13	0.64	1.57	0.03	4.56
119	Rural	100.00	78.07	24.42	34.80	8.30	1.38	9.17	21.93	2.52	4.74	4.18	1.37	2.90	0.03	6.17
120	Urban	100.00	90.28	56.12	24.98	3.55	0.47	5.16	9.72	3.39	1.99	0.49	0.06	0.50	0.03	3.26
121	Sargodha Div.	100.00	89.36	27.27	59.32	0.18	0.21	2.37	10.64	2.76	4.13	0.14	0.21	0.22	0.57	2.62
122	Rural	100.00	90.52	29.57	57.91	0.20	0.25	2.60	9.48	2.37	3.92	0.18	0.27	0.29	0.45	1.99
123	Urban	100.00	85.86	20.41	63.53	0.10	0.11	1.71	14.14	3.91	4.74	0.02	0.02	0.03	0.92	4.51
124	Bhakkar	100.00	98.34	20.10	76.98	0.08	0.07	1.11	1.66	0.27	0.43	0.02	0.00	0.00	0.01	0.93
125	Rural	100.00	98.28	21.78	75.15	0.09	0.07	1.19	1.72	0.31	0.48	0.02	0.00	0.00	0.01	0.90
126	Urban	100.00	98.68	11.03	86.86	0.05	0.03	0.71	1.32	0.06	0.18	0.00	0.00	0.00	0.00	1.07
127	Khushab	100.00	80.97	35.23	41.81	0.34	0.30	3.29	19.03	5.59	7.05	0.38	0.21	0.88	1.50	3.42
128	Rural	100.00	80.06	35.19	40.58	0.44	0.37	3.49	19.94	5.45	6.88	0.53	0.28	1.21	1.76	3.83
129	Urban	100.00	83.34	35.33	45.04	0.10	0.10	2.78	16.66	5.97	7.49	0.01	0.01	0.03	0.81	2.34
130	Mianwali	100.00	90.20	30.85	51.85	0.40	0.63	6.47	9.80	1.36	2.35	0.40	0.92	0.39	0.43	3.94
131	Rural	100.00	88.41	31.76	48.24	0.46	0.77	7.17	11.59	1.55	2.86	0.50	1.17	0.50	0.53	4.48
132	Urban	100.00	96.76	27.52	65.07	0.18	0.10	3.89	3.24	0.65	0.50	0.02	0.01	0.01	0.10	1.96
133	Sargodha	100.00	87.93	26.26	60.53	0.07	0.09	0.97	12.07	3.44	5.47	0.01	0.01	0.01	0.55	2.57
134	Rural	100.00	91.08	30.76	59.22	0.06	0.06	0.98	8.92	2.75	5.19	0.00	0.01	0.00	0.18	0.78
135	Urban	100.00	80.49	15.66	63.63	0.10	0.14	0.96	19.51	5.08	6.14	0.03	0.02	0.04	1.42	6.78
