﻿_id	Source & Methods	2021-22	2020-21	% change
1	NGOs/CSOs	9,131,167	10,222,316	
2	CONDOMS (Units)	217,205,210	192174971	
3	CYP	1,810,043	1601458	13.0
4	ORAL PILL (Cycles)	5,844,824	7301676	
5	CYP	347,016	439499	-21.0
6	OP-COC	3,286,510	4464901	
7	CYP	219,101	297660	-26.4
8	OP-EC	2,558,314	2836775	
9	CYP	127,916	141839	-9.8
10	INJECTABLE (Vials)	1,510,691	1644826	
11	CYP	364,529	392830	-7.2
12	INJ-DMPA (3-MONTHS)	1,246,865	1351442	
13	CYP	311,716	337861	-7.7
14	INJ-FEMIJECT	35,082	30165	
15	CYP	2,699	2320	16.3
16	INJ-NetEn (2-Months)	84,867	157866	
17	CYP	14,144	26311	-46.2
18	INJ-Sayana Press	143,877	105353	
19	CYP	35,969	26338	36.6
20	IUCD (Insertions)	1,426,405	1720108	
21	CYP	6,508,722	7632169	-14.7
22	IUD-CuT (10-Years)	1,385,835	1504471	
23	CYP	6,374,841	6920567	-7.9
24	IUD-Multiload (5-years)	40,570	215637	
25	CYP	133,881	711602	-81.2
26	Sterilization/CS (Cases)	6,590	8383	
27	CYP	65,900	83830	-21.4
28	CS(Female)	6,232	8058	
29	CYP	62,320	80580	-22.7
30	CS(Male)	358	325	
31	CYP	3,580	3250	10.2
32	IMPLANT (Insertions)	9,199	19087	
33	CYP	34,956	72531	-51.8
34	Jadelle (5-years)	9,199	19087	
35	CYP	34,956	72531	-51.8
36	Pakistan (CYP)	16,307,362	17,161,323	-4.98
