﻿_id	Province/division/district	Both sexes	Male	Female	Transgender	Sex ratio
1	PUNJAB	109,989.66	55,909.77	54,067.45	12.44	103.41
2	Bahawalpur Division	11,452.59	5,851.91	5,599.46	1.22	104.51
3	Bahawalnagar	2,975.66	1,510.43	1,464.90	0.33	103.11
4	Bahawalpur	3,669.18	1,879.70	1,789.15	0.33	105.06
5	Rahim Yar Khan	4,807.76	2,461.78	2,345.41	0.57	104.96
6	D.G.Khan Division	11,021.21	5,627.41	5,392.96	0.85	104.35
7	D.G.Khan	2,872.63	1,451.33	1,421.13	0.18	102.13
8	Layyah	1,824.00	924.84	899.02	0.14	102.87
9	Muzaffargarh	4,328.55	2,223.09	2,105.15	0.32	105.60
10	Rajanpur	1,996.04	1,028.16	967.67	0.21	106.25
11	Faisalabad Division	14,185.23	7,233.83	6,949.92	1.48	104.09
12	Faisalabad	7,882.44	4,038.93	3,842.68	0.83	105.11
13	Jhang	2,742.63	1,394.93	1,347.44	0.26	103.52
14	Chiniot	1,368.66	699.61	668.91	0.14	104.59
15	T.T.Singh	2,191.50	1,100.37	1,090.88	0.25	100.87
16	Gujranwala Division	16,120.86	7,985.44	8,133.62	1.80	98.18
17	Gujranwala	5,011.07	2,528.99	2,481.46	0.62	101.92
18	Gujrat	2,756.29	1,334.78	1,421.30	0.22	93.91
19	Hafizabad	1,156.95	584.67	572.19	0.10	102.18
20	Mandi Baha-ud-Din	1,594.04	775.79	818.06	0.20	94.83
21	Narowal	1,707.58	839.93	867.47	0.17	96.83
22	Sialkot	3,894.94	1,921.29	1,973.15	0.50	97.37
23	Lahore Division	19,389.86	10,079.26	9,307.83	2.77	108.29
24	Kasur	3,454.88	1,788.62	1,666.04	0.22	107.36
25	Lahore	11,119.99	5,813.99	5,303.98	2.02	109.62
26	Nankana sahib	1,354.99	690.27	664.56	0.15	103.87
27	Sheikhupura	3,460.00	1,786.38	1,673.24	0.38	106.76
28	Sahiwal Division	7,378.07	3,769.23	3,608.09	0.75	104.47
29	Okara	3,040.83	1,564.47	1,476.07	0.29	105.99
30	Pakpattan	1,824.23	928.11	895.90	0.22	103.60
31	Sahiwal	2,513.01	1,276.65	1,236.12	0.25	103.28
32	Multan Division	12,268.17	6,243.05	6,023.83	1.30	103.64
33	Khanewal	2,920.23	1,482.67	1,437.27	0.29	103.16
34	Lodhran	1,699.69	861.39	838.16	0.14	102.77
35	Multan	4,746.17	2,435.20	2,310.41	0.56	105.40
36	Vehari	2,902.08	1,463.80	1,437.99	0.30	101.79
37	Rawalpindi Division	10,006.62	4,999.41	5,005.71	1.50	99.87
38	Attock	1,886.38	938.65	947.60	0.13	99.06
39	Chakwal	1,495.46	723.18	772.17	0.12	93.66
40	Jhelum	1,222.40	601.41	620.86	0.14	96.87
41	Rawalpindi	5,402.38	2,736.18	2,665.09	1.11	102.67
42	Sargodha Division	8,167.04	4,120.22	4,046.04	0.78	101.83
43	Bhakkar	1,647.85	843.06	804.67	0.13	104.77
44	Khushab	1,280.37	637.47	642.79	0.11	99.17
45	Mianwali	1,542.60	771.97	770.50	0.13	100.19
46	Sargodha	3,696.21	1,867.72	1,828.07	0.41	102.17
