﻿_id	Year	Kohat	D.I.Khan	Mansehra	Hangu	Mardan	Tank	Charsadda	Swat	Peshawar	Shangla	Haripur	Bannu	Chitral	Nowshera	Dir Upper	Malakand	Abbottabad	Swabi	Dir Lower	Bunner	Karak	Lakki Marwat	Battagram	Torghar	Kohistan	Kohistan (Lower)	Kolai Pallas	Khyber	Mohmand	Bajaur	Orakzai	Kurram	North Waziristan	South Waziristan
1	Jan 2016	0	7	9	2	0	4	23	19	16	0	7	27	5	0	12	15	17	12	11	8	4	15	9	4	0	0	0	0	0	0	0	0.0	0	0
2	Feb 2016	0	5	25	3	0	7	34	10	14	16	6	27	5	0	5	14	1	23	13	7	11	18	12	5	1	0	0	0	0	0	0	0.0	0	0
3	Mar 2016	4	4	25	4	1	5	22	30	28	10	7	29	90	2	4	10	4	29	16	12	7	28	30	6	0	0	0	0	0	0	0	0.0	0	0
4	Apr 2016	4	22	15	6	18	7	24	23	18	10	4	31	62	0	8	9	5	17	10	13	16	46	15	8	1	0	0	0	0	0	0	0.0	0	0
5	May 2016	3	17	26	7	18	8	27	23	20	15	6	37	52	0	11	17	2	20	17	14	10	22	17	7	2	0	0	0	0	0	0	0.0	0	0
6	Jun 2016	2	16	40	3	26	5	24	14	30	10	12	21	28	6	12	8	0	15	8	7	10	22	22	8	9	0	0	0	0	0	0	0.0	0	0
7	Jul 2016	3	16	11	7	64	15	25	19	19	25	4	22	20	2	15	9	3	18	12	14	6	8	22	18	6	0	0	0	0	0	0	0.0	0	0
8	Aug 2016	7	30	30	2	58	27	41	22	18	14	5	16	33	2	16	7	12	20	14	11	8	8	20	15	7	0	0	0	0	0	0	0.0	0	0
9	Sept 2016	13	35	22	7	58	29	37	23	16	10	4	6	20	0	20	21	2	26	14	17	15	12	17	16	7	0	0	0	0	0	0	0.0	0	0
10	Oct 2016	8	37	25	4	56	30	39	22	15	13	5	7	9	1	18	24	9	19	14	12	8	14	19	12	5	0	0	0	0	0	0	0.0	0	0
11	Nov 2016	7	17	34	7	64	26	30	20	35	10	8	12	15	8	25	34	13	17	10	9	8	12	12	13	2	0	0	0	0	0	0	0.0	0	0
12	Dec 2016	8	25	24	8	18	33	31	24	12	8	8	14	17	7	32	25	12	17	8	15	9	20	15	4	7	0	0	0	0	0	0	0.0	0	0
13	Jan 2017	12	61	30	8	15	21	59	26	13	8	7	16	26	10	30	30	10	15	14	17	8	12	18	6	2	0	0	0	0	0	0	0.0	0	0
14	Feb 2017	8	38	22	3	42	23	44	33	18	8	10	12	8	11	41	51	11	11	31	14	11	12	22	7	2	0	0	0	0	0	0	0.0	0	0
15	Mar 2017	4	44	16	4	43	17	16	26	26	8	4	16	7	13	23	25	9	14	18	10	12	30	8	12	6	8	0	0	0	0	0	0.0	0	0
16	Apr 2017	12	44	19	4	48	8	26	0	28	12	8	18	18	8	31	34	9	6	22	20	11	20	17	9	6	12	0	0	0	0	0	0.0	0	0
17	May 2017	7	31	19	4	38	8	18	23	27	8	7	28	13	9	32	33	6	19	21	10	10	12	18	9	9	10	0	0	0	0	0	0.0	0	0
18	Jun 2017	2	13	17	5	63	5	26	23	22	8	6	18	12	16	34	22	7	49	16	3	11	10	22	8	0	3	0	0	0	0	0	0.0	0	0
19	Jul 2017	2	11	13	4	52	8	26	21	29	7	5	43	12	17	35	29	6	28	16	10	9	20	22	8	4	15	0	0	0	0	0	0.0	0	0
20	Aug 2017	8	13	17	3	35	0	38	27	32	12	10	53	9	24	45	22	6	42	23	17	12	7	21	11	4	16	0	0	0	0	0	0.0	0	0
21	Sept 2017	5	27	25	11	62	0	0	27	14	14	9	58	15	29	39	32	6	45	29	20	10	18	41	8	6	3	0	0	0	0	0	0.0	0	0
22	Oct 2017	39	27	31	9	56	17	0	23	33	13	10	31	8	16	61	18	4	22	19	11	19	18	42	10	2	8	7	0	0	0	0	0.0	0	0
23	Nov 2017	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0
24	Dec 2017	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0
25	Feb 2018	0	0	0	0	0	0	0	0	0	0	0	15	4	0	0	15	3	0	0	0	0	0	40	0	0	0	0	0	0	0	0	0.0	0	0
26	Mar 2018	30	28	21	9	52	18	32	31	21	6	11	32	6	13	30	17	2	32	18	11	8	20	43	9	0	16	2	0	0	0	0	0.0	0	0
27	Apr 2018	12	49	30	30	42	8	62	42	17	18	52	15	17	28	24	10	40	34	8	20	16	13	33	7	10	6	14	22	16	26	7	0.0	35	8
28	May 2018	12	31	17	5	59	18	34	23	14	5	12	23	7	17	35	14	3	26	21	10	8	13	18	7	23	15	1	0	0	0	0	0.0	0	0
29	Jun 2018	17	0	10	2	59	0	37	0	10	8	45	38	8	21	18	16	44	28	10	11	11	11	18	9	8	6	0	29	19	26	6	0.0	24	0
30	Jul 2018	13	25	20	6	64	14	18	8	14	3	10	7	6	11	37	14	2	19	15	11	3	10	17	6	17	14	1	0	0	0	0	0.0	0	0
31	Aug 2018	18	33	22	8	52	21	14	10	11	9	22	17	7	11	29	11	7	36	19	14	4	12	14	6	12	13	4	0	0	0	0	0.0	0	0
32	Sept 2018	21	37	18	7	49	19	26	20	14	8	24	16	6	16	26	11	16	40	14	13	7	7	19	6	15	10	6	0	0	0	0	0.0	0	0
33	Oct 2018	13	35	20	9	42	28	26	31	21	10	40	31	6	14	23	12	33	51	10	21	11	8	8	6	16	6	6	0	0	0	0	0.0	0	0
34	Nov 2018	12	31	23	14	39	24	24	21	12	9	23	15	9	16	22	11	9	23	10	21	13	10	13	12	8	8	3	16	0	0	0	0.0	0	0
35	Dec 2018	6	26	23	24	32	36	38	18	16	9	28	19	6	12	24	8	13	35	12	24	11	9	9	10	9	7	6	14	0	0	0	0.0	0	0
36	Jan 2019	11	11	24	22	44	11	47	21	16	6	52	4	4	17	22	7	22	27	11	22	10	11	31	9	15	4	5	22	0	10	9	0.0	38	0
37	Feb 2019	15	10	21	10	38	9	29	18	20	6	31	13	3	22	14	6	10	37	12	15	6	13	21	8	13	4	4	13	7	10	7	0.0	20	10
38	Mar 2019	12	48	23	13	57	6	63	35	10	14	50	10	10	20	32	8	34	31	11	16	14	10	21	8	15	4	7	11	14	13	8	0.0	26	5
39	Apr 2019	12	49	30	30	42	8	62	42	17	18	52	15	17	28	24	10	40	34	8	20	16	13	33	7	10	6	14	22	16	26	7	0.0	35	8
40	May 2019	15	43	14	3	42	17	20	25	9	10	40	24	15	22	14	7	9	23	26	12	11	12	26	10	0	4	6	30	16	0	14	0.0	31	12
41	Jun 2019	17	0	10	2	59	0	37	0	10	8	45	38	8	21	18	16	44	28	10	11	11	11	18	9	8	6	0	29	19	26	6	0.0	24	0
42	Jul 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	19	0	0	0.0	21	0
43	Aug 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0
44	Sept 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0
45	Oct 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17	0	0	0.0	23	0
46	Nov 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	19	0	0	0.0	149	0
47	Dec 2019	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0
