﻿_id	Year	Current(Rs. Million)	Development(Rs. Million)	Total Expenditure on Education(Rs. Million)	Expenditure on Education as Percentage of GDP(Rs. Million)
1	2010-11	276239	46,572	322,811	1.77
2	2011-12	330228	63,295	393,523	1.96
3	2012-13                              	428944	50,909	479,853	2.14
4	2013-14                                	453735	83,863	537,598	2.14
5	2014-15                                	500390	98,657	599,047	2.2
6	2015-16                          	561386	101,970	663,356	2.3
7	2016-17       	596891	102,331	699,222	2.2
8	2017-18         	721875	107,277	829,152	2.4
9	2018-19         	778495	89,527	868,022	2.3
10	2019-20          	512711	98,304	911,015	1.5
