﻿_id	Year	No. of reporting factories	No. of installed Spindles (Thousand)	No. of installed Looms (Thousand)	No. of installed Rotors (Thousand)	No. of worked Spindles (Thousand)	"No. of worked Looms
(Thousand)"	"No. of worked Rotors
(Thousand)"	"Spindle hours worked
(Mn.No.)"	"Looms hours worked
(Mn.No.)"	"Rotors hours worked
ICMn.No.)"	"Consum- ption of
Raw Cotton
lfTonnes)"	"Total Yarn Produ- ction
(Tonnes)"	"Surplus
Yarn (Tonnes)"	"Total Prod- uction of Cloth(OO0)
(SQ.m)"
1	2016-17	408	13409	9	198801	11338	6	126583	77213	30	596	115871	3428073	3315	1043340
2	2017-18	408	13409	9	198801	11313	6	126583	51280	19	593	116176	3430050	2190	1043740
3	2018-19	408	13409	9	198801	11338	6	126583	86871	30	657	116839	3431390	3312	1046000
4	2019-20	408	13409	9	198801	11338	6	126583	19897	9	625	29910	3059942	826	934540
