﻿_id	Country / region of origin	Destination region	Grade	Level of education	Reference area	Sex	Time Period	Unit of measure	Sector edu	Obs value	Unit mult	Obs status	Freq	Decimals	Country-iso3	Indicator name
1	#country+origin	#region+destination	#indicator+grade	#group+education+level	#geo+reference+area	#group+sex	#date	#meta+unit+measure+name	#indicator+sector+name	#indicator+value+num	#meta+unit+mult+name	""	#indicator+frequency	#meta+decimals	#country+iso3	#indicator+name
2	W00	W00	GLAST	L1	PK	M	2004	PT	INST_T	65.79849	0	A	A	5	PAK	GR
3	W00	W00	GLAST	L1	PK	F	2004	PT	INST_T	67.57696999999999	0	A	A	5	PAK	GR
4	W00	W00	GLAST	L1	PK	_T	2004	PT	INST_T	66.49815	0	A	A	5	PAK	GR
5	W00	W00	GLAST	L1	PK	M	2005	PT	INST_T	66.7402	0	A	A	5	PAK	GR
6	W00	W00	GLAST	L1	PK	F	2005	PT	INST_T	70.35436999999999	0	A	A	5	PAK	GR
7	W00	W00	GLAST	L1	PK	_T	2005	PT	INST_T	68.18634	0	A	A	5	PAK	GR
8	W00	W00	GLAST	L1	PK	M	2006	PT	INST_T	74.56565	0	A	A	5	PAK	GR
9	W00	W00	GLAST	L1	PK	_T	2006	PT	INST_T	75.15435	0	A	A	5	PAK	GR
10	W00	W00	GLAST	L1	PK	F	2006	PT	INST_T	75.98623	0	A	A	5	PAK	GR
11	W00	W00	GLAST	L1	PK	F	2007	PT	INST_T	71.30413	0	A	A	5	PAK	GR
12	W00	W00	GLAST	L1	PK	M	2007	PT	INST_T	74.93135	0	A	A	5	PAK	GR
13	W00	W00	GLAST	L1	PK	_T	2007	PT	INST_T	73.37889	0	A	A	5	PAK	GR
14	W00	W00	GLAST	L1	PK	_T	2008	PT	INST_T	73.10237	0	A	A	5	PAK	GR
15	W00	W00	GLAST	L1	PK	M	2008	PT	INST_T	73.92763000000001	0	A	A	5	PAK	GR
16	W00	W00	GLAST	L1	PK	F	2008	PT	INST_T	71.99529	0	A	A	5	PAK	GR
17	W00	W00	GLAST	L1	PK	_T	2009	PT	INST_T	70.87256	0	A	A	5	PAK	GR
18	W00	W00	GLAST	L1	PK	M	2009	PT	INST_T	70.9048	0	A	A	5	PAK	GR
19	W00	W00	GLAST	L1	PK	F	2009	PT	INST_T	70.82899	0	A	A	5	PAK	GR
20	W00	W00	GLAST	L1	PK	M	2010	PT	INST_T	69.45391	0	A	A	5	PAK	GR
21	W00	W00	GLAST	L1	PK	F	2010	PT	INST_T	69.60479000000001	0	A	A	5	PAK	GR
22	W00	W00	GLAST	L1	PK	_T	2010	PT	INST_T	69.51864	0	A	A	5	PAK	GR
23	W00	W00	GLAST	L1	PK	M	2011	PT	INST_T	74.58719	0	A	A	5	PAK	GR
24	W00	W00	GLAST	L1	PK	F	2011	PT	INST_T	75.15941	0	A	A	5	PAK	GR
25	W00	W00	GLAST	L1	PK	_T	2011	PT	INST_T	74.83306	0	A	A	5	PAK	GR
26	W00	W00	GLAST	L1	PK	M	2012	PT	INST_T	73.42992	0	A	A	5	PAK	GR
27	W00	W00	GLAST	L1	PK	F	2012	PT	INST_T	71.868	0	A	A	5	PAK	GR
28	W00	W00	GLAST	L1	PK	_T	2012	PT	INST_T	72.74746	0	A	A	5	PAK	GR
29	W00	W00	GLAST	L1	PK	_T	2013	PT	INST_T	74.01289	0	A	A	5	PAK	GR
30	W00	W00	GLAST	L1	PK	F	2013	PT	INST_T	73.34174	0	A	A	5	PAK	GR
31	W00	W00	GLAST	L1	PK	M	2013	PT	INST_T	74.5298	0	A	A	5	PAK	GR
32	W00	W00	GLAST	L1	PK	M	2014	PT	INST_T	78.06175	0	E	A	5	PAK	GR
33	W00	W00	GLAST	L1	PK	F	2014	PT	INST_T	77.74356999999999	0	E	A	5	PAK	GR
34	W00	W00	GLAST	L1	PK	_T	2014	PT	INST_T	77.92421	0	E	A	5	PAK	GR
35	W00	W00	GLAST	L1	PK	M	2015	PT	INST_T	78.97139	0	A	A	5	PAK	GR
36	W00	W00	GLAST	L1	PK	F	2015	PT	INST_T	77.1827	0	A	A	5	PAK	GR
37	W00	W00	GLAST	L1	PK	_T	2015	PT	INST_T	78.19244	0	A	A	5	PAK	GR
38	W00	W00	GLAST	L1	PK	_T	2016	PT	INST_T	81.14676	0	E	A	5	PAK	GR
39	W00	W00	GLAST	L1	PK	M	2016	PT	INST_T	79.95481	0	E	A	5	PAK	GR
40	W00	W00	GLAST	L1	PK	F	2016	PT	INST_T	82.71219	0	E	A	5	PAK	GR
41	W00	W00	GLAST	L1	PK	_T	2017	PT	INST_T	79.30303	0	A	A	5	PAK	GR
42	W00	W00	GLAST	L1	PK	F	2017	PT	INST_T	79.84755	0	A	A	5	PAK	GR
43	W00	W00	GLAST	L1	PK	M	2017	PT	INST_T	78.87693	0	A	A	5	PAK	GR
44	W00	W00	GLAST	L1	PK	_T	2018	PT	INST_T	80.28536	0	A	A	5	PAK	GR
45	W00	W00	GLAST	L1	PK	M	2018	PT	INST_T	78.64856999999999	0	A	A	5	PAK	GR
46	W00	W00	GLAST	L1	PK	F	2018	PT	INST_T	82.42839000000001	0	A	A	5	PAK	GR
