﻿_id	Year	Total Universities	Boys Universities	Girls Universities	Total Enrolment	Boys Enrolment	Girls Enrolment	Total Teaching Staff	Male Teaching Staff	Female Teaching Staff
1	General Universities			""						
2	2011-12	10	7	3	128133	53730	74403	4976	2844	2132
3	2012-13	10	7	3	133579	57962	75617	5469	3165	2304
4	2013-14	10	7	3	161729	77571	84158	5286	3373	1913
5	2014-15	10	7	3	168325	81370	86955	5868	3412	2456
6	2015-16	11	7	4	183300	86057	97243	6445	2943	3502
7	2016-17	11	7	4	182747	82301	100446	6226	3337	2889
8	2017-18	15	10	5	225084	103315	121769	8208	4375	3833
9	2018-19	16	10	6	259105	107227	151878	7339	3880	3459
10	2019-20	17	11	6	261329	105657	155672	6793	3618	3175
11	2020-21	17	11	6	399804	169611	230193	7162	3806	3356
12	Engineering Universities			""						
13	2011-12	2	2	-	10405	8403	2002	993	797	196
14	2012-13	2	2	-	14115	11477	2638	1004	794	210
15	2013-14	2	2	-	12529	10296	2233	1022	799	223
16	2014-15	2	2	-	12501	10251	2250	1049	827	222
17	2015-16	2	2	-	14669	11771	2898	1093	849	244
18	2016-17	2	2	-	13598	10428	3170	872	682	190
19	2017-18	2	2	-	18304	14603	3701	1426	1112	314
20	2018-19	2	2	-	22427	17523	4904	1143	875	268
21	2019-20	3	3	-	24191	19114	5077	1128	853	275
22	2020-21	3	3	-	16829	11355	5474	921	687	234
23	Agricultural Universities			""						
24	2011-12	2	2	-	13123	8854	4269	767	616	151
25	2012-13	2	2	-	18493	11978	6515	798	641	157
26	2013-14	2	2	-	23373	14719	8654	793	639	154
27	2014-15	2	2	-	29177	17406	11771	826	663	163
28	2015-16	2	2	-	30802	18465	12337	993	722	271
29	2016-17	2	2	-	37030	21431	15599	907	709	198
30	2017-18	2	2	-	27333	14252	13081	952	750	202
31	2018-19	2	2	-	27177	14515	12662	850	703	147
32	2019-20	3	3	-	26093	14365	11728	1068	853	215
33	2020-21	3	3	-	33857	21275	12582	1075	838	237
