﻿_id	ISO3	Location	DataId	Indicator	Value	Precision	DHS_CountryCode	CountryName	SurveyYear	SurveyId	IndicatorId	IndicatorOrder	IndicatorType	CharacteristicId	CharacteristicOrder	CharacteristicCategory	CharacteristicLabel	ByVariableId	ByVariableLabel	IsTotal	IsPreferred	SDRID	RegionId	SurveyYearLabel	SurveyType	DenominatorWeighted	DenominatorUnweighted	CILow	CIHigh
1	#country+code	#loc+name	#meta+id	#indicator+name	#indicator+value+num	#indicator+precision	""	#country+name	#date+year	#survey+id	#indicator+code		""			""	#meta+characteristic		""			""	""	""	""			""	""
2	PAK	Punjab excluding Islamabad (ICT)	1350207	Social security health insurance [Women]	0.3	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_SOS	151403010	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	AHHINSWSOS	PKDHS2017440002	2017-18	DHS	6630	3400	""	""
3	PAK	Sindh	2452189	Social security health insurance [Women]	0.1	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_SOS	151403010	I	440003	1440003	Region	Sindh	0	""	0	1	AHHINSWSOS	PKDHS2017440003	2017-18	DHS	2850	2739	""	""
4	PAK	Khyber Pakhtunkhwa	1630526	Social security health insurance [Women]	2.8	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_SOS	151403010	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	AHHINSWSOS	PKDHS2017440004	2017-18	DHS	1901	2378	""	""
5	PAK	Balochistan	1473428	Social security health insurance [Women]	0.1	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_SOS	151403010	I	440005	1440005	Region	Balochistan	0	""	0	1	AHHINSWSOS	PKDHS2017440005	2017-18	DHS	642	1724	""	""
6	PAK	Gilgit Baltistan	3280603	Social security health insurance [Women]	1.7	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_SOS	151403010	I	440006	1440006	Region	Gilgit Baltistan	0	""	0	1	AHHINSWSOS	PKDHS2017440006	2017-18	DHS	984	984	""	""
7	PAK	Islamabad (ICT)	1800147	Social security health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_SOS	151403010	I	440007	1440007	Region	Islamabad (ICT)	0	""	0	1	AHHINSWSOS	PKDHS2017440007	2017-18	DHS	107	1111	""	""
8	PAK	Azad, Jammu and Kashmir	507923	Social security health insurance [Women]	0.2	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_SOS	151403010	I	440008	1440008	Region	Azad, Jammu and Kashmir	0	""	0	1	AHHINSWSOS	PKDHS2017440008	2017-18	DHS	1720	1720	""	""
9	PAK	Federally Administered Tribal Areas	921008	Social security health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_SOS	151403010	I	440009	1440009	Region	Federally Administered Tribal Areas	0	""	0	1	AHHINSWSOS	PKDHS2017440009	2017-18	DHS	234	1012	""	""
10	PAK	Punjab excluding Islamabad (ICT)	1350208	Other employer-base health insurance [Women]	0.2	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_EBI	151403020	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	AHHINSWEBI	PKDHS2017440002	2017-18	DHS	6630	3400	""	""
11	PAK	Sindh	2452190	Other employer-base health insurance [Women]	0.1	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_EBI	151403020	I	440003	1440003	Region	Sindh	0	""	0	1	AHHINSWEBI	PKDHS2017440003	2017-18	DHS	2850	2739	""	""
12	PAK	Khyber Pakhtunkhwa	1630527	Other employer-base health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_EBI	151403020	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	AHHINSWEBI	PKDHS2017440004	2017-18	DHS	1901	2378	""	""
13	PAK	Balochistan	1473429	Other employer-base health insurance [Women]	0.1	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_EBI	151403020	I	440005	1440005	Region	Balochistan	0	""	0	1	AHHINSWEBI	PKDHS2017440005	2017-18	DHS	642	1724	""	""
14	PAK	Gilgit Baltistan	3280644	Other employer-base health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_EBI	151403020	I	440006	1440006	Region	Gilgit Baltistan	0	""	0	1	AHHINSWEBI	PKDHS2017440006	2017-18	DHS	984	984	""	""
15	PAK	Islamabad (ICT)	1800148	Other employer-base health insurance [Women]	0.7	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_EBI	151403020	I	440007	1440007	Region	Islamabad (ICT)	0	""	0	1	AHHINSWEBI	PKDHS2017440007	2017-18	DHS	107	1111	""	""
16	PAK	Azad, Jammu and Kashmir	507924	Other employer-base health insurance [Women]	0.3	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_EBI	151403020	I	440008	1440008	Region	Azad, Jammu and Kashmir	0	""	0	1	AHHINSWEBI	PKDHS2017440008	2017-18	DHS	1720	1720	""	""
17	PAK	Federally Administered Tribal Areas	921009	Other employer-base health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_EBI	151403020	I	440009	1440009	Region	Federally Administered Tribal Areas	0	""	0	1	AHHINSWEBI	PKDHS2017440009	2017-18	DHS	234	1012	""	""
18	PAK	Punjab excluding Islamabad (ICT)	1350204	Mutual health organzation or community-base health insurance [Women]	0.2	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_MUT	151403030	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	AHHINSWMUT	PKDHS2017440002	2017-18	DHS	6630	3400	""	""
19	PAK	Sindh	2452175	Mutual health organzation or community-base health insurance [Women]	0.1	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_MUT	151403030	I	440003	1440003	Region	Sindh	0	""	0	1	AHHINSWMUT	PKDHS2017440003	2017-18	DHS	2850	2739	""	""
20	PAK	Khyber Pakhtunkhwa	1630524	Mutual health organzation or community-base health insurance [Women]	0.6	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_MUT	151403030	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	AHHINSWMUT	PKDHS2017440004	2017-18	DHS	1901	2378	""	""
21	PAK	Balochistan	1473419	Mutual health organzation or community-base health insurance [Women]	0.2	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_MUT	151403030	I	440005	1440005	Region	Balochistan	0	""	0	1	AHHINSWMUT	PKDHS2017440005	2017-18	DHS	642	1724	""	""
22	PAK	Gilgit Baltistan	3280601	Mutual health organzation or community-base health insurance [Women]	0.2	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_MUT	151403030	I	440006	1440006	Region	Gilgit Baltistan	0	""	0	1	AHHINSWMUT	PKDHS2017440006	2017-18	DHS	984	984	""	""
23	PAK	Islamabad (ICT)	1800145	Mutual health organzation or community-base health insurance [Women]	0.3	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_MUT	151403030	I	440007	1440007	Region	Islamabad (ICT)	0	""	0	1	AHHINSWMUT	PKDHS2017440007	2017-18	DHS	107	1111	""	""
24	PAK	Azad, Jammu and Kashmir	507920	Mutual health organzation or community-base health insurance [Women]	0.3	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_MUT	151403030	I	440008	1440008	Region	Azad, Jammu and Kashmir	0	""	0	1	AHHINSWMUT	PKDHS2017440008	2017-18	DHS	1720	1720	""	""
25	PAK	Federally Administered Tribal Areas	921006	Mutual health organzation or community-base health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_MUT	151403030	I	440009	1440009	Region	Federally Administered Tribal Areas	0	""	0	1	AHHINSWMUT	PKDHS2017440009	2017-18	DHS	234	1012	""	""
26	PAK	Punjab excluding Islamabad (ICT)	1350209	Privately purchased commercial insurance [Women]	0.7	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_PRV	151403040	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	AHHINSWPRV	PKDHS2017440002	2017-18	DHS	6630	3400	""	""
27	PAK	Sindh	2452573	Privately purchased commercial insurance [Women]	0.3	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_PRV	151403040	I	440003	1440003	Region	Sindh	0	""	0	1	AHHINSWPRV	PKDHS2017440003	2017-18	DHS	2850	2739	""	""
28	PAK	Khyber Pakhtunkhwa	1630528	Privately purchased commercial insurance [Women]	0.1	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_PRV	151403040	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	AHHINSWPRV	PKDHS2017440004	2017-18	DHS	1901	2378	""	""
29	PAK	Balochistan	1473430	Privately purchased commercial insurance [Women]	0.1	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_PRV	151403040	I	440005	1440005	Region	Balochistan	0	""	0	1	AHHINSWPRV	PKDHS2017440005	2017-18	DHS	642	1724	""	""
30	PAK	Gilgit Baltistan	3280645	Privately purchased commercial insurance [Women]	3.3	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_PRV	151403040	I	440006	1440006	Region	Gilgit Baltistan	0	""	0	1	AHHINSWPRV	PKDHS2017440006	2017-18	DHS	984	984	""	""
31	PAK	Islamabad (ICT)	1800149	Privately purchased commercial insurance [Women]	1.4	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_PRV	151403040	I	440007	1440007	Region	Islamabad (ICT)	0	""	0	1	AHHINSWPRV	PKDHS2017440007	2017-18	DHS	107	1111	""	""
32	PAK	Azad, Jammu and Kashmir	507925	Privately purchased commercial insurance [Women]	0.7	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_PRV	151403040	I	440008	1440008	Region	Azad, Jammu and Kashmir	0	""	0	1	AHHINSWPRV	PKDHS2017440008	2017-18	DHS	1720	1720	""	""
33	PAK	Federally Administered Tribal Areas	921010	Privately purchased commercial insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_PRV	151403040	I	440009	1440009	Region	Federally Administered Tribal Areas	0	""	0	1	AHHINSWPRV	PKDHS2017440009	2017-18	DHS	234	1012	""	""
34	PAK	Punjab excluding Islamabad (ICT)	1350206	Other health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_OTH	151403050	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	AHHINSWOTH	PKDHS2017440002	2017-18	DHS	6630	3400	""	""
35	PAK	Sindh	2452188	Other health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_OTH	151403050	I	440003	1440003	Region	Sindh	0	""	0	1	AHHINSWOTH	PKDHS2017440003	2017-18	DHS	2850	2739	""	""
36	PAK	Khyber Pakhtunkhwa	1630525	Other health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_OTH	151403050	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	AHHINSWOTH	PKDHS2017440004	2017-18	DHS	1901	2378	""	""
37	PAK	Balochistan	1473420	Other health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_OTH	151403050	I	440005	1440005	Region	Balochistan	0	""	0	1	AHHINSWOTH	PKDHS2017440005	2017-18	DHS	642	1724	""	""
38	PAK	Gilgit Baltistan	3280602	Other health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_OTH	151403050	I	440006	1440006	Region	Gilgit Baltistan	0	""	0	1	AHHINSWOTH	PKDHS2017440006	2017-18	DHS	984	984	""	""
39	PAK	Islamabad (ICT)	1800146	Other health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_OTH	151403050	I	440007	1440007	Region	Islamabad (ICT)	0	""	0	1	AHHINSWOTH	PKDHS2017440007	2017-18	DHS	107	1111	""	""
40	PAK	Azad, Jammu and Kashmir	507922	Other health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_OTH	151403050	I	440008	1440008	Region	Azad, Jammu and Kashmir	0	""	0	1	AHHINSWOTH	PKDHS2017440008	2017-18	DHS	1720	1720	""	""
41	PAK	Federally Administered Tribal Areas	921007	Other health insurance [Women]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_OTH	151403050	I	440009	1440009	Region	Federally Administered Tribal Areas	0	""	0	1	AHHINSWOTH	PKDHS2017440009	2017-18	DHS	234	1012	""	""
42	PAK	Punjab excluding Islamabad (ICT)	1350205	No health insurance [Women]	98.7	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NON	151403060	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	AHHINSWNON	PKDHS2017440002	2017-18	DHS	6630	3400	""	""
43	PAK	Sindh	2452174	No health insurance [Women]	99.3	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NON	151403060	I	440003	1440003	Region	Sindh	0	""	0	1	AHHINSWNON	PKDHS2017440003	2017-18	DHS	2850	2739	""	""
44	PAK	Khyber Pakhtunkhwa	1630523	No health insurance [Women]	96.6	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NON	151403060	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	AHHINSWNON	PKDHS2017440004	2017-18	DHS	1901	2378	""	""
45	PAK	Balochistan	1473427	No health insurance [Women]	99.6	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NON	151403060	I	440005	1440005	Region	Balochistan	0	""	0	1	AHHINSWNON	PKDHS2017440005	2017-18	DHS	642	1724	""	""
46	PAK	Gilgit Baltistan	3280600	No health insurance [Women]	94.8	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NON	151403060	I	440006	1440006	Region	Gilgit Baltistan	0	""	0	1	AHHINSWNON	PKDHS2017440006	2017-18	DHS	984	984	""	""
47	PAK	Islamabad (ICT)	1800144	No health insurance [Women]	97.7	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NON	151403060	I	440007	1440007	Region	Islamabad (ICT)	0	""	0	1	AHHINSWNON	PKDHS2017440007	2017-18	DHS	107	1111	""	""
48	PAK	Azad, Jammu and Kashmir	507919	No health insurance [Women]	98.6	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NON	151403060	I	440008	1440008	Region	Azad, Jammu and Kashmir	0	""	0	1	AHHINSWNON	PKDHS2017440008	2017-18	DHS	1720	1720	""	""
49	PAK	Federally Administered Tribal Areas	921005	No health insurance [Women]	100	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NON	151403060	I	440009	1440009	Region	Federally Administered Tribal Areas	0	""	0	1	AHHINSWNON	PKDHS2017440009	2017-18	DHS	234	1012	""	""
50	PAK	Punjab excluding Islamabad (ICT)	3284341	Number of women	6630	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NUM	151403070	D	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	AHHINSWNUM	PKDHS2017440002	2017-18	DHS		3400	""	""
51	PAK	Sindh	2481820	Number of women	2850	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NUM	151403070	D	440003	1440003	Region	Sindh	0	""	0	1	AHHINSWNUM	PKDHS2017440003	2017-18	DHS		2739	""	""
52	PAK	Khyber Pakhtunkhwa	1702466	Number of women	1901	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NUM	151403070	D	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	AHHINSWNUM	PKDHS2017440004	2017-18	DHS		2378	""	""
53	PAK	Balochistan	1552596	Number of women	642	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NUM	151403070	D	440005	1440005	Region	Balochistan	0	""	0	1	AHHINSWNUM	PKDHS2017440005	2017-18	DHS		1724	""	""
54	PAK	Gilgit Baltistan	3280676	Number of women	984	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NUM	151403070	D	440006	1440006	Region	Gilgit Baltistan	0	""	0	1	AHHINSWNUM	PKDHS2017440006	2017-18	DHS		984	""	""
55	PAK	Islamabad (ICT)	1936247	Number of women	107	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NUM	151403070	D	440007	1440007	Region	Islamabad (ICT)	0	""	0	1	AHHINSWNUM	PKDHS2017440007	2017-18	DHS		1111	""	""
56	PAK	Azad, Jammu and Kashmir	3284243	Number of women	1720	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NUM	151403070	D	440008	1440008	Region	Azad, Jammu and Kashmir	0	""	0	1	AHHINSWNUM	PKDHS2017440008	2017-18	DHS		1720	""	""
57	PAK	Federally Administered Tribal Areas	3280675	Number of women	234	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_NUM	151403070	D	440009	1440009	Region	Federally Administered Tribal Areas	0	""	0	1	AHHINSWNUM	PKDHS2017440009	2017-18	DHS		1012	""	""
58	PAK	Punjab excluding Islamabad (ICT)	1350211	Number of women (unweighted)	3400	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_UNW	151403080	U	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	AHHINSWUNW	PKDHS2017440002	2017-18	DHS	6630		""	""
59	PAK	Sindh	491617	Number of women (unweighted)	2739	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_UNW	151403080	U	440003	1440003	Region	Sindh	0	""	0	1	AHHINSWUNW	PKDHS2017440003	2017-18	DHS	2850		""	""
60	PAK	Khyber Pakhtunkhwa	1004347	Number of women (unweighted)	2378	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_UNW	151403080	U	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	AHHINSWUNW	PKDHS2017440004	2017-18	DHS	1901		""	""
61	PAK	Balochistan	754200	Number of women (unweighted)	1724	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_UNW	151403080	U	440005	1440005	Region	Balochistan	0	""	0	1	AHHINSWUNW	PKDHS2017440005	2017-18	DHS	642		""	""
62	PAK	Gilgit Baltistan	3280610	Number of women (unweighted)	984	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_UNW	151403080	U	440006	1440006	Region	Gilgit Baltistan	0	""	0	1	AHHINSWUNW	PKDHS2017440006	2017-18	DHS	984		""	""
63	PAK	Islamabad (ICT)	942770	Number of women (unweighted)	1111	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_UNW	151403080	U	440007	1440007	Region	Islamabad (ICT)	0	""	0	1	AHHINSWUNW	PKDHS2017440007	2017-18	DHS	107		""	""
64	PAK	Azad, Jammu and Kashmir	507921	Number of women (unweighted)	1720	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_UNW	151403080	U	440008	1440008	Region	Azad, Jammu and Kashmir	0	""	0	1	AHHINSWUNW	PKDHS2017440008	2017-18	DHS	1720		""	""
65	PAK	Federally Administered Tribal Areas	921000	Number of women (unweighted)	1012	0	PK	Pakistan	2017	PK2017DHS	AH_HINS_W_UNW	151403080	U	440009	1440009	Region	Federally Administered Tribal Areas	0	""	0	1	AHHINSWUNW	PKDHS2017440009	2017-18	DHS	234		""	""
66	PAK	Punjab excluding Islamabad (ICT)	1115290	Social security health insurance [Men]	0.9	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_SOS	151404090	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	AHHINSMSOS	PKDHS2017440002	2017-18	DHS	1657	853	""	""
67	PAK	Sindh	3280664	Social security health insurance [Men]	0.6	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_SOS	151404090	I	440003	1440003	Region	Sindh	0	""	0	1	AHHINSMSOS	PKDHS2017440003	2017-18	DHS	784	778	""	""
68	PAK	Khyber Pakhtunkhwa	2362151	Social security health insurance [Men]	0.5	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_SOS	151404090	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	AHHINSMSOS	PKDHS2017440004	2017-18	DHS	438	505	""	""
69	PAK	Balochistan	1002449	Social security health insurance [Men]	1.7	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_SOS	151404090	I	440005	1440005	Region	Balochistan	0	""	0	1	AHHINSMSOS	PKDHS2017440005	2017-18	DHS	185	522	""	""
70	PAK	Gilgit Baltistan	775419	Social security health insurance [Men]	5	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_SOS	151404090	I	440006	1440006	Region	Gilgit Baltistan	0	""	0	1	AHHINSMSOS	PKDHS2017440006	2017-18	DHS	210	210	""	""
71	PAK	Islamabad (ICT)	1713035	Social security health insurance [Men]	0.2	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_SOS	151404090	I	440007	1440007	Region	Islamabad (ICT)	0	""	0	1	AHHINSMSOS	PKDHS2017440007	2017-18	DHS	32	265	""	""
72	PAK	Azad, Jammu and Kashmir	1847590	Social security health insurance [Men]	4.4	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_SOS	151404090	I	440008	1440008	Region	Azad, Jammu and Kashmir	0	""	0	1	AHHINSMSOS	PKDHS2017440008	2017-18	DHS	336	336	""	""
73	PAK	Federally Administered Tribal Areas	509306	Social security health insurance [Men]	0.9	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_SOS	151404090	I	440009	1440009	Region	Federally Administered Tribal Areas	0	""	0	1	AHHINSMSOS	PKDHS2017440009	2017-18	DHS	49	222	""	""
74	PAK	Punjab excluding Islamabad (ICT)	1115291	Other employer-base health insurance [Men]	0.9	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_EBI	151404100	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	AHHINSMEBI	PKDHS2017440002	2017-18	DHS	1657	853	""	""
75	PAK	Sindh	3280666	Other employer-base health insurance [Men]	0.9	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_EBI	151404100	I	440003	1440003	Region	Sindh	0	""	0	1	AHHINSMEBI	PKDHS2017440003	2017-18	DHS	784	778	""	""
76	PAK	Khyber Pakhtunkhwa	2362149	Other employer-base health insurance [Men]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_EBI	151404100	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	AHHINSMEBI	PKDHS2017440004	2017-18	DHS	438	505	""	""
77	PAK	Balochistan	1002446	Other employer-base health insurance [Men]	0.5	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_EBI	151404100	I	440005	1440005	Region	Balochistan	0	""	0	1	AHHINSMEBI	PKDHS2017440005	2017-18	DHS	185	522	""	""
78	PAK	Gilgit Baltistan	775420	Other employer-base health insurance [Men]	3.8	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_EBI	151404100	I	440006	1440006	Region	Gilgit Baltistan	0	""	0	1	AHHINSMEBI	PKDHS2017440006	2017-18	DHS	210	210	""	""
79	PAK	Islamabad (ICT)	1713033	Other employer-base health insurance [Men]	0.9	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_EBI	151404100	I	440007	1440007	Region	Islamabad (ICT)	0	""	0	1	AHHINSMEBI	PKDHS2017440007	2017-18	DHS	32	265	""	""
80	PAK	Azad, Jammu and Kashmir	1847588	Other employer-base health insurance [Men]	2.5	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_EBI	151404100	I	440008	1440008	Region	Azad, Jammu and Kashmir	0	""	0	1	AHHINSMEBI	PKDHS2017440008	2017-18	DHS	336	336	""	""
81	PAK	Federally Administered Tribal Areas	509290	Other employer-base health insurance [Men]	0.5	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_EBI	151404100	I	440009	1440009	Region	Federally Administered Tribal Areas	0	""	0	1	AHHINSMEBI	PKDHS2017440009	2017-18	DHS	49	222	""	""
82	PAK	Punjab excluding Islamabad (ICT)	1115302	Mutual health organzation or community-base health insurance [Men]	1.2	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_MUT	151404110	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	AHHINSMMUT	PKDHS2017440002	2017-18	DHS	1657	853	""	""
83	PAK	Sindh	3280697	Mutual health organzation or community-base health insurance [Men]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_MUT	151404110	I	440003	1440003	Region	Sindh	0	""	0	1	AHHINSMMUT	PKDHS2017440003	2017-18	DHS	784	778	""	""
84	PAK	Khyber Pakhtunkhwa	2362153	Mutual health organzation or community-base health insurance [Men]	0.1	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_MUT	151404110	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	AHHINSMMUT	PKDHS2017440004	2017-18	DHS	438	505	""	""
85	PAK	Balochistan	1002450	Mutual health organzation or community-base health insurance [Men]	0.1	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_MUT	151404110	I	440005	1440005	Region	Balochistan	0	""	0	1	AHHINSMMUT	PKDHS2017440005	2017-18	DHS	185	522	""	""
86	PAK	Gilgit Baltistan	775421	Mutual health organzation or community-base health insurance [Men]	3.2	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_MUT	151404110	I	440006	1440006	Region	Gilgit Baltistan	0	""	0	1	AHHINSMMUT	PKDHS2017440006	2017-18	DHS	210	210	""	""
87	PAK	Islamabad (ICT)	1713036	Mutual health organzation or community-base health insurance [Men]	0.4	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_MUT	151404110	I	440007	1440007	Region	Islamabad (ICT)	0	""	0	1	AHHINSMMUT	PKDHS2017440007	2017-18	DHS	32	265	""	""
88	PAK	Azad, Jammu and Kashmir	1847592	Mutual health organzation or community-base health insurance [Men]	1.5	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_MUT	151404110	I	440008	1440008	Region	Azad, Jammu and Kashmir	0	""	0	1	AHHINSMMUT	PKDHS2017440008	2017-18	DHS	336	336	""	""
89	PAK	Federally Administered Tribal Areas	509307	Mutual health organzation or community-base health insurance [Men]	0	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_MUT	151404110	I	440009	1440009	Region	Federally Administered Tribal Areas	0	""	0	1	AHHINSMMUT	PKDHS2017440009	2017-18	DHS	49	222	""	""
90	PAK	Punjab excluding Islamabad (ICT)	1115300	Privately purchased commercial insurance [Men]	2.7	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_PRV	151404120	I	440002	1440002	Region	Punjab excluding Islamabad (ICT)	0	""	0	1	AHHINSMPRV	PKDHS2017440002	2017-18	DHS	1657	853	""	""
91	PAK	Sindh	3280667	Privately purchased commercial insurance [Men]	1.1	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_PRV	151404120	I	440003	1440003	Region	Sindh	0	""	0	1	AHHINSMPRV	PKDHS2017440003	2017-18	DHS	784	778	""	""
92	PAK	Khyber Pakhtunkhwa	2362150	Privately purchased commercial insurance [Men]	0.7	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_PRV	151404120	I	440004	1440004	Region	Khyber Pakhtunkhwa	0	""	0	1	AHHINSMPRV	PKDHS2017440004	2017-18	DHS	438	505	""	""
93	PAK	Balochistan	1002447	Privately purchased commercial insurance [Men]	2.2	1	PK	Pakistan	2017	PK2017DHS	AH_HINS_M_PRV	151404120	I	440005	1440005	Region	Balochistan	0	""	0	1	AHHINSMPRV	PKDHS2017440005	2017-18	DHS	185	522	""	""
