﻿_id	Province/division/ district/area	Total	Wood	Gas	Kerosene oil	Others
1	PUNJAB	100	57.85	37.92	0.11	4.12
2	Rural	100	80.70	14.94	0.10	4.26
3	Urban	100	19.70	76.29	0.12	3.88
4	Bahawalpur Division	100	79.99	17.68	0.12	2.21
5	Rural	100	94.21	3.97	0.11	1.71
6	Urban	100	39.18	57.05	0.13	3.64
7	Bahawalnagar	100	87.08	9.01	0.07	3.83
8	Rural	100	94.53	1.59	0.07	3.81
9	Urban	100	59.31	36.66	0.11	3.92
10	Bahawalpur	100	77.36	20.82	0.14	1.69
11	Rural	100	95.82	3.13	0.14	0.91
12	Urban	100	39.42	57.17	0.12	3.29
13	Rahim Yar Khan	100	77.31	21.04	0.13	1.52
14	Rural	100	92.82	6.25	0.13	0.80
15	Urban	100	26.41	69.57	0.15	3.88
16	D.G.Khan Division	100	89.25	9.37	0.19	1.19
17	Rural	100	96.02	2.81	0.20	0.97
18	Urban	100	58.24	39.44	0.12	2.20
19	D.G.Khan	100	83.85	14.56	0.17	1.42
20	Rural	100	96.12	2.99	0.18	0.70
21	Urban	100	38.16	57.62	0.15	4.06
22	Layyah	100	92.29	6.70	0.07	0.94
23	Rural	100	97.39	1.97	0.07	0.57
24	Urban	100	68.32	28.96	0.06	2.66
25	Muzaffargarh	100	88.39	10.57	0.16	0.89
26	Rural	100	95.34	3.73	0.16	0.77
27	Urban	100	53.24	45.16	0.15	1.46
28	Rajanpur	100	95.15	2.51	0.41	1.94
29	Rural	100	96.16	1.12	0.48	2.24
30	Urban	100	90.44	8.96	0.06	0.55
31	Faisalabad Division	100	57.92	39.31	0.09	2.68
32	Rural	100	82.36	15.43	0.08	2.13
33	Urban	100	16.89	79.40	0.12	3.59
34	Faisalabad	100	43.20	53.48	0.09	3.22
35	Rural	100	71.69	25.59	0.07	2.64
36	Urban	100	12.83	83.21	0.11	3.84
37	Chiniot	100	74.66	22.55	0.10	2.69
38	Rural	100	93.59	3.69	0.08	2.65
39	Urban	100	32.79	64.27	0.16	2.78
40	Jhang	100	81.58	16.38	0.09	1.95
41	Rural	100	95.99	2.37	0.09	1.55
42	Urban	100	31.13	65.42	0.10	3.35
43	T.T.Singh	100	69.92	28.38	0.08	1.63
44	Rural	100	84.04	14.53	0.06	1.37
45	Urban	100	16.13	81.11	0.14	2.62
46	Gujranwala Division	100	38.09	50.86	0.10	10.95
47	Rural	100	53.43	31.65	0.09	14.83
48	Urban	100	12.28	83.17	0.12	4.43
49	Gujranwala	100	22.33	69.73	0.12	7.82
50	Rural	100	40.08	46.70	0.10	13.12
51	Urban	100	10.40	85.21	0.13	4.26
52	Gujrat	100	44.63	48.98	0.07	6.32
53	Rural	100	59.69	33.13	0.07	7.11
54	Urban	100	9.73	85.69	0.09	4.50
55	Hafizabad	100	44.71	50.53	0.09	4.67
56	Rural	100	58.53	36.09	0.07	5.31
57	Urban	100	18.97	77.43	0.11	3.49
58	Mandi Baha-ud-Din	100	70.69	25.60	0.07	3.65
59	Rural	100	83.18	13.67	0.06	3.09
60	Urban	100	23.24	70.89	0.09	5.79
61	Narowal	100	59.75	14.04	0.07	26.14
62	Rural	100	65.47	4.28	0.07	30.18
63	Urban	100	30.65	63.73	0.09	5.53
64	Sialkot	100	28.18	54.39	0.12	17.32
65	Rural	100	36.36	40.68	0.11	22.85
66	Urban	100	9.21	86.18	0.14	4.47
67	Lahore Division	100	35.63	59.17	0.12	5.08
68	Rural	100	75.47	18.84	0.08	5.61
69	Urban	100	13.44	81.63	0.14	4.79
70	Kasur	100	71.57	24.58	0.08	3.77
71	Rural	100	86.63	9.57	0.05	3.75
72	Urban	100	30.10	65.89	0.15	3.85
73	Lahore	100	10.94	84.09	0.13	4.83
74	Rural	-	-	-	-	-
75	Urban	100	10.94	84.09	0.13	4.83
76	Nankana Sahib	100	65.18	29.67	0.07	5.09
77	Rural	100	74.92	19.64	0.06	5.37
78	Urban	100	21.94	74.15	0.08	3.83
79	Okara	100	64.46	30.71	0.11	4.72
80	Rural	100	79.28	15.38	0.09	5.25
81	Urban	100	24.57	71.99	0.15	3.29
82	Sheikhupura	100	43.29	48.98	0.14	7.59
83	Rural	100	58.93	32.71	0.12	8.24
84	Urban	100	14.74	78.67	0.18	6.40
85	Multan Division	100	71.89	25.44	0.09	2.58
86	Rural	100	88.71	8.80	0.08	2.41
87	Urban	100	23.16	73.65	0.13	3.06
88	Khanewal	100	76.21	22.67	0.09	1.02
89	Rural	100	88.52	10.66	0.08	0.74
90	Urban	100	27.77	69.94	0.13	2.16
91	Lodhran	100	88.79	9.87	0.07	1.27
92	Rural	100	96.80	2.37	0.06	0.77
93	Urban	100	46.97	49.01	0.10	3.92
94	Multan	100	51.68	46.04	0.14	2.14
95	Rural	100	80.70	17.79	0.12	1.38
96	Urban	100	13.89	82.82	0.16	3.13
97	Pakpattan	100	80.51	11.44	0.05	8.00
98	Rural	100	88.89	2.41	0.05	8.65
99	Urban	100	36.25	59.08	0.08	4.58
100	Sahiwal	100	75.22	22.89	0.06	1.83
101	Rural	100	89.89	8.44	0.06	1.61
102	Urban	100	20.10	77.16	0.09	2.65
103	Vehari	100	82.69	14.58	0.06	2.67
104	Rural	100	92.17	5.15	0.06	2.62
105	Urban	100	38.37	58.65	0.09	2.89
106	Rawalpindi Division	100	42.93	53.58	0.09	3.40
107	Rural	100	64.72	31.53	0.08	3.66
108	Urban	100	11.12	85.75	0.10	3.03
109	Attock	100	51.85	45.59	0.10	2.45
110	Rural	100	65.94	32.28	0.10	1.68
111	Urban	100	10.62	84.56	0.09	4.72
112	Chakwal	100	69.58	28.01	0.06	2.36
113	Rural	100	80.18	17.83	0.05	1.94
114	Urban	100	21.95	73.72	0.10	4.23
115	Jhelum	100	59.62	33.64	0.07	6.68
116	Rural	100	76.42	18.19	0.04	5.35
117	Urban	100	17.70	72.19	0.13	9.98
118	Rawalpindi	100	27.99	68.62	0.10	3.29
119	Rural	100	51.17	43.60	0.11	5.12
120	Urban	100	9.35	88.74	0.10	1.81
121	Sargodha Division	100	77.35	21.22	0.08	1.36
122	Rural	100	89.53	9.29	0.08	1.11
123	Urban	100	40.89	56.92	0.08	2.11
124	Bhakkar	100	95.22	3.24	0.07	1.46
125	Rural	100	97.71	0.81	0.08	1.41
126	Urban	100	81.85	16.34	0.06	1.74
127	Khushab	100	84.54	13.98	0.08	1.40
128	Rural	100	95.60	3.34	0.10	0.96
129	Urban	100	55.64	41.78	0.06	2.53
130	Mianwali	100	87.04	11.33	0.04	1.58
131	Rural	100	94.46	3.73	0.05	1.76
132	Urban	100	59.91	39.14	0.03	0.93
133	Sargodha	100	62.83	35.87	0.10	1.20
134	Rural	100	80.66	18.55	0.09	0.70
135	Urban	100	20.82	76.68	0.10	2.40
