﻿_id	Date	Bananas	Beef With Bone, Average quality	Bread Plain, Medium Size	Chicken Farm, Broiler, Live	Cigarettes, K-2, 20's	Cooked Beef, Average Hotel	Cooked Daal, Average Hotel	Cooking Oil, Tin, (SN)	Curd (Dahi)	Eggs Hen, Farm	Electric Bulb, Energy Saver, 14 W	Electricity Charges, Upto 50 Units	Firewood Whole	Garlic	Gas Charges, Upto 3.3719 MMBTU	Gents Chappal Spng, Bata	Gents Sandal, Bata	Georgette, Average Quality, (SN)	Gur, Average Quality	Hi Speed Diesel (HSD)	Kerosene Oil	Ladies Sandal, Bata	Lawn Printed, Gul Ahmed / Al-Karam, (SN)	Long Cloth, 57, Gul Ahmed, Al-Karam, SN	LPG Cylinder, 11kg	Match Box, Regular	Milk, Fresh, Unboiled	Mustard Oil, Average Quality	Mutton, Average Quality	Onions	Petrol, Super	Potatoes	Powdered Milk, Nido, Polybag	Pulse Gram, Washed	Pulse Mash, Washed	Pulse Masoor, Washed	Pulse Moong, Washed	Red Chilly Powder, Loose	Rice Basmati Broken, (AQ)	Rice Irri-6 (Punjab/Sindh)	Salt Powder, Loose, Lahori	Shirting, Average Quality, (SN)	Soap, LifeBuoy	Sugar, Refined	Tea Prepared, Average Hotel	Tea, Lipton Yellow Label, Packet	Telephone Local Call Charges, 3 Minutes	Tomatoes	Vegetable Ghee, Loose/Pouch, (SN)	Vegetable Ghee, Tin, (SN)	Washing Soap, 200-250 g, (SN)	Wheat	Wheat Flour, Bag	Grand Total
1	6/1/2017	110.45	335.01	41.12	147.74	67.35	93.51	56.94	469.59	97.05	91.08	167.79	2	609.09	220.74	128.7	179.09	699	124.98	83.76	82.26	78.81	502.39	255.77	208.82	984.38	2.21	81.33	181.45	686.32	27.98	73.31	36.57	365.02	131.59	195.66	127.55	128.41	264.05	68.75	49.67	10.71	167.18	41.41	56.94	20.75	203.7	3.94	40.67	145	462.53	25.91	322.79	367.37	984.38
2	6/8/2017	115.11	335.01	41.12	147.15	62.06	93.51	56.94	469.59	97.05	88.06	167.79	2	609.09	214.68	128.7	179.09	699	124.98	84.31	82.26	78.81	502.39	255.77	210	987.32	2.21	81.33	181.45	686.91	27.52	73.31	37.11	365.02	130.28	193.57	127.28	128.19	264.05	68.75	49.68	10.71	168.28	41.41	56.55	20.75	203.7	3.94	40.73	144.82	462.53	25.91	323.68	366.78	987.32
3	6/15/2017	117.72	335.01	41.12	151	51.65	93.51	56.94	469.59	97.05	89.14	167.79	2	609.09	208.56	128.7	179.09	699	125.38	84.31	82.26	78.81	502.39	255.77	210.34	989.53	2.21	81.43	181.45	686.91	28.14	73.31	37.94	362.83	128.48	193.01	127.88	128.48	264.05	68.77	49.68	10.71	168.28	41.41	56.3	20.75	203.7	3.94	38.83	144.65	462.53	25.91	323.97	366.78	989.53
4	6/22/2017	118.73	335.01	41.12	156.34	50.76	93.51	56.94	469.59	97.05	91.32	167.79	2	609.09	207.62	128.7	179.09	699	125.38	84.46	82.26	78.81	502.39	255.77	210.34	988.21	2.21	81.43	181.45	688.9	27.94	73.31	38.03	362.83	127.74	192.17	127.58	127.76	262.77	68.77	49.68	10.71	168.28	41.41	56.3	20.75	203.7	3.94	49.74	144.69	462.53	25.91	323.97	366.45	988.21
5	7/6/2017	107.49	335.01	41.12	153.87	50.76	93.51	56.94	469.59	97.05	95.1	167.79	2	609.09	206.99	128.7	179.09	699	125.38	84.55	80.78	78.81	502.39	255.77	212.3	979.53	2.21	81.43	181.75	689.49	32.53	72.04	38.66	362.83	125.79	192.36	126.16	126.59	262.55	68.77	49.68	10.71	169.26	41.53	55.97	20.75	203.7	3.94	39.67	145	462.53	25.91	323.97	366.45	979.53
6	7/13/2017	95.97	335.01	41.12	159.52	50.76	93.51	56.94	470.47	97.15	93.64	167.79	2	608.6	204.68	128.7	179.09	699	125.38	84.49	80.78	78.81	502.39	255.77	212.3	979.24	2.21	81.58	182.04	692.43	31.2	72.04	38.44	371.14	125.7	190.69	125.96	126.44	262.82	68.86	49.73	10.71	169.26	41.65	55.3	21.04	203.7	3.94	37.76	145.03	463.12	25.91	323.24	365.52	979.24
7	7/20/2017	88.57	335.53	41.12	148.86	50.76	93.51	56.94	470.29	97.45	97.21	167.79	2	608.6	202.15	128.7	179.09	699	125.38	83.87	80.78	78.81	502.39	255.77	212.3	981.29	2.21	81.58	182.04	694.13	31.04	72.04	38.49	373	124.53	190.94	125.34	126.41	263.12	69.45	50.02	10.71	169.26	41.65	54.6	21.04	203.7	3.94	43.8	145.28	463.53	25.91	320.74	366.02	981.29
8	7/27/2017	82.42	337.29	41.12	143.55	50.76	93.51	56.94	470.29	97.63	97.32	167.79	2	608.6	196.57	128.7	179.09	699	125.38	84.43	80.78	78.81	502.39	255.77	212.3	996	2.21	81.62	182.04	698.66	31.71	72.04	37.96	372.9	123.09	191.16	123.84	125.83	261.7	69.48	50.02	10.71	169.26	41.65	54.28	21.04	203.7	3.94	50.8	145.16	463.53	25.91	319.4	363.88	996
9	8/3/2017	79.85	338.24	41.12	142.26	50.76	93.51	56.94	470.29	97.78	97.05	167.79	2	609.09	194.41	128.7	179.09	699	125.38	84.28	80.78	78.88	502.39	255.77	212.3	1104.53	2.21	81.8	182.19	701.52	32.84	72.04	37.6	372.9	123.41	190.67	124.42	125	261.25	69.77	49.9	10.71	169.26	41.65	54.38	21.04	199.05	3.94	55.21	145.17	463.53	25.91	319.03	362.25	1104.53
10	8/10/2017	77.93	341.61	41.12	147.53	50.76	93.51	56.94	470.29	97.78	96.98	167.79	2	609.09	195.11	128.7	179.09	699	125.38	85.2	78.27	78.88	502.39	255.77	212.3	1130.59	2.21	81.91	182.78	706.77	41.13	70.27	37.29	372.9	122.85	187.07	122.75	123.73	260.81	69.77	49.9	10.71	169.26	41.65	60.54	21.04	197.51	3.94	50.1	145.2	463.53	25.91	319.03	361.05	1130.59
11	8/17/2017	76.03	342.2	41.12	139.08	50.76	93.51	56.94	470.29	98.06	95.98	167.79	2	609.09	190.52	128.7	179.09	699	125.68	84.46	78.27	78.88	502.39	255.77	212.3	1134.12	2.21	81.91	182.78	706.77	42.98	70.27	38.78	372.9	121.45	186.2	121.38	123.44	259.78	70.13	49.9	10.71	169.26	41.65	58.87	21.04	197.51	3.94	47.48	145.24	463.53	25.91	318.44	360.6	1134.12
12	8/24/2017	73.07	342.24	41.12	126.6	50.76	93.54	57.39	470.88	98.06	96.83	167.79	2	609.09	189.85	128.7	179.09	699	125.68	84.75	78.27	78.88	502.39	255.77	212.3	1132.35	2.21	81.91	182.48	709.71	51.32	70.27	39.29	372.9	121.18	186.12	120.99	123.68	259.54	70.27	50.52	10.71	169.26	41.65	55.8	21.19	189.76	3.94	58.88	145.45	463.53	25.91	318.44	360.35	1132.35
13	9/7/2017	74.82	342.24	41.12	127.78	50.76	95.59	58.27	468.82	98.06	99.89	167.79	2	609.09	194.14	128.7	179.09	699	125.68	84.49	78.27	78.88	502.39	255.77	212.3	1159.12	2.21	81.91	182.48	711.18	84.94	72.24	40.43	372.71	121.48	185.05	121.11	123.3	259.24	70.27	50.64	10.71	169.55	41.76	54.87	21.19	183.58	3.94	57.34	145.45	463.53	25.91	318.51	361.43	1159.12
14	9/14/2017	68.34	342.24	41.12	120.98	50.76	95.59	58.27	468.24	98.06	98.06	168.38	2	609.09	190.25	128.7	179.09	699	125.68	84.89	78.27	78.88	502.39	255.77	212.3	1196.76	2.21	81.91	182.73	711.18	72.56	72.24	40.23	372.71	122.56	185.93	121.71	123.14	258.95	70.27	50.69	11	169.55	41.76	55.56	21.19	183.58	3.94	74.02	145.7	461.76	25.91	320.78	366.46	1196.76
15	9/21/2017	66.34	342.83	41.12	118.45	50.76	95.59	58.27	468.24	98.06	97.78	168.38	2	609.09	185.33	128.7	179.09	699	125.68	85.52	78.27	78.88	502.39	255.77	212.3	1182.35	2.21	81.91	182.08	711.18	66.31	72.24	40.91	372.71	123.88	185.05	121.58	122.92	258.8	70.03	50.69	11	169.55	41.76	55.7	21.19	182.04	3.94	118.65	146.25	459.41	25.91	324.74	370.73	1182.35
16	9/27/2017	63.98	342.83	41.12	117.77	50.76	95.59	58.27	468.24	98.06	97.68	168.38	2	609.14	179.74	128.7	179.09	699	125.68	86.06	78.27	78.88	502.39	255.77	212.3	1186.18	2.21	81.91	182.32	712.66	67.21	72.24	40.76	375.06	124.64	184.42	121.95	122.79	256.84	70.03	50.69	11	169.55	41.76	55.66	21.19	180.49	3.94	160.44	146.35	459.41	25.91	327.36	372.96	1186.18
17	10/5/2017	62.71	343.13	41.12	125.84	50.76	95.59	58.27	468.24	98.65	102.33	168.38	2	612.18	174.56	128.7	179.09	699	125.68	85.77	80.25	83.21	502.39	255.77	212.3	1216.91	2.21	82.5	182.32	712.85	70	74.25	40.75	374.85	124.07	182.36	122.15	122.38	256.99	70.03	50.69	11	169.55	41.76	54.93	21.19	180.49	3.94	147.8	146.18	459.41	25.91	327.74	373.91	1216.91
18	10/12/2017	62.75	343.52	41.12	120.98	50.76	95.59	58.27	468.24	98.65	102.82	168.97	2	612.18	172.32	128.7	179.09	699	125.68	85.77	80.25	83.21	502.39	255.77	212.3	1223.09	2.21	82.5	184.24	715.79	77.08	74.25	39.93	375.83	123.37	180.04	121.72	121.4	256.84	70.18	50.69	11	169.55	41.76	54.64	21.19	180.49	3.94	99.96	146.03	459.41	25.91	327.15	374.43	1223.09
19	10/19/2017	61.79	343.52	41.12	130.11	50.76	95.59	58.27	468.24	98.65	105.07	168.97	2	612.63	168.7	128.7	179.09	699	125.68	84.89	80.25	83.21	502.39	255.77	212.3	1235.29	2.21	82.5	184.61	717.26	82.61	74.25	40.73	375.83	122.81	176.41	121.85	119.02	256.55	70.47	50.78	11	169.55	41.76	54.02	21.19	180.49	3.94	104.51	145.62	459.41	25.91	327.88	374.65	1235.29
20	10/26/2017	61.59	343.52	41.12	124	50.76	96.92	58.27	468.82	98.65	114.85	168.97	2	614.1	165.75	128.7	179.09	699	125.68	84.18	80.25	83.21	502.39	255.77	212.3	1221.03	2.21	82.5	184.75	717.26	86.65	74.25	40.42	375.83	121.9	175.32	121.58	118.73	256.55	70.67	50.78	11	169.55	41.76	53.53	21.19	180.49	3.94	99.38	145.56	460.29	25.91	328.18	376.25	1221.03
21	11/2/2017	61.07	343.52	41.96	124.76	50.76	98.09	58.27	468.82	98.65	125.52	168.97	2	617.93	163.79	128.7	179.09	699	125.68	83.89	85.48	90.36	502.39	255.77	212.3	1207.13	2.21	82.5	184.75	725.87	87.81	76.77	40.73	375.83	122	174.77	122.29	117.78	256.84	70.67	50.89	11	169.55	41.76	53.95	21.19	180.49	3.94	124.38	145.62	462.06	25.91	329.21	381.39	1207.13
22	11/9/2017	61.96	343.81	42.55	121.95	50.76	98.09	58.27	469.41	98.65	136.7	168.97	2	617.93	163.83	128.7	179.09	699	125.68	83.96	85.48	90.36	502.39	255.77	212.3	1216.25	2.21	82.5	184.84	725.87	84.78	76.77	42.72	379.45	121.51	172.62	121.61	117.59	258.63	70.67	50.89	11	169.55	41.76	53.89	21.19	180.49	3.94	122.14	145.52	462.65	25.91	333.96	385.21	1216.25
23	11/23/2017	61.45	343.81	42.56	140.43	50.76	99.27	58.27	469.71	98.65	132.89	169.56	2	619.4	162.13	128.7	179.09	699	125.68	84.09	85.48	90.36	502.39	255.77	212.3	1253.75	2.21	82.5	185.08	728.81	62.95	76.77	42.37	380.28	120.13	166.26	119.73	117.19	258.92	70.68	50.91	11	169.55	41.76	53.4	21.19	180.49	3.94	84.87	145.58	462.94	25.91	338.41	387.74	1253.75
24	11/29/2017	62.92	343.81	42.56	137.42	50.76	99.27	58.27	469.71	98.65	128.58	169.56	2	619.4	162.99	128.7	179.09	699	125.68	83.64	85.48	90.36	502.39	255.77	212.3	1299.12	2.21	82.5	185.08	728.81	59.11	76.77	42.68	380.28	118.81	165.74	119.32	115.77	259.22	70.68	51.2	11	169.55	41.76	53.55	21.19	180.49	3.94	98.27	145.4	462.94	25.91	339.23	387.93	1299.12
25	12/7/2017	65.11	343.81	42.56	139.19	50.76	99.27	58.27	469.71	98.65	128.51	169.56	2	622.34	162.55	128.7	179.09	699	125.68	83.59	86.93	95.81	502.39	255.77	212.3	1325.15	2.21	82.5	184.78	729.27	59.29	78.32	43.86	380.28	118.37	162.05	118.93	113.76	258.92	70.68	51.2	11	169.55	41.76	53.97	21.19	180.49	3.94	79.79	145.6	462.94	25.91	339.85	388.42	1325.15
26	12/14/2017	65.31	343.81	42.56	159.91	50.76	100.15	58.27	469.71	98.65	133.07	169.56	2	622.34	159.9	128.7	179.09	699	125.68	84.11	86.93	95.81	502.39	255.77	212.3	1406.03	2.24	82.5	184.78	729.27	59.17	78.32	43.55	380.28	118.07	160.23	118.26	113.66	259.95	70.75	51.35	11.12	169.55	41.76	54.02	21.19	180.49	3.94	74.75	145.4	462.94	25.91	340.56	388.32	1406.03
27	12/21/2017	66.35	343.81	42.56	172.64	50.76	100.15	58.27	469.71	98.65	129.32	169.56	2	625.15	161.26	128.7	179.09	699	125.68	84.33	86.93	95.81	502.39	255.77	212.3	1418.82	2.24	82.5	184.64	729.27	58.16	78.32	39.91	380.28	118.34	159.9	118.56	113.95	259.66	70.89	51.35	11.12	169.55	41.76	53.71	21.19	180.49	3.94	80.53	145.4	462.94	25.91	340.71	388.25	1418.82
28	12/28/2017	66.67	344.94	42.56	195.62	50.76	100.15	58.27	469.71	98.65	124.21	169.56	2	625.15	162.14	128.7	179.09	699	125.68	84.08	86.93	95.81	502.39	255.77	212.3	1407.35	2.24	82.5	184.64	729.27	57.44	78.32	38.47	380.64	119.27	158.67	119.44	114.59	259.8	71.12	51.44	11.12	169.55	41.76	53.94	21.19	180.49	3.94	62.7	145.52	462.94	25.91	340.99	388.79	1407.35
29	1/11/2018	70.3	345.97	42.56	184.18	50.76	101.4	58.29	470.76	98.82	119.31	169.56	2	625.65	166.83	128.7	179.09	699	125.68	82.8	90.77	103.24	502.39	255.77	212.3	1395.29	2.24	82.5	184.49	732.79	54.41	82.43	34.36	380.64	119.74	158.12	120.99	117.34	258.26	72.07	51.51	11.12	169.55	41.29	53.6	21.19	178.96	3.94	45.91	145.64	463.71	25.91	342.35	389.18	1395.29
30	1/25/2018	71.02	347.88	42.56	167.84	50.76	103.49	58.29	469.59	98.82	101.88	169.56	2	630.06	172.08	128.7	179.09	699	125.68	80.02	90.77	103.24	502.39	255.77	212.84	1345	2.24	82.5	183.79	735.74	50.92	82.43	30.65	382.21	118.98	158.36	120.18	117.58	257.97	73.25	52.11	11.12	169.55	40.76	52.16	21.19	178.96	3.94	38.37	145.67	462.53	25.91	341.62	387.56	1345
31	2/15/2018	79.34	348.25	42.56	165.5	50.76	103.49	58.29	469	98.82	103.55	169.56	2	633	171.36	128.7	179.09	699	126.88	77.99	96.81	109.13	502.39	255.77	214.02	1307.06	2.24	82.5	184.38	740.07	41.45	85.45	26.22	383.08	116.23	153.89	118.1	117.72	257.97	73.54	52.4	11.12	171.06	39.59	51.39	21.19	187.32	3.94	38.89	145.67	462.14	25.91	342.13	385.08	1307.06
32	3/1/2018	80.26	349.43	42.56	167.58	50.76	103.49	58.29	469.29	99.12	96.14	170.15	2	633	176.4	128.7	179.09	699	128.2	77.3	99.4	115.11	502.39	255.77	214.02	1215.29	2.26	82.5	183.64	742.28	36.74	88.99	25.22	384.27	115.81	152.69	116.36	117.42	258.55	73.63	51.96	11.12	171.06	39.59	50.56	21.19	191.39	3.94	32.2	145.11	462.71	25.91	342.84	385.08	1215.29
33	3/15/2018	81.02	350.44	42.56	170.79	50.76	104.2	58.29	471.06	99.12	94.46	170.15	2	633	176.74	128.7	179.09	699	128.4	75.9	99.4	115.11	502.39	260.09	214.02	1180.88	2.26	82.5	183.64	745.53	32.57	88.99	24.37	384.27	114.11	151.63	115.05	115.24	259.44	74.04	52.05	11.12	171.06	39.59	51.4	21.19	193.82	3.94	29.27	145.4	464.47	26.21	341.66	384.3	1180.88
34	3/29/2018	82.57	352.37	42.56	159.45	50.76	104.2	58.29	472.24	99.12	92.74	170.15	2	633	168.18	128.7	179.09	699	128.4	75.09	99.4	115.11	502.39	260.09	214.02	1179.12	2.26	82.5	183.2	747.29	29.88	88.99	22.86	384.27	113.95	148.35	114.56	115.49	262.54	74.13	52.05	11.12	171.06	39.18	52.07	21.19	194.75	3.94	35.34	146.62	465.65	26.21	340.49	382.01	1179.12
35	4/12/2018	83.06	358.58	42.56	179.63	51.18	108.91	60.79	475.06	100.94	89.9	170.29	2	626.25	149.87	128.7	199	699	130.02	75.53	97.35	115.11	599	266.59	217.55	1180	2.26	83.77	183.49	760.99	30.04	86.98	22.88	384.27	114.79	147.98	113.13	115.12	267.96	74.43	52.41	11.41	173.71	39.18	52.99	21.48	194.75	3.94	34.73	147.22	469.35	27.74	335.1	377.2	1180
36	4/26/2018	84.08	358.68	42.56	179.32	51.18	110.67	61.38	476.12	101.23	91.18	171.18	2	626.25	136.1	128.7	199	699	131.49	77.3	97.35	115.11	599	272.18	221.67	1180	2.26	83.82	183.79	760.99	29.48	86.98	24.19	384.27	115.23	148.27	112.94	115.12	274.97	74.57	52.41	11.41	176.94	39.18	52.99	21.48	195.99	3.94	30.69	147.22	470.06	27.74	327.52	373.73	1180
37	5/10/2018	95.67	360.77	42.56	198.81	51.18	110.69	61.38	476.88	101.23	91.51	171.18	2	626.25	134.88	128.7	199	699	131.49	78.72	99.58	117.06	599	272.18	221.67	1200.88	2.26	83.82	184.38	764.66	28.43	88.54	26.08	384.27	114.15	148.38	113.07	114.63	279.44	74.65	52.7	11.41	176.94	39.18	52.71	21.48	197.2	3.94	28.24	148.4	469.94	27.74	318.35	368.69	1200.88
38	5/24/2018	126.07	363.43	42.56	177.6	51.18	110.69	61.38	476.88	101.23	91.79	171.18	2	626.25	124.65	128.7	199	699	131.49	78.52	99.58	117.06	599	272.18	225.78	1250.88	2.32	84.12	184.38	770.5	28.64	88.54	27.65	384.27	112.75	146.67	111.5	112.58	281.6	74.65	53.18	11.59	176.94	39.18	52.51	21.48	200.91	3.94	29.19	148.69	471.41	27.74	322.06	332.84	1250.88
39	6/13/2018	127.49	366.33	42.56	194.12	51.18	110.69	61.38	476.88	101.23	87.8	171.18	2	626.25	123.98	128.7	199	699	131.49	79.02	106.23	120.03	599	274.97	231.23	1282.94	2.32	84.7	185.61	771.97	32.82	92.82	30.8	385.12	112.55	146.29	110.62	112.29	306.92	74.65	53.18	11.59	178.34	39.18	53.3	21.48	201.22	3.94	44.53	149.28	471.41	27.74	323.46	356.61	1282.94
40	6/28/2018	100.83	368.76	42.56	211.24	51.18	111.01	61.38	476.88	101.67	92.74	171.18	2	626.25	125.26	128.7	199	699	131.49	79.98	106.23	120.03	599	287.59	231.23	1249.41	2.32	85.2	186.49	774.25	34.02	92.82	31.08	385.12	114.54	148.65	111.43	113.06	341.37	74.36	53.34	11.59	178.34	39.24	54.75	21.48	201.22	3.94	47.31	148.96	471.41	27.74	330.66	383.43	1249.41
41	7/12/2018	87.22	372.29	42.56	160.9	51.18	112.19	61.38	476.88	101.67	100.67	171.18	2	626.25	123.18	128.7	199	699	132.08	80.87	113.92	122.37	599	287.59	231.81	1274.12	2.32	85.2	186.79	781.02	34.47	96.22	32.73	385.12	114.67	148.64	111.71	113.84	344.19	75.46	53.62	11.59	178.63	39.76	55.18	21.48	201.22	3.94	48.05	149.44	471.41	27.79	331.84	385.02	1274.12
42	7/19/2018	85.26	372.29	42.56	148.9	51.18	112.19	61.38	479.47	101.67	98.54	171.18	2	626.25	119.64	128.7	199	699	132.08	81.31	113.92	122.37	599	287.59	231.81	1307.06	2.32	85.2	187.37	781.02	34.24	96.22	32.73	385.12	115.46	148.35	112.89	114.23	346.82	75.46	53.62	11.59	178.63	39.88	55.27	21.48	202.15	3.94	57.56	149.47	473.65	27.79	331.69	386.31	1307.06
43	7/26/2018	79.61	372.92	42.56	141.08	51.18	112.19	61.38	479.47	101.67	96.59	171.18	2	626.25	120.38	128.7	199	699	132.08	81.45	113.92	122.37	599	287.59	231.81	1333.24	2.32	85.2	187.67	781.32	35.81	96.22	33.49	385.12	115.46	148.05	113.18	114.13	348.13	75.46	53.62	11.59	178.63	39.88	55.38	21.48	203.39	3.94	76.41	149.62	473.65	27.79	331.69	386.33	1333.24
44	8/2/2018	76.83	373.53	42.56	137.59	51.18	112.48	61.38	479.47	101.97	96.27	171.18	2	626.25	122.53	128.7	199	699	132.08	81.6	113.92	122.37	599	287.59	231.81	1368.82	2.32	85.46	187.67	781.32	44.06	96.22	33.72	385.12	115.46	148.05	112.92	114.13	338.64	75.57	53.62	11.59	178.63	39.89	55.71	21.57	203.39	3.94	70.53	149.96	473.65	27.79	331.84	385.14	1368.82
45	8/9/2018	75.05	373.53	42.56	125.48	51.18	114.09	61.75	479.47	101.97	96.86	171.18	2	626.25	122.69	128.7	199	699	132.08	82.08	113.92	122.37	599	287.59	231.81	1447.35	2.35	85.46	187.61	781.32	43.3	96.22	33.21	385.12	116.14	146.94	113.21	113.54	340.28	75.57	53.78	11.59	178.63	40.12	55.77	21.57	203.39	3.94	83.65	150.14	473.65	27.79	332.5	386.02	1447.35
46	9/6/2018	67.94	375.29	42.85	115.66	50.88	114.11	61.75	480	101.97	93.56	171.18	2	627.23	125.67	128.7	199	699	132.08	84.97	107.56	121.36	599	287.59	231.81	1630	2.35	85.51	187.91	788.08	38.47	93.88	32.38	385.12	119.46	144.85	113.79	114.41	341.77	76.61	54.47	11.76	178.63	40.71	55.06	21.81	204.05	3.94	60.93	150.68	473.94	28.37	333.09	387.02	1630
47	9/13/2018	65.86	375.29	42.85	113.96	50.88	114.11	61.75	480.59	101.97	96.49	171.18	2	628.13	123.65	128.7	199	699	132.08	85.63	107.56	121.36	599	287.59	232.11	1591.18	2.35	85.51	188.2	788.08	38.24	93.88	32.25	385.12	118.8	144.21	113.78	114.13	339.65	76.75	54.23	12.06	178.63	40.71	54.93	21.81	204.05	3.94	74.75	150.7	474.53	28.37	334.38	387.39	1591.18
48	10/4/2018	64.23	377.35	42.85	143.39	56.76	115.02	61.76	482.47	102.26	100.41	171.18	2	628.13	122.08	128.7	199	699	132.08	86.39	107.56	121.36	599	288.65	236.52	1528.97	2.35	85.51	187.91	788.08	36.4	93.88	31.9	386.03	119.1	144.35	113.9	115.37	339.23	76.75	54.23	12.06	179.22	40.71	54.73	21.81	204.05	3.94	80.48	150.7	476.29	28.37	337.18	392.05	1528.97
49	10/11/2018	62.45	377.35	42.85	164.84	56.76	115.02	61.89	483.76	102.26	111.31	171.18	2	628.13	128.18	145.08	199	699	132.08	86.64	107.56	121.36	599	288.65	236.52	1547.94	2.35	85.51	187.91	788.08	36.76	93.88	32.53	386.03	118.93	141.54	114.78	114.88	343.21	77.06	54.54	12.06	179.22	40.71	54.76	21.81	204.05	3.94	73.06	152.61	476.47	28.37	338.78	393.31	1547.94
50	11/1/2018	59.86	382.51	42.85	169.63	59.12	115.31	62.19	483.71	102.26	118.21	171.18	2	628.13	130.92	145.08	199	699	132.08	85.64	113.55	123.38	599	288.65	235.64	1437.35	2.35	85.51	187.91	800.2	32.82	98.57	33.17	391.58	119.52	140.82	115.07	115.71	347.52	77.38	54.39	12.35	178.05	40.47	54.83	21.81	204.67	4.65	41.17	153.29	476.41	28.37	348.31	393.45	1437.35
51	11/8/2018	60.2	382.51	42.85	176.29	59.12	115.31	62.19	486.06	102.26	122.28	171.18	2	632.55	130.43	145.08	199	699	132.66	85.19	113.55	123.38	599	288.65	235.64	1405.29	2.41	85.51	188.2	800.2	32.01	98.57	34.52	397.37	118.93	142.07	114.39	115.86	350.19	77.38	54.39	12.35	178.63	40.47	54.81	21.95	206.53	4.65	38.57	153.18	478.47	28.37	348.46	393.89	1405.29
52	12/6/2018	62.57	383.34	43.15	183.14	59.12	115.31	62.19	504.76	102.26	117.79	171.18	2	635.28	132.29	145.08	199	699	133.25	84.33	110.45	122.33	599	288.61	238.63	1440.88	2.41	85.51	187.88	804.61	28.65	96.86	28.73	400.32	122.68	149.4	116.8	123.38	349.11	78.1	54.44	12.35	180.2	40.47	55.28	22.28	214.2	4.65	34.07	156.45	487.41	28.37	349.34	394.22	1440.88
53	12/13/2018	63.74	386.28	43.15	174.66	59.12	115.31	62.63	504.76	102.26	117.69	171.18	2	638.95	132.23	145.08	199	699	133.25	83.89	110.45	122.33	599	288.61	238.63	1529.26	2.41	85.51	187.88	806.31	29.07	96.86	27.34	403.31	123.46	150.19	118.43	123.94	348.62	78.1	54.72	12.35	180.2	40.47	55.47	22.28	216.05	4.65	32.52	157.23	488	28.67	349.34	394.52	1529.26
54	1/3/2019	68.69	393.78	43.44	140.17	59.71	115.31	62.63	507.12	102.49	117.71	171.18	2	642.83	142.63	145.08	199	699	133.25	84.16	107.7	121.56	599	288.61	240.59	1667.71	2.47	86.59	189.36	810.51	28.29	92.04	24.01	405.09	125.67	152.19	119.89	125.41	345.68	77.9	55.01	12.35	180.5	40.47	56.5	22.57	218.57	4.65	46.98	157.14	488.88	28.93	350.81	394.34	1667.71
55	1/10/2019	69.28	398.06	43.44	138.44	59.71	115.31	62.63	512.82	102.79	119.43	171.18	2	647.24	165.39	145.08	199	699	133.25	85.41	107.7	121.56	599	288.61	240.59	1639.1	2.47	86.74	189.36	817.28	29.03	92.04	23.85	405.09	126.7	152.7	121.04	125.84	346.39	78.5	55.36	12.35	180.5	40.47	58.73	22.57	219.5	4.65	46.68	157.7	491.82	28.93	351.76	395.1	1639.1
56	1/17/2019	68.49	398.16	43.44	130.59	59.71	115.31	62.63	512.82	102.95	115.91	171.18	2	647.24	175.62	145.08	199	699	133.25	84.53	107.7	121.56	599	288.61	240.59	1541.33	2.47	86.79	189.95	817.28	28.32	92.04	23	405.09	126.58	153.29	121.62	125.55	348.7	78.5	55.66	12.35	180.75	40.47	59.18	22.58	219.5	4.65	43.91	157.9	492.06	29.47	352.79	395.13	1541.33
57	1/24/2019	68.17	398.34	43.44	126.73	59.71	115.31	62.63	512.82	102.95	114.8	171.18	2	647.24	182.78	145.08	199	699	133.25	84.97	107.7	121.56	599	288.61	240.59	1474.51	2.47	86.79	190.15	817.33	27.48	92.04	21.7	405.97	125.85	153.34	122.42	125.38	348.91	78.5	56.04	12.35	180.75	40.47	59.13	22.62	219.5	4.65	50.38	157.93	492.06	29.47	354.26	394.84	1474.51
58	2/7/2019	70.89	399.18	43.44	139.18	59.71	115.31	62.63	512.82	102.95	112.46	171.18	2	647.24	163.88	145.08	199	699	133.25	86.45	107.65	120.77	599	288.61	240.59	1418.29	2.47	87.08	190.49	818.17	28.68	91.35	21.63	405.97	126.2	153.75	121.46	125.34	348.32	78.21	56.18	12.35	180.75	40.47	58.98	22.63	219.5	4.65	90.61	158.59	490.88	29.47	354.49	394.81	1418.29
59	2/14/2019	73.83	400.47	43.44	148.35	59.71	115.31	62.63	512.82	102.95	111.38	171.18	2	647.24	161.12	145.08	199	699	133.25	86.47	107.65	120.77	599	288.61	240.59	1386.09	2.47	87.08	191.67	819.61	28.45	91.35	21.47	405.97	125.62	152.96	121.47	125.08	348.05	78.21	56.04	12.35	180.75	40.47	59.16	22.63	219.5	4.65	109.45	158.69	490.88	29.47	355.75	395.38	1386.09
60	2/21/2019	75.1	400.47	43.73	154.39	59.71	115.31	63.22	512.82	102.95	111.55	171.18	2	647.24	161.94	145.08	199	699	133.25	87.6	107.65	120.77	599	288.61	240.59	1358.17	2.47	87.08	191.67	819.61	28.13	91.35	21.87	405.97	126.33	152.88	121.96	125.09	347.24	78.21	56.68	12.35	180.75	40.47	59.13	22.63	219.5	4.65	118.98	159.32	490.88	30.06	355.16	395.67	1358.17
