﻿_id	Category/ Year	Total Number of Schools	Boys Number of Schools	Girls Number of Schools	Total Enrolment (‘Thousand')	Boys Enrolment (‘Thousand')	Girls Enrolment (‘Thousand')	Total Teaching Staff (Number)	Male Teaching Staff (Number)	Female Teaching Staff (Number)
1	Mosque Schools									
2	2011-12	1897	1838	59	122	92	30	2496	2407	89
3	2012-13	1389	1373	16	88	63	25	1839	1726	113
4	2013-14	1203	1191	12	76	53	23	1558	1465	93
5	2014-15	932	908	24	57	38	19	1334	1230	104
6	2015-16	791	774	17	50	33	17	1258	1109	149
7	2016-17	732	710	22	49	48	1	1182	1150	32
8	2017-18	642	606	36	50	32	18	1654	1549	105
9	2018-19	435	430	5	33	12	21	1017	1002	15
10	2019-20	225	224	1	13	8	5	501	498	3
11	2020-21	192	191	1	9	6	3	387	321	66
12	Primary Schools									
13	2011-12	42048	21286	20762	4472	2439	2033	109147	58281	50866
14	2012-13	37958	18629	19329	4294	2366	1928	111765	54497	57268
15	2013-14	36575	17727	18848	4178	2263	1915	105333	50572	54761
16	2014-15	36397	17525	18872	4062	2191	1871	104106	49091	55015
17	2015-16	36082	17096	18986	4032	2159	1873	109755	49708	60047
18	2016-17	36059	20030	16029	4306	2553	1753	113504	65326	48178
19	2017-18	36091	17483	18608	4771	2536	2235	154835	75246	79589
20	2018-19	36321	17095	19226	4897	2295	2602	142151	72971	69180
21	2019-20	36415	17253	19162	4080	2173	1907	131550	62257	69293
22	2020-21	31995	15088	16907	3699	1973	1726	126225	53192	73033
