﻿_id	Year/Month	No. of Reporting Units	Total E M P L O Y M E N T  (Nos.)	Production Workers E M P L O Y M E N T  (Nos.)	Office Staff E M P L O Y M E N T  (Nos.)	Total WAGES /SALARIES ( Thousand Rs.)
1	2006-07	33	5148	2596	2552	37178
2	2007-08	38	5591	2914	2677	60574
3	2008-09	40	5737	3115	2622	75446
4	2009-10	40	5967	3294	2673	84295
5	2010-11	41	7468	3475	3993	109964
6	2011-12	41	7802	3518	4284	122250
7	2012-13	40	7619	3397	4222	128323
8	2013-14	36	7255	3043	4212	141281
9	2014-15	36	7271	3136	4135	149144
10	2015-16	36	6887	2887	4000	142875
11	2016-17	36	7069	3338	3731	166039
12	2017-18	35	7190	3095	4095	180431
13	2018-19	36	7287	3080	4207	186677
14	2019-20	36	7926	3244	4682	215121
15	2020-21	36	7726	3388	4338	241910
16	2021-22	36	8092	3318	4774	263957
17	(Jul: – Nov:)	36	8100	3310	4790	263500
18	Jul:	36	8252	3306	4946	247515
19	Aug:	36	8013	3190	4823	257671
20	Sep:	36	8073	3341	4732	261127
21	Oct:	36	8108	3356	4752	270869
22	Nov:	36	8054	3357	4697	280316
23	Dec:	36	8033	3326	4707	261493
24	Jan:	36	8055	3323	4732	260153
25	Feb:	36	8063	3324	4739	260283
26	Mar:	36	8097	3313	4784	265353
27	Apr:	36	8114	3321	4793	268839
28	May	36	8135	3344	4791	269121
29	Jun:	36	8101	3318	4783	264743
30	"2022-23
(Jul: – Oct:)"	36	8064	3314	4750	272053
31	Jul:	36	8080	3313	4767	268248
32	Aug:	36	8043	3319	4724	270475
33	Sep:	36	8060	3324	4736	271141
34	Oct:	36	8072	3327	4745	272211
35	Nov:	36	8067	3286	4781	278191
