﻿_id	Year	Kohat	D.I.Khan	Mansehra	Hangu	Mardan	Tank	Charsadda	Swat	Peshawar	Shangla	Haripur	Bannu	Chitral	Nowshera	Dir Upper	Malakand	Abbottabad	Swabi	Dir Lower	Bunner	Karak	Lakki Marwat	Battagram	Torghar	Kohistan
1	Jan 2016	30	210	0	0	0	0	40	0	49	0.0	6	21	30	0	0	14	0.0	46	180	0.0	20	0	21	0.0	0.0
2	Feb 2016	45	110	0	45	150	4	34	120	0	0.0	5	16	20	21	200	10	0.0	50	190	0.0	45	0	0	0.0	0.0
3	Mar 2016	60	102	0	60	60	4	23	15	0	0.0	25	20	40	15	200	5	0.0	55	170	0.0	25	0	37	0.0	0.0
4	Apr 2016	60	55	0	60	0	0	17	105	0	0.0	9	30	35	0	240	10	0.0	0	180	0.0	30	0	55	0.0	0.0
5	May 2016	30	75	0	30	0	0	22	65	0	0.0	6	30	40	0	200	10	0.0	0	170	0.0	58	0	4	0.0	0.0
6	Jun 2016	30	55	0	30	0	4	10	45	0	0.0	7	35	70	40	100	10	0.0	30	150	0.0	500	32	0	0.0	0.0
7	Jul 2016	43	55	0	16	0	40	17	10	49	0.0	6	40	50	0	240	10	0.0	50	150	0.0	25	36	0	0.0	0.0
8	Aug 2016	30	60	0	10	0	35	11	0	50	0.0	5	42	30	40	240	8	0.0	55	70	0.0	39	20	0	0.0	0.0
9	Sept 2016	97	60	0	20	0	45	11	50	50	0.0	5	25	50	40	240	8	0.0	25	50	0.0	42	22	0	0.0	0.0
10	Oct 2016	80	65	0	25	0	25	10	0	59	0.0	5	30	45	1	120	8	0.0	10	40	0.0	20	36	0	0.0	0.0
11	Nov 2016	80	60	43	37	0	20	13	0	0	0.0	0	28	30	40	240	8	0.0	20	40	0.0	8	36	6	0.0	0.0
12	Dec 2016	80	60	43	37	0	20	13	0	0	0.0	0	28	30	40	240	8	0.0	20	40	0.0	8	36	6	0.0	0.0
13	Jan 2017	90	45	51	30	0	30	19	0	10	0.0	0	26	25	50	160	6	0.0	25	45	0.0	30	15	8	0.0	0.0
14	Feb 2017	120	42	42	20	0	35	15	0	20	0.0	0	27	25	40	160	5	0.0	15	40	0.0	14	15	15	0.0	0.0
15	Mar 2017	235	51	0	30	18	35	20	0	49	0.0	0	20	25	0	160	6	0.0	25	40	0.0	33	12	18	0.0	0.0
16	Apr 2017	290	48	40	30	18	40	13	0	20	0.0	0	18	30	0	40	6	0.0	25	45	0.0	33	12	20	0.0	0.0
17	May 2017	245	51	12	35	18	50	13	0	10	0.0	0	15	35	0	80	4	0.0	22	45	0.0	34	12	23	0.0	0.0
18	Jun 2017	298	45	0	25	20	30	10	0	10	0.0	0	23	20	30	200	4	0.0	230	40	0.0	25	12	25	0.0	0.0
19	Jul 2017	130	48	0	20	30	35	10	0	20	0.0	0	28	25	30	160	5	0.0	198	50	0.0	28	12	28	0.0	0.0
20	Aug 2017	120	42	30	25	20	30	12	0	10	0.0	0	30	25	25	120	6	0.0	112	40	0.0	30	12	30	0.0	0.0
21	Sept 2017	145	45	15	30	30	35	15	0	10	0.0	0	35	25	20	160	5	0.0	98	15	0.0	40	12	32	0.0	0.0
22	Oct 2017	150	48	35	25	20	40	15	0	10	0.0	0	37	40	15	100	6	0.0	85	40	0.0	55	12	33	0.0	0.0
23	Nov 2017	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
24	Dec 2017	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
25	Jan 2018	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
26	Feb 2018	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
27	Mar 2018	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
28	Apr 2018	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
29	May 2018	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
30	Jun 2018	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
31	Jul 2018	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
32	Aug 2018	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
33	Sept 2018	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
34	Oct 2018	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
35	Nov 2018	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
36	Dec 2018	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
37	Jan 2019	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
38	Feb 2019	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
39	Mar 2019	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
40	Apr 2019	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
41	May 2019	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
42	Jun 2019	0	28	12	0	0	20	0	0	20	0.0	0	16	55	25	0	12	0.0	53	0	0.0	221	12	0	0.0	0.0
43	Jul 2019	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
44	Aug 2019	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0.0	0.0
