﻿_id	Division / District	Total 1994 Census (Sept.)	Private 1994 Census (Sept.)	Govt. 1994 Census (Sept.)	Total 2004 Census (March)	Private 2004 Census (March)	Govt. 2004 Census (March)
1	The Punjab	210628	210019	609	331905	331273	632
2	Bahawalpur Divn.	34127	34081	46	51554	51451	103
3	Bahawalpur	9985	9946	39	14900	14847	53
4	Bahawalnagar	10439	10435	4	16355	16336	19
5	R.Y.Khan	13508	13505	3	19597	19566	31
6	(Cholistan)	195	195	-	702	702	-
7	D.G.Khan Divn.	16317	16244	73	26720	26678	42
8	D.G.Khan	2895	2881	14	4466	4455	11
9	Layyah	3769	3746	23	6863	6851	12
10	Muzafargarh	7027	6998	29	11313	11299	14
11	Rajanpur	2626	2619	7	4078	4073	5
12	Faisalabad Divn.	26098	26037	61	40636	40589	47
13	Faisalabad	10617	10566	51	15452	15421	31
14	Chiniot		(        Included      in      Jhang      District      )	""			""
15	Jhang	8111	8102	9	13801	13791	10
16	T.T.Singh	7370	7369	1	11383	11377	6
17	Gujranwala Divn.	29980	29931	49	51996	51933	63
18	Gujranwala	8432	8426	6	14038	14025	13
19	Gujrat	4389	4369	20	7381	7376	5
20	Hafizabad	2945	2933	12	5571	5560	11
21	Mandi Bahauddin	3884	3874	10	6889	6874	15
22	Narowal	2758	2757	1	5744	5737	7
23	Sialkot	7572	7572	-	12373	12361	12
24	Lahore Divn.	23072	23018	54	32754	32715	39
25	Lahore	4586	4561	25	5779	5772	7
26	Kasur	8309	8298	11	12013	11996	17
27	Nankana Sahib		(       Included      in      Sheikhupura      District     )	""			""
28	Sheikhupura	10177	10159	18	14962	14947	15
29	Multan Divn.	29533	29458	75	43027	42911	116
30	Multan	5997	5995	2	8738	8705	33
31	Khanewal	7081	7020	61	11082	11026	56
32	Lodhran	6061	6057	4	9132	9128	4
33	Vehari	10394	10386	8	14075	14052	23
34	Rawalpindi Divn.	12061	11986	75	21382	21334	48
35	Rawalpindi	3064	3052	12	5746	5736	10
36	Attock	3540	3514	26	6369	6356	13
37	Chakwal	3592	3566	26	6328	6315	13
38	Jhelum	1865	1854	11	2939	2927	12
39	Sahiwal Divn.	22087	22017	70	32729	32655	74
40	Sahiwal	11129	11099	30	12596	12547	49
41	Okara	7710	7675	35	11389	11376	13
42	Pakpattan	3248	3243	5	8744	8732	12
43	Sargodha Divn.	16899	16793	106	30529	30462	67
44	Sargodha	7942	7910	32	13070	13026	44
45	Bhakkar	4165	4133	32	7826	7814	12
46	Khushab	2764	2747	17	4928	4923	5
47	Mianwali	2028	2003	25	4705	4699	6
48	Islamabad	454	454	-	578	545	33
