﻿_id	Commodity Item	Unit	City	Dec., 2021  Prices (Rs.)	Sept.,2021  Prices (Rs.)	Dec., 2020 Prices (Rs.)	% Change in Dec, 2021 Over Sept., 2021	% Change in Dec, 2021 Over Dec., 2020
1	Jowar, (Average Quality)	40 kg	LAH	2700.00	2800.00	2400.00	-3.57	12.50
2	""	41 kg	FAS	3065.24	2332.86	2865.14	31.39	6.98
3	""	42 kg	SAR	2849.71	2832.94	5533.13	0.59	-48.50
4	""	43 kg	KAR	3665.47	3665.47	3465A0	0.00	5.77
5	""	44 kg	HYO	3131.89	2564.96	2800.00	22.10	11.85
6	""	45 kg	PSH	2516.56	3000.00	3200.00	-16.11	-21.36
