﻿_id	Source	Urban	Rural	Total
1	 Punjab Local Government	42.5	11.0	22.4
2	Punjab Non-Government	15.8	19.5	18.2
3	Punjab Household rrself:	41.3	69.0	59.0
4	Punjab Don't Know	0.4	0.4	0.4
5	Punjab Total	100.0	100.0	100.0
6	Sindh Local Government	63.8	9.8	36.5
7	Sindh Non-Government	6.4	25.9	16.2
8	Sindh Household rrself:	29.1	62.7	46.1
9	Sindh Don't Know	0.7	1.6	1.2
10	Sindh Total	100.0	100.0	100.0
11	Kkyber Pakhtunkhawa • Local Government	47.0	25.9	29.8
12	Kkyber Pakhtunkhawa • Non-Government	6.0	13.3	12.0
13	Kkyber Pakhtunkhawa • Household rrself:	45.5	59.0	56.5
14	Kkyber Pakhtunkhawa • Don't Know	1.5	1.8	1.8
15	Kkyber Pakhtunkhawa • Total	100.0	100.0	100.0
16	Local Government	69.5	22.5	36.1
17	Balochistan Non-Government	7.3	40.6	30.9
18	Balochistan Household rrself:	20.3	32.6	29.1
19	Balochistan Don't Know	2.9	4.3	3.9
20	Balochistan Total	100.0	100.0	100.0
21	Total Local Government	49.8	13.9	27.0
22	Total Non-Government	12.1	20.4	17.4
23	Total Household rrself:	37.4	64.7	54.8
24	Total Don't Know	0.7	1.0	0.9
25	Total	100.0	100.0	100.0
