﻿_id	Function (CoA)	Federal	Punjab	Punjab District	Sindh	KP	"KP
District"	Baluchi- stan	Pakistan
1	General Services	""	""	""	""	""	""	""	""
2	Medical Products, Appliances & Equipment	31	-	-	21	83	-	424	559
3	Outpatients Services	-	-	-	2,443	-	-	-	2,443
4	Hospital Services	17,884	213,174	68160	59,723	48,148	17877	10,695	435,661
5	Public Health Services	132,408	17,556	14499	9,931	7,795	2457	8,744	193,390
6	Health Administration	2,706	20,063	15969	37,349	14,368	12,064	13,312	115,831
7	Total	153,029	250,793	98,628	109,467	70,394	32398	33,175	747,884
