﻿_id	Division / District	Grand Total	Private	Govt.	Total (Diesel)	Private (Diesel)	Govt. (Diesel)	Total (Run by Tractor)	Private (Run by Tractor)	Govt. (Run by Tractor)	Total (Electric)	Private (Electric)	Govt. (Electric)
1	The Punjab	1225842	1224718	1124	864505	864393	112	175789	175757	32	185548	184568	980
2	Bahawalpur Divn.	134251	133992	259	94643	94643	0	27923	27923	0	11685	11426	259
3	Bahawalpur	37882	37882	0	25791	25791	0	9397	9397	0	2694	2694	0
4	Bahawalnagar	58487	58228	259	43061	43061	0	9129	9129	0	6297	6038	259
5	R. Y. Khan	37882	37882	0	25791	25791	0	9397	9397	0	2694	2694	0
6	D.G.Khan Divn.	221419	221351	68	183056	183009	47	32189	32189	0	6174	6153	21
7	D. G. Khan	25309	25309	0	22017	22017	0	2140	2140	0	1152	1152	0
8	Layyah	77469	77453	16	59178	59176	2	17057	17057	0	1234	1220	14
9	Muzaffargarh	76559	76559	0	67594	67594	0	6047	6047	0	2918	2918	0
10	Rajanpur	42082	42030	52	34267	34222	45	6945	6945	0	870	863	7
11	Faisalabad Divn.	181632	181529	103	113826	113814	12	33808	33804	4	33998	33911	87
12	Faisalabad	34764	34731	33	21927	21923	4	6889	6885	4	5948	5923	25
13	Chiniot	19842	19842	0	11563	11563	0	1169	1169	0	7110	7110	0
14	Jhang	104248	104214	34	69464	69456	8	18226	18226	0	16558	16532	26
15	Toba Tek Singh	22778	22742	36	10872	10872	0	7524	7524	0	4382	4346	36
16	Gujranwala Divn.	307945	307929	16	257788	257779	9	4074	4074	0	46083	46076	7
17	Gujranwala	69735	69733	2	52253	52253	0	1516	1516	0	15966	15964	2
18	Gujrat	30932	30932	0	24843	24843	0	356	356	0	5733	5733	0
19	Hafizabad	27220	27220	0	21110	21110	0	10	10	0	6100	6100	0
20	Mandi Baha-ud-Din	53104	53094	10	49340	49331	9	671	671	0	3093	3092	1
21	Narowal	51704	51702	2	46308	46308	0	605	605	0	4791	4789	2
22	Sialkot	75250	75248	2	63934	63934	0	916	916	0	10400	10398	2
23	Lahore Divn.	92093	92043	50	58864	58864	0	13316	13316	0	19913	19863	50
24	Lahore	4797	4793	4	2088	2088	0	559	559	0	2150	2146	4
25	Kasur	27585	27539	46	9562	9562	0	10330	10330	0	7693	7647	46
26	Nankana Sahib	20631	20631	0	15728	15728	0	989	989	0	3914	3914	0
27	Sheikhupura	39080	39080	0	31486	31486	0	1438	1438	0	6156	6156	0
28	Multan Divn.	65870	65799	71	11385	11385	0	27342	27342	0	27143	27072	71
29	Multan	14202	14181	21	4347	4347	0	3821	3821	0	6034	6013	21
30	Khanewal	21348	21311	37	6559	6559	0	9240	9240	0	5549	5512	37
31	Lodhran	10519	10516	3	35	35	0	4633	4633	0	5851	5848	3
32	Vehari	19801	19791	10	444	444	0	9648	9648	0	9709	9699	10
33	Rawalpindi Divn.	22156	22081	75	10007	10001	6	1750	1750	0	10399	10330	69
34	Rawalpindi	972	938	34	618	618	0	111	111	0	243	209	34
35	Attock	5193	5157	36	799	797	2	200	200	0	4194	4160	34
36	Chakwal	8577	8576	1	3000	3000	0	277	277	0	5300	5299	1
37	Jhelum	7414	7410	4	5590	5586	4	1162	1162	0	662	662	0
38	Sahiwal Divn.	77195	77009	186	36799	36792	7	16570	16569	1	23826	23648	178
39	Sahiwal	19501	19413	88	6539	6536	3	8463	8463	0	4499	4414	85
40	Okara	38521	38493	28	25584	25580	4	4846	4846	0	8091	8067	24
41	Pakpattan	19173	19103	70	4676	4676	0	3261	3260	1	11236	11167	69
42	Sargodha Divn.	123281	122985	296	98137	98106	31	18817	18790	27	6327	6089	238
43	Sargodha	43628	43615	13	35137	35137	0	6307	6307	0	2184	2171	13
44	Bhakkar	48959	48870	89	39032	39011	21	8510	8496	14	1417	1363	54
45	Khushab	15673	15584	89	14018	14012	6	727	726	1	928	846	82
46	Mianwali	15021	14916	105	9950	9946	4	3273	3261	12	1798	1709	89
