﻿_id	Country	2011	2012	2013	2014	2015	2016	2017	2018	2019 (P)	2020(P)
1	GRAND TOTAL	284949	148755	32741	6018	6205	8301	7447	20783	27245	7001
2	AFRICA	8575	3801	235	468	397	637	702	1554	1340	422
3	Egypt	615	613	13	68	12	1	9	63	83	35
4	Mali	41	2	1	1	1	5	0	4	4	0
5	Malawi	205	65	4	7	1	0	5	11	19	1
6	Mauritania	2	0	0	0	2	2	1	28	5	0
7	Mauritius	368	127	9	103	129	139	169	231	297	114
8	Morocco	124	64	9	1	5	2	4	38	50	25
9	Mozambique	425	131	1	7	6	10	16	43	55	28
10	Nigeria	354	217	23	4	11	4	3	41	21	4
11	Senegai	41	4	0	1	0	1	0	3	2	0
12	Somalia	123	53	2	6	5	3	3	25	25	4
13	South Africa	4016	1587	86	235	154	364	379	724	460	63
14	Sudan	214	140	14	4	6	12	1	31	31	7
15	Tanzania, United Republic of	289	84	2	1	2	9	19	18	36	21
16	Tunisia	178	115	0	1	7	4	7	21	23	4
17	Uganda	47	17	4	0	1	1	0	5	4	15
18	Zambia	152	39	1	1	0	1	0	4	9	10
19	Zimbawe	84	37	4	2	5	2	2	12	10	9
20	Ethopia	87	28	3	1	1	3	5	31	23	2
21	Kenya	813	256	13	18	5	10	27	54	116	53
22	Cameroon	33	7	0	0	0	0	2	6	5	1
23	Chad	31	78	0	0	3	2	11	51	2	0
24	Algeria	21	10	1	1	21	14	12	64	12	0
25	Libyan ArabJamahiriya	9	4	2	0	2	20	3	4	9	7
26	Others	303	123	43	6	18	28	24	42	39	19
27	America	93902	44408	12537	421	464	924	1290	4571	5406	1516
28	Canada	34635	20571	8813	52	55	60	112	907	1035	274
29	Germany	9722	4546	282	156	140	325	249	727	911	228
30	Mexico	73	34	3	5	7	10	26	32	51	18
31	United States	48599	18845	3378	179	213	477	841	2798	3278	916
32	Brazil	145	68	6	12	12	21	10	32	58	33
33	Panama	95	46	2	1	3	0	0	2	0	2
34	Argentina	96	44	5	1	8	7	6	4	22	9
35	Peru	54	30	1	2	4	3	1	1	4	1
36	Chile	106	42	12	2	2	3	4	8	14	10
37	Other               	377	182	35	11	20	18	41	60	33	25
38	Australia                                       				74	134	270	216	   630   1000		208
39	Australia	6767	3348	1264	67	117	219	191	544	868	185
40	Fiji	83	54	1	1	12	30	4	15	20	7
41	New Zealand	835	393	163	6	5	21	21	71	111	16
42	Other	9	7	0	0	0	0	0	0	1	0
43	Asia	78982	47227	4590	4570	4544	5547	3975	8724	11204	2858
44	Afghanistan	1952	540	128	90	93	129	264	418	809	369
45	Bangladesh	1856	1164	17	18	36	4	10	74	127	59
46	China, Mainland	9055	3120	151	70	122	220	223	1295	2289	398
47	India	29920	29088	1247	293	312	13	34	738	277	130
48	Indonesia	2278	917	110	5	9	15	38	334	254	76
49	Iran,Islamic Republic of	3938	2730	2265	3108	2762	3082	1673	1220	1978	489
50	Iraq	118	43	2	1	0	4	1	23	20	11
51	Japan	2518	1003	71	71	20	32	44	227	260	44
52	Jordan	694	218	14	10	6	32	16	130	102	27
53	Kazakhstan	222	68	2	0	2	9	8	9	15	14
54	Korea, Republic of	2248	1029	198	141	226	375	336	437	586	158
55	Kuwait	139	52	10	2	4	1	2	9	17	8
56	Kyrgyzstan	211	81	3	0	2	9	65	45	15	8
57	Lebanon	270	113	3	9	1	0	15	24	46	12
58	Malaysia	8522	1521	27	56	269	806	502	935	1353	307
