﻿_id	Sr No	Trade ID	Trade Name	Duration
1	1	100102	Architecture (DAE)	36
2	2	100201	Auto & Diesel (B.Tech Pass)	24
3	3	100202	Auto & Diesel (DAE)	36
4	4	100231	Auto & Diesel (B.Tech Hons.)	24
5	5	100331	Electronics and Communication (B.Tech Hons.)	24
6	6	100801	Chemical (B.Tech Pass)	24
7	7	100802	Chemical (DAE)	36
8	8	100831	Chemical (B.Tech Hons.)	24
9	9	100901	Civil (B.Tech Pass)	24
10	10	100902	Civil (DAE)	36
11	11	100903	B.Sc. (Civil Technology)	48
12	12	100931	Civil (B.Tech Hons.)	24
13	13	101001	Construction and Highway (B.Tech Pass)	24
14	14	101031	Construction and Highway (B.Tech Hons.)	24
15	15	101101	Mechanical (B.Tech Pass)	24
16	16	101102	Mechanical (DAE)	36
17	17	101103	B.Sc. (Mechanical Technology)	48
18	18	101131	Mechanical (B.Tech Hons)	24
19	19	101201	Public Health (B.Tech Pass)	24
20	20	101202	Critical Health Technology (DAE)	36
21	21	101231	Public Health (B.Tech Hons.)	24
22	22	101301	Refrigeration & Air Conditioning (B.Tech Pass)	24
23	23	101302	Refrigeration & Air Conditioning (HVACR) (DAE)	36
24	24	101303	Refrigeration & Air Conditioning (G-II)	24
25	25	101304	Refrigeration & Air Conditioning (G-III)	12
26	26	101306	Refrigeration & Air Conditioning	3
27	27	101331	Refrigeration & Air Conditioning (B.Tech Hons.)	24
28	28	101333	Refrigeration & Air Conditioning	6
29	29	101336	Heating Ventilation, Air Conditioning & Refrigeration (HVACR)(G-II)	36
30	30	101402	Auto & Farm (DAE)	36
31	31	101403	Auto & Farm (G-II)	24
32	32	101404	Auto & Farm (G-III)	12
33	33	101433	Auto & Farm	6
34	34	101502	Automation (DAE)	36
35	35	101602	Biomedical (DAE)	36
36	36	101605	Biomedical Technology (1-Year Post Diploma)	12
37	37	101703	Cabinet Making (G-II)	24
38	38	101802	Computer Information Technology (DAE)	36
39	39	101901	Electrical (B.Tech Pass)	24
40	40	101902	Electrical (DAE)	36
41	41	101903	Electrical (G-II)	24
42	42	101904	Electrical (G-III)	12
43	43	101905	B.Sc. (Electrical Engineering Technology)	48
44	44	101931	Electrical (B.Tech Hons.)	24
45	45	102001	Electronics (B.Tech Pass)	24
46	46	102002	Electronics (DAE)	36
47	47	102004	Electronics (G-III)	12
48	48	102006	Electronics (B.Tech Hons.)	24
49	49	102102	Textile Weaving Technology (DAE)	36
50	50	102103	Textile Weaving Technology (G-II)	24
51	51	102136	Textile Weaving Technology (G-II)	36
52	52	102137	Weaving Machine Operator	3
53	53	102303	Finishing Technology (G-II)	24
54	54	102402	Foundry & Pattern Making (DAE)	36
55	55	102433	Pattern Drafting	6
56	56	102502	Glass & 19 (DAE)	36
57	57	102702	Instrumentation (DAE)	36
58	58	102902	Leather Technology (DAE)	36
59	59	103002	Mechatronics (DAE)	36
60	60	103102	Metallurgy & Welding (DAE)	36
61	61	103302	Printing & Graphic Arts (DAE)	36
62	62	103303	Furniture Design & Technology (DAE)	36
63	63	103402	Textile Spinning (DAE)	36
64	64	103436	Textile Spinning (G-II)	36
65	65	103504	Apprenticeship (G-III)	12
66	66	103603	Architectural Drafting (G-II)	24
67	67	103701	Auto & Farm (B.Tech Pass)	24
68	68	103703	Auto & Farm Machinery (G-II)	24
69	69	103704	Auto & Farm Machinery (G-III)	12
70	70	103733	Auto & Farm Machinery	6
71	71	103803	Auto Electrician (G-II)	24
72	72	103804	Auto Electrician (G-III)	12
73	73	103806	Auto Electrician	3
74	74	103833	Auto Electrician	6
75	75	103836	Auto Electrician (G-II)	36
76	76	103903	Auto Mechanic (G-II)	24
77	77	103904	Auto Mechanic (G-III)	12
78	78	103936	Auto Mechanic (G-II)	36
79	79	104003	Carpenter (G-II)	24
80	80	104004	Carpenter (G-III)	12
81	81	104033	Carpenter	6
82	82	104103	Commercial Arts / Graphics (G-II)	24
83	83	104104	Commercial Arts / Graphics (G-III)	12
84	84	104204	Computer and Electronics (G-III)	12
85	85	104304	Computer Operator (G-III)	12
86	86	104306	Computer Operator	3
87	87	104333	Computer Operator	6
88	88	104503	Draftsman Civil (G-II)	24
89	89	104504	Draftsman Civil (G-III)	12
90	90	104533	Draftsman Civil	6
91	91	104603	Draftsman Mechanical (G-II)	24
92	92	104604	Draftsman Mechanical (G-III)	12
93	93	104636	Draftsman Mechanical (G-II)	36
94	94	104703	Electrician (G-II)	24
95	95	104704	Electrician (G-III)	12
96	96	104706	Electrician	3
97	97	104733	Electrician	6
98	98	104734	Industrial Electrician	6
99	99	104736	Electrician (G-II)	36
100	100	104903	Diploma in Agriculture Science (DAS)	36
101	101	105003	Fitter General (G-II)	24
102	102	105004	Fitter General (G-III)	12
103	103	105033	Fitter General	6
104	104	105036	Fitter General (G-II)	36
105	105	105103	Industrial Electronics (G-II)	24
106	106	105104	Industrial Electronics (G-III)	12
107	107	105106	Industrial Electronics	3
108	108	105107	Industrial Electrician	3
109	109	105133	Industrial Electronics	6
110	110	105203	Instrumentation Measurements & Control (G-II)	24
111	111	105303	Machinist (G-II)	24
112	112	105304	Machinist (G-III)	12
113	113	105306	Machinist	3
114	114	105333	Machinist	6
115	115	105336	Machinist (G-II)	36
116	116	105603	Mechanist (G-II)	24
117	117	105604	Mechanist (G-III)	12
118	118	105704	Painter (G-III)	12
119	119	105805	Quantity Surveyor	12
120	120	105806	Quantity Surveyor	3
121	121	105833	Quantity Surveyor	6
122	122	105903	Electronics Applications (Radio & TV)	24
123	123	105904	Electronics Applications (Radio & TV)(G-III)	12
124	124	105907	Industrial Instrumentation	24
125	125	105936	Electronics Applications (Radio & TV)(G-II)	36
126	126	106203	Tools & Dies (G-II)	24
127	127	106303	Tractor and Auto Mechanic (G-II)	24
128	128	106304	Tractor and Auto Mechanic (G-III)	12
129	129	106333	Tractor Mechanic	6
130	130	106403	Welder (G-II)	24
131	131	106404	Welder (G-III)	12
132	132	106406	Welder	3
133	133	106433	Welder	6
134	134	106435	Welder (G-II)	18
135	135	106436	Welder (G-II)	36
136	136	106804	Computer Hardware (G-III)	12
137	137	106903	Computer Hardware (G-II)	24
138	138	106906	Driving	3
139	139	107104	General Mechanic (G-III)	12
140	140	107304	Leather Manufacturing (G-III)	12
141	141	107503	Motor Winding (G-II)	24
142	142	107504	Motor Winding (G-III)	12
143	143	107506	Motor Winding	3
144	144	107533	Motor Winding	6
145	145	107604	Programmable Logic Control (G-III)	12
146	146	107606	Programmable Logic Control	3
147	147	107703	Plumber (G-II)	24
148	148	107704	Plumbing & Pipe Fitting (G-III)	12
149	149	107706	Plumber	3
150	150	107715	Plumber	12
151	151	107733	Plumber	6
152	152	107736	Plumber (G-II)	36
153	153	107833	Plumbing & Pipe Fitting	6
154	154	107834	PLC based Industrial Electrician	6
155	155	107904	Shoe Designing and Modeling (G-III)	12
156	156	108003	Surgical Mechanist (G-II)	24
157	157	108004	Surgical Mechanist (G-III)	12
158	158	108104	Tailoring (G-III)	12
159	159	108106	Tailoring	3
160	160	108133	Tailoring	6
161	161	108303	Wood Work (G-II)	24
162	162	108304	Wood Work (G-III)	12
163	163	108333	Wood Work	6
164	164	108502	Agriculture (DAE)	36
165	165	108705	Environmental Control Technology (1-Year Post Diploma)	12
166	166	109006	AutoCAD	3
167	167	109033	AutoCAD	6
168	168	109034	AutoCAD (Mechanical)	6
169	169	109035	AutoCAD (Civil)	6
170	170	109036	AutoCAD (Mechanical)	3
171	171	109037	AutoCAD (Civil)	3
172	172	109104	Auto Mechanic (Diesel)(G-III)	12
173	173	109106	Auto Mechanic (Diesel)	3
174	174	109133	Auto Mechanic (Diesel)	6
175	175	109204	Auto Mechanic (Petrol)(G-III)	12
176	176	109206	Auto Mechanic (Petrol)	3
177	177	109233	Auto Mechanic (Petrol)	6
178	178	109236	Auto Mechanic (Petrol)(G-II)	36
179	179	109406	Certificate in Computer Applications	3
180	180	109433	Certificate in Computer Applications	6
181	181	109502	Petroleum Technology (DAE)	36
182	182	109606	Clay Body and Glaze Making In 19	3
183	183	109633	Clay Body and Glaze Making In 19	6
184	184	110006	Computer Hardware Technician	3
185	185	110032	Computer Hardware Technician	4
186	186	110606	Electronics Equipment Repair	3
187	187	110633	Electronics Equipment Repair	6
188	188	110906	Finishing Techniques in 19	3
189	189	111406	Glazing Techniques in 19	3
190	190	111706	Home Appliances Repairing	3
191	191	111733	Home Appliances Repairing	6
192	192	111803	Heating Ventilation, Air Conditioning & Refrigeration (HVACR)(G-II)	24
193	193	111804	Heating Ventilation, Air Conditioning & Refrigeration (HVACR) (G-III)	12
194	194	111806	Heating Ventilation, Air Conditioning & Refrigeration (HVACR)	3
195	195	111833	Heating Ventilation, Air Conditioning & Refrigeration (HVACR)	6
196	196	112006	Industrial Fitter	3
197	197	112033	Industrial Fitter	6
198	198	112106	Joining Techniques in 19	3
199	199	112433	Mason/ Bricklayer	6
200	200	113233	Diploma in Software Engineering	6
201	201	113506	Tractor Operator	3
202	202	113533	Tractor Operator	6
203	203	113604	Turner (G-III)	12
204	204	113606	Turner	3
205	205	113633	Turner	6
206	206	113636	Turner (G-II)	36
207	207	113906	Electrical Wiring Technician	3
208	208	113933	Electrical Wiring Technician	6
209	209	114004	Machine Shop (G-III)	12
210	210	114106	Ceramics	3
211	211	114133	Ceramics	6
212	212	114333	Bulldozer Operator	6
213	213	114503	Wool Textile (G-II)	24
214	214	114506	Vehicle Driving	3
215	215	114602	Food Technology (DAE)	36
216	216	114702	Sugar Technology (DAE)	36
217	217	114733	Sheet Metal	6
218	218	114906	Civil Surveyor	3
219	219	114933	Civil Surveyor	6
220	220	115104	Textile Printing (G-III)	12
221	221	115204	Office Secretary (G-III)	12
222	222	115403	Millwright (G-II)	24
223	223	115404	Millwright (G-III)	12
224	224	116304	Leather Stitching (G-III)	12
225	225	116536	Dyeing and Bleaching (G-II)	36
226	226	116636	Fitter Textile (G-II)	36
227	227	117033	Mechanical Operator	6
228	228	117406	Computer Numerical Control Machine Operator	3
229	229	117433	Computer Numerical Control Machine Operator	6
230	230	117516	Electrical Supervisor	9
231	231	117704	Diploma in Electronics Publishing Technology	12
232	232	118206	Mobile Repairing	3
233	233	118233	Mobile Repairing	6
234	234	118404	Auto & Form Technician (G-III)	12
235	235	118704	Machine Operator (G-III)	12
236	236	118706	Machine Operator	6
237	237	118806	Certificate in Computer Graphics	3
238	238	119033	Wireman	6
239	239	119133	Paint Polish	6
240	240	119204	Sports Goods 21 Work (G-III)	12
241	241	119304	Sports Goods Wood (G-III)	12
242	242	119703	Textile Finishing and Dyeing (G-II)	24
243	243	119806	Electrical Appliances	3
244	244	119833	Electrical Appliances	6
245	245	120006	Finishing & Polishing	3
246	246	120033	Finishing & Polishing of Furniture	6
247	247	120106	Machine Operator/Machine Process For Woodworking	3
248	248	120203	Surgical Instrument (G-II)	24
249	249	120306	Motorcycle Mechanic	3
250	250	120333	Motorcycle Mechanic	6
251	251	120702	Telecom (DAE)	36
252	252	120705	Higher National Diploma (Telecom)	24
253	253	120707	Higher National Diploma (Electronics)	24
254	254	120708	Higher National Diploma (Mechanical)	24
255	255	120709	Higher National Diploma (Textile)	24
256	256	120710	Higher National Diploma (Mechatronics)	24
257	257	120804	Textile Designing	12
258	258	120833	Textile Designing	6
259	259	120906	Auto Parts Manufacturing	6
260	260	121002	Advanced Diploma in Land Surveying	2
261	261	121102	Petroleum (DAE)	36
262	262	121202	Petrochemical (DAE)	36
263	263	121306	Kashigari	6
264	264	122104	Sports Goods 21 Garments (GIII)	12
265	265	200409	Diploma in Business Administration	24
266	266	200610	Diploma in Information Technology	12
267	267	200710	Diploma in Office Management	12
268	268	200732	Diploma in Office Management	4
269	269	200833	Book Keeping	6
270	270	201506	Financial Accounting	3
271	271	201910	Diploma in Computer Hardware and Network Engineering	12
272	272	202010	Certificate in Computer Hardware Engineering	12
273	273	202404	Office Management Assistant (G-III)	12
274	274	300102	Dress Designing & Making (DAE)	36
275	275	300112	Dress Designing & Making (G-II)	24
276	276	300133	Dress Designing & Making	6
277	277	300203	Dress Making (G-II)	24
278	278	300204	Basic Dress Designing & Making	12
279	279	300206	Dress Making	3
280	280	300306	Hand Embroidery	3
281	281	300333	Hand Embroidery	6
282	282	300604	Machine Embroidery (G-III)	12
283	283	300606	Machine Embroidery	3
284	284	300633	Machine Embroidery	6
285	285	300904	Beautician (G-III)	12
286	286	300906	Beautician	3
287	287	300915	Beautician	12
288	288	301006	A+ Hardware	3
289	289	301013	Certificate Vocational Girls	12
290	290	301113	Diploma in Vocational Girls (Additional)	12
291	291	301306	Elementary Food Preservation	3
292	292	301333	Elementary Food Preservation	6
293	293	302006	Handicraft	3
294	294	302009	Crafting Techniques for Brass & Copper Handicrafts	6
295	295	302033	Handicraft	6
296	296	302206	Industrial Stitching Machine Operator	3
297	297	302239	Industrial Stitching Machine Operator	6
298	298	302306	Knitting Machine	3
299	299	302406	Leather Work	3
300	300	302506	Painting	3
301	301	302533	Painting	6
302	302	302933	Rural Poultry	6
303	303	303010	Master Craftsman Training Scheme	12
304	304	303106	Spoken English	3
305	305	303132	Spoken English	4
306	306	303133	Spoken English	6
307	307	303206	Stained Glass Painting	3
308	308	303233	Stained Glass Painting	6
309	309	303506	Cooking & Baking	3
310	310	303537	Professional Cooking	6
311	311	303704	Domestic Tailoring (G-III)	12
312	312	303706	Domestic Tailoring	3
313	313	303733	Domestic Tailoring	6
314	314	304212	Diploma in Vocational Girls	24
315	315	304333	Electrical Mechanical (Vocational)	6
316	316	304613	Diploma in Vocational Teacher Training	12
317	317	304614	Diploma of Vocational Teacher Development	12
318	318	304804	Hair and Skin Care (G-III)	12
319	319	304903	Fashion Designing	12
320	320	304904	Fashion Designing (G-III)	12
321	321	304906	Fashion Designing	3
322	322	304907	Fashion Designing	6
323	323	305104	Fabric Printing (G-III)	12
324	324	305106	Fabric Printing	3
325	325	305406	Decoration	3
326	326	306106	English Language	3
327	327	306636	Bench Fitter (G-II)	36
328	328	306733	Site Accountant/Store Keeper	6
329	329	306833	Office Management	6
330	330	306933	Quality Control	6
331	331	307033	Beautician	6
332	332	308033	Fabric Printing	6
333	333	308203	Fitter Cotton Ginning	24
334	334	308337	Computer Operator (G-II)	36
335	335	308489	Auto & Diesel Mechanic	24
336	336	308510	Footwear Technology (DAE)	36
337	337	308604	Post Graduate Diploma	12
338	338	308704	Aluminium & Steel Fabricator	12
339	339	308804	Advance Dress Designing & Making	12
340	340	308807	Farm Manager Agriculture	12
341	341	309033	Material Technician	6
342	342	309403	Matric Tech	24
343	343	309404	Matric Vocational	24
344	344	309506	Interior Designing	3
345	345	309906	Peachtree	3
346	346	310006	Computerized Accounting	3
347	347	310033	Cooking & Baking	6
348	348	310106	Glaze Application & Control (Processed Based)	3
349	349	310206	Glaze Application (Processed Based)	3
350	350	310306	Web Designing	3
351	351	310307	Microsoft IT Academy	3
352	352	310406	Critical Health Care Technology	3
353	353	310606	Pattern Making	3
354	354	310607	House Carpenter	3
355	355	310608	Veneer Inlay	3
356	356	310609	Micro Enterpreneurship	3
357	357	310704	Chinese Language	3
358	358	310705	LTV Driving	3
359	359	311033	Chunri Making	6
360	360	312033	Steel Fixer	6
361	361	313033	Fabric Printing (PSDF)	6
362	362	314033	Domestic Tailoring (PSDF)	6
363	363	315033	Cooking & Baking (PSDF)	6
364	364	316101	Certificate in Refrigeration and Air Conditioning (City & Guilds) (6161-06)	12
365	365	316102	Certificate in Technician Award in Engineering (City & Guilds) (2565-01)	12
366	366	316103	Certificate in Computer Aided Design and Manufacturing (City & Guilds) (7579)	12
367	367	316104	Certificate in Electrical Installation (City & Guilds) (6161-07)	12
368	368	316105	Certificate in Vehicle Maintenance and Repair (City & Guilds) (4101-71)	12
369	369	316106	Certificate in Quantity Surveying (City & Guilds) (6165-10)	12
370	370	316107	Certificate in Motor Vehicle Engineering (City & Guilds) (3905-02)	12
371	371	316108	Certificate in Electrical Engineering (City & Guilds) (8030-21)	12
372	372	316109	Certificate in Electronics Engineering (City & Guilds) (8030-21)	12
373	373	316110	Certificate in Telecommunication System (City & Guilds) (2730-01)	12
374	374	316111	Certificate in Construction Industry (City & Guilds) (6165-10)	12
375	375	316201	Diploma in Refrigeration and Air Conditioning (City & Guilds) (6161-16)	12
376	376	316202	Diploma in Technician Award in Engineering (City & Guilds) (2565-02)	12
377	377	316203	Diploma in Electrical Installation (City & Guilds) (6161-17)	12
378	378	316204	Diploma in Vehicle Maintenance and Repair (City & Guilds) (4101-73)	12
379	379	316205	Diploma in Quantity Surveying (City & Guilds) (6165-20)	12
380	380	316206	Diploma in Motor Vehicle Engineering (City & Guilds) (3905-04)	12
381	381	316207	Diploma in Electrical Engineering (City & Guilds) (8030-22)	12
382	382	316208	Diploma in Electronics Engineering (City & Guilds) (8030-22)	12
383	383	316209	Diploma in Telecommunication System (City & Guilds) (2730-02)	12
384	384	316210	Diploma in Construction Industry (City & Guilds) (6165-20)	12
385	385	316301	Advanced Diploma in Refrigeration and Air Conditioning (City & Guilds) (6161-26)	12
386	386	316302	Advanced Diploma in Technician Award in Engineering (City & Guilds) (2565-03)	12
387	387	316303	Advanced Diploma in Electrical Installation (City & Guilds) (6161-27)	12
388	388	316304	Advanced Diploma in Vehicle Maintenance and Repair (City & Guilds) (4101)	12
389	389	316305	Advanced Diploma in Quantity Surveying (City & Guilds) (6165-30 )	12
390	390	316306	Advanced Diploma in Motor Vehicle Engineering (City & Guilds) (3905)	12
391	391	316307	Advanced Diploma in Electrical Engineering (City & Guilds) (8030-23)	12
392	392	316308	Advanced Diploma in Electronics Engineering (City & Guilds) (8030-23)	12
393	393	316309	Advanced Diploma in Telecommunication System (City & Guilds) (2730-03)	12
394	394	316310	Advanced Diploma in Construction Industry (City & Guilds) (6165-30)	12
395	395	317101	Basic Training in Solar Technology	1
396	396	317102	Microsoft Office	3
397	397	317103	AutoCAD (2012)	1
398	398	317104	Inventor 2012	1
399	399	317105	CorelDRAW Graphics Suite x5	1
400	400	317106	IELTS Preparation	2
401	401	318001	Agriculture Storage Technician (ATs)	36
402	402	318002	Agri-Implements Mechanic/ Fabricator (ATs)	36
403	403	318003	Animal/ Crops Record Keeper (ATs)	12
404	404	318004	Armature Winder (ATs)	24
405	405	318005	Armature Winder (ATs)	36
406	406	318006	Artificial Insemination Technician (ATs)	24
407	407	318007	Assembly Technician (ATs)	24
408	408	318008	Audio/ Video Technician/ Operator (ATs)	36
409	409	318009	AutoCAD (Architecture) (ATs)	12
410	410	318010	AutoCAD (Civil) (ATs)	12
411	411	318011	AutoCAD (Mach) (ATs)	12
412	412	318012	Auto Mechanic (Diesel) (ATs)	24
413	413	318013	Auto Mechanic (Diesel) (ATs)	36
414	414	318014	Auto Mechanic (Petrol) (ATs)	24
415	415	318015	Auto Mechanic (Petrol) (ATs)	36
416	416	318016	Automobile Air Conditioning Mechanic (ATs)	36
417	417	318017	Automobile Body Builder (ATs)	36
418	418	318018	Auto Technician (ATs)	24
419	419	318019	Auto Technician (ATs)	36
420	420	318020	Automobile Wire Hardness Assembler (ATs)	12
421	421	318021	Baker/ Confectioner Hotel & Restaurant (ATs)	12
422	422	318022	Battery Repairer (ATs)	12
423	423	318023	Beautician (ATs)	6
424	424	318024	Beautician (ATs)	12
425	425	318025	Bicycle Assembler (ATs)	12
426	426	318026	Biomedical Equipment Technician (ATs)	24
427	427	318027	Blacksmith (ATs)	36
428	428	318028	Boat Builder (Steel) (ATs)	36
429	429	318029	Boat Builder (Wood) (ATs)	36
430	430	318030	Boiler Maker (ATs)	36
431	431	318031	Boiler Mechanic (ATs)	36
432	432	318032	Boiler Operator (ATs)	24
433	433	318033	Boiler Operator (ATs)	36
434	434	318034	Bricklayer (ATs)	36
435	435	318035	Bricklayer (Brick and Tile) (ATs)	36
436	436	318036	Burner (ATs)	36
437	437	318037	Bus Hostess (ATs)	6
438	438	318038	Bus Hostess (ATs)	12
439	439	318039	C.N.C Machine Operator (ATs)	12
440	440	318040	C.N.C Machine Operator (ATs)	18
441	441	318041	C.N.C Machine Operator (ATs)	24
442	442	318042	C.N.C Machine Operator (ATs)	36
443	443	318043	Cabinet Maker (ATs)	6
444	444	318044	Cabinet Maker (ATs)	12
445	445	318045	Cable Jointer (ATs)	36
446	446	318046	Cable Television Networking Technician (ATs)	24
447	447	318047	Carpenter & Jointer (ATs)	36
448	448	318048	Carpenter (Sports Goods) (ATs)	12
449	449	318049	Carpenter (Sports Goods) (ATs)	36
450	450	318050	Caster (Jewelry) (ATs)	12
451	451	318051	Caster (Jewelry) (ATs)	36
452	452	318052	Chemical Analyst (ATs)	24
453	453	318053	Chemical Analyst (ATs)	36
454	454	318054	Chemical Plant Operator (ATs)	24
455	455	318055	Chemical Plant Operator (ATs)	30
456	456	318056	Chemical Plant Operator (ATs)	36
457	457	318057	Civil Technician (ATs)	24
458	458	318058	Cloth Designer (ATs)	12
459	459	318059	Cloth Designer (ATs)	24
460	460	318060	Cloth Designer (ATs)	36
461	461	318061	Collar Sorter Machine Operator (Rice Mills) (ATs)	12
462	462	318062	Compositor (ATs)	36
463	463	318063	Compressor Mechanic (ATs)	36
464	464	318064	Computer Aided Printing Mechanic (ATs)	12
465	465	318065	Computer Hardware Technician (ATs)	12
466	466	318066	Computer Networking for Home & Office (ATs)	12
467	467	318067	Computer Operator (ATs)	12
468	468	318068	Computer Operator (ATs)	24
469	469	318069	Computer Operator (ATs)	36
470	470	318070	Control Room Operator (ATs)	24
471	471	318071	Control Room Operator (ATs)	36
472	472	318072	Crane Operator (ATs)	24
473	473	318073	Crane Operator (ATs)	36
474	474	318074	Customer Service Representative (ATs)	6
475	475	318075	Customer Service Representative (ATs)	12
476	476	318076	Cylinder grinder (ATs)	12
477	477	318077	Denter (ATs)	12
478	478	318078	Denter (ATs)	24
479	479	318079	Denter (ATs)	36
480	480	318080	Design & Patternmaker (Shoe) (ATs)	12
481	481	318081	Die Fitter (ATs)	36
482	482	318082	Die Sinker (ATs)	36
483	483	318083	Draftsman (Building & Roads) (ATs)	24
484	484	318084	Draftsman (Building & Roads) (ATs)	36
485	485	318085	Draftsman (Mechanical) (ATs)	36
486	486	318086	Dress Designing & Making (ATs)	6
487	487	318087	Dressmaker (ATs)	6
488	488	318088	Drilling Machine Operator (ATs)	36
489	489	318089	Dry Cleaner (ATs)	12
490	490	318090	Earth Moving Machinery Mechanic (ATs)	36
491	491	318091	Earth Moving Machinery Operator (ATs)	36
492	492	318092	Electrical Technician (ATs)	24
493	493	318093	Electrical Technician (ATs)	36
494	494	318094	Electrician (Aircraft) (ATs)	36
495	495	318095	Electrician (Auto) (ATs)	24
496	496	318096	Electrician (Auto) (ATs)	36
497	497	318097	Electrician (General) (ATs)	24
498	498	318098	Electrician (General) (ATs)	36
499	499	318099	Electro Medical Equipment Repairer (ATs)	36
500	500	318100	Electro Platter (ATs)	6
501	501	318101	Electro Platter (ATs)	12
502	502	318102	Electronics Applications (ATs)	36
503	503	318103	Electronics Mechanic/ Automatic Equipment Technician (ATs)	36
504	504	318104	Engraver (ATs)	36
505	505	318105	Extruder Mechanic/ Operator (ATs)	36
506	506	318106	Fan Assembler (ATs)	12
507	507	318107	Fiber Reinforced Pipe Fabricator (ATs)	24
508	508	318108	Fiber Reinforced Pipe Fabricator (ATs)	36
509	509	318110	Film Developer (ATs)	12
510	510	318111	Film/ Printing Laboratory Technician (ATs)	36
511	511	318112	Firefighter (ATs)	36
512	512	318113	Fitter (Bench) (ATs)	24
513	513	318114	Fitter (Bench) (ATs)	36
514	514	318115	Fitter (Electrical) (ATs)	12
515	515	318116	Fitter (Electrical) (ATs)	36
516	516	318117	Fitter (Engine) (ATs)	36
517	517	318118	Fitter (Machine Shop)/ Industrial Machinery Mechanics (ATs)	36
518	518	318119	Fitter (Pipe) (ATs)	24
519	519	318120	Fitter (Pipe) (ATs)	36
520	520	318121	Fitter (Printing) (ATs)	36
521	521	318122	Fitter (Pumps & Machines Oil Refinery) (ATs)	36
522	522	318123	Fitter (Textile) (ATs)	24
523	523	318124	Fitter (Textile) (ATs)	36
524	524	318125	Fitter Maintenance (ATs)	36
525	525	318126	Fitter Mechanical (ATs)	24
526	526	318127	Fitter Spinning Textile (ATs)	36
527	527	318128	Fitter Weaving Textile (ATs)	36
528	528	318129	Fuel Injection Service (ATs)	36
529	529	318130	Furniture Designer (ATs)	36
530	530	318131	Gardening/ Vegetable Supervisor (ATs)	36
531	531	318132	Glass Bender/Glass Sheet Cutter & Glass Glazing (ATs)	36
532	532	318133	Graphic Designer (ATs)	36
533	533	318134	Greaser (ATs)	6
534	534	318135	Hand Pressman (ATs)	12
535	535	318136	Heat Treater (ATs)	36
536	536	318137	Heating Ventilation, Air Conditioning & Refrigeration (HVACR) (ATs)	36
537	537	318138	Hotel Associate/ Receptionist (ATs)	12
538	538	318139	Hotel Associate/ Receptionist (ATs)	24
539	539	318140	Industrial Electrical (ATs)	36
540	540	318141	Industrial Electronics (ATs)	36
541	541	318142	Industrial Mechanic (Mech.) (ATs)	36
542	542	318143	Industrial Technician (ATs)	36
543	543	318144	Injection Moulder (ATs)	12
544	544	318145	Injection Moulder (ATs)	24
545	545	318146	Instrument Technician (ATs)	24
546	546	318147	Interior Designer (ATs)	36
547	547	318148	Jig & Tool Maker (ATs)	36
548	548	318149	Kiln Operator (ATs)	12
549	549	318150	Kitchen Operator/ Cook (ATs)	6
550	550	318151	Kitchen Operator/ Cook (ATs)	12
551	551	318152	Kitchen Operator/ Cook (ATs)	24
552	552	318153	Kitchen Operator/ Cook (ATs)	36
553	553	318154	Knitting Machine Mechanic (ATs)	36
554	554	318155	Knitting Machine Operator (ATs)	36
555	555	318156	Laboratory Analyst (ATs)	24
556	556	318157	Laboratory Analyst (ATs)	36
557	557	318158	Laboratory Assistant (ATs)	12
558	558	318159	Laboratory Assistant (ATs)	24
559	559	318160	Leather Work (Sports) (ATs)	12
560	560	318161	Lineman (ATs)	24
561	561	318162	Locksmith (ATs)	36
562	562	318163	Loom Fixer/ Fitter (ATs)	36
563	563	318164	Machine Man (ATs)	6
564	564	318165	Machine Man (ATs)	12
565	565	318166	Machine Man (ATs)	36
566	566	318167	Machinist (ATs)	24
567	567	318168	Machinist (ATs)	36
568	568	318169	Maintenance Planner (ATs)	36
569	569	318170	Maintenance Technician (ATs)	24
570	570	318171	Marble Setter (ATs)	24
571	571	318172	Marine Engineering (ATs)	36
572	572	318173	Marker (ATs)	36
573	573	318174	Mason (ATs)	36
574	574	318175	Mechanic (Electrical Instrument) (ATs)	36
575	575	318176	Mechanic (Instrument) (ATs)	36
576	576	318177	Mechanic (Refrigerationing & Air Conditioning) (ATs)	36
577	577	318178	Mechanic Aircraft (Engine & Air Frame) (ATs)	36
578	578	318179	Mechanic Typewriter (ATs)	36
579	579	318180	Mechanical Technician (ATs)	24
580	580	318181	Mendor (Textile) (ATs)	12
581	581	318182	Metallurgy Technician (ATs)	36
582	582	318183	Miller (Cement Industry) (ATs)	36
583	583	318184	Millwright (ATs)	36
584	584	318185	Millwright Technician (ATs)	36
585	585	318186	Mine Inspector/ Supervisor (Coal) (ATs)	36
586	586	318187	Mining Technician (ATs)	24
587	587	318188	Mobile Phone Technician (ATs)	12
588	588	318189	Modeler (ATs)	36
589	589	318190	Motorcycle Assembler/ Mechanic (ATs)	12
590	590	318191	Motorcycle Assembler/ Mechanic (ATs)	36
591	591	318192	Mould Maker (ATs)	36
592	592	318193	Mould Maker (Cast Iron) (ATs)	36
593	593	318194	Occupational Health & Safty Supervisor (ATs)	36
