﻿_id	Commodity Item	Unit	City	Dec., 2021  Prices (Rs.)	Sept.,2021  Prices (Rs.)	Dec., 2020 Prices (Rs.)	% Change in Dec, 2021 Over Sept., 2021	% Change in Dec, 2021 Over Dec., 2020
1	Bajra, (Average Quality)	40 kg	LAH	2200.00	2600.00	1700.00	-15.38	29.41
2	""	41 kg	FAS	2316.55	2316.55	1566.49	0.00	47.88
3	""	42 kg	SAR	3100.00	3032.97	1665.99	2.21	86.08
4	""	43 kg	KAR	2464.90	2464.90	1946.30	0.00	26.65
5	""	44 kg	HYO	2464.90	2464.90	1666.56	0.00	47.90
6	""	45 kg	PSH	2306.65	2366.55	1630.00	-2.53	41.51
